Seattle-Tacoma-Bellevue, WA · WA
Highline School District — Decoded Rankings
25 of 43 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 10,729
- Free/reduced lunch
- 69.3%
- Avg SES index
- 41.7
- State
- WA
Schools in Highline School District
Elementary / Middle Schools (23 ranked)
21 official · 2 provisional (Est. #, low confidence) · 2 unranked (N/A — not yet eligible)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Shorewood ElementaryNeighborhoodHighline School District | #604 | #579 (WA)#294 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| North Hill ElementaryNeighborhoodHighline School District | #444 | #591 (WA)#297 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Chinook Middle SchoolNeighborhoodHighline School District | — | #1425 | Est. #673 (WA)#317 (Seattle-Tacoma-Bellevue metro)provisional · low confidence | Typical Profile | Low | |
| McMicken Heights ElementaryNeighborhoodHighline School District | #1076 | #689 (WA)#340 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Pacific Middle SchoolNeighborhoodHighline School District | #1362 | #737 (WA)#359 (Seattle-Tacoma-Bellevue metro) | Typical Profile | Medium | ||
| Highline Public Schools Virtual AcademyVirtualHighline School District | — | #1306 | Est. #920 (WA)#416 (Seattle-Tacoma-Bellevue metro)Also HS #116provisional · low confidence | Typical Profile | Low | |
| Midway ElementaryNeighborhoodHighline School District | #1453 | #979 (WA)#443 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Hilltop ElementaryNeighborhoodHighline School District | #1470 | #1016 (WA)#454 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Bow Lake ElementaryNeighborhoodHighline School District | #1468 | #1074 (WA)#477 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Madrona ElementaryNeighborhoodHighline School District | #1492 | #1076 (WA)#479 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| White Center Heights ElementaryNeighborhoodHighline School District | #1305 | #1109 (WA)#494 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Hazel Valley ElementaryNeighborhoodHighline School District | #1450 | #1116 (WA)#497 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Marvista ElementaryNeighborhoodHighline School District | #534 | #1149 (WA)#521 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Cascade Middle SchoolNeighborhoodHighline School District | #1438 | #1233 (WA)#553 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | Medium | ||
| Gregory Heights ElementaryNeighborhoodHighline School District | #905 | #1236 (WA)#554 (Seattle-Tacoma-Bellevue metro) | Typical Profile | Medium | ||
| Beverly Park Elem at GlendaleNeighborhoodHighline School District | #1417 | #1286 (WA)#580 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Parkside ElementaryNeighborhoodHighline School District | #1384 | #1317 (WA)#594 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Mount View ElementaryNeighborhoodHighline School District | #1371 | #1322 (WA)#596 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Sylvester Middle SchoolNeighborhoodHighline School District | #1051 | #1399 (WA)#622 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | Medium | ||
| Des Moines ElementaryNeighborhoodHighline School District | #981 | #1419 (WA)#631 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Glacier Middle SchoolNeighborhoodHighline School District | #1437 | #1425 (WA)#636 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | Medium | ||
| Seahurst Elementary SchoolNeighborhoodHighline School District | #1337 | #1445 (WA)#645 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Cedarhurst ElementaryNeighborhoodHighline School District | #1402 | #1483 (WA)#665 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Unranked (2 not yet eligible for a rank) | ||||||
| Big Picture School | — | N/A | N/A | — | Not enough data to rank | |
| CHOICE Academy | — | N/A | N/A | — | Not enough data to rank | |
High Schools (5 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Mount Rainier High SchoolNeighborhoodHighline School District | #176 | #48 (WA)HS#18 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Highline High SchoolNeighborhoodHighline School District | #269 | #95 (WA)HS#33 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low | ||
| Evergreen High SchoolNeighborhoodHighline School District | #275 | #110 (WA)HS#37 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Highline Public Schools Virtual AcademyVirtualHighline School District | #265 | #116 (WA)HS#41 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low | ||
| Maritime High SchoolNeighborhoodHighline School District | #134 | #214 (WA)HS#75 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 1High Scores, Context Matters
- 4Typical Profile
- 16Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 15.2 | 50 | 34.8 points below the metro median |
| Avg decoded percentile (metro) | 24.3 | 50 | 25.7 points below the metro median |
| Avg rank shift (places gained after context) | 62.1 | 0 | Schools gain 62.1 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Washington OSPI 2022-23 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →