Seattle-Tacoma-Bellevue, WA · WA
Highline School District — Decoded Rankings
27 of 43 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 10,729
- Free/reduced lunch
- —
- Avg SES index
- 45.2
- State
- WA
Schools in Highline School District
Elementary / Middle Schools (21 ranked)
| Shorewood ElementaryNeighborhoodHighline School District | #354 | #177 | Typical Profile | High | |
| McMicken Heights ElementaryNeighborhoodHighline School District | #530 | #310 | Typical Profile | High | |
| White Center Heights ElementaryNeighborhoodHighline School District | #603 | #311 | Typical Profile | High | |
| Midway ElementaryNeighborhoodHighline School District | #660 | #355 | Typical Profile | High | |
| Pacific Middle SchoolNeighborhoodHighline School District | #622 | #373 | Typical Profile | Medium | |
| Parkside ElementaryNeighborhoodHighline School District | #634 | #411 | Typical Profile | High | |
| Bow Lake ElementaryNeighborhoodHighline School District | #666 | #484 | Lower by Both Measures | High | |
| Glacier Middle SchoolNeighborhoodHighline School District | #654 | #486 | Typical Profile | Low | |
| Hilltop ElementaryNeighborhoodHighline School District | #667 | #503 | Lower by Both Measures | High | |
| Hazel Valley ElementaryNeighborhoodHighline School District | #659 | #515 | Lower by Both Measures | High | |
| Beverly Park Elem at GlendaleNeighborhoodHighline School District | #647 | #522 | Lower by Both Measures | High | |
| Cascade Middle SchoolNeighborhoodHighline School District | #655 | #542 | Lower by Both Measures | Medium | |
| Des Moines ElementaryNeighborhoodHighline School District | #488 | #563 | Lower by Both Measures | High | |
| Mount View ElementaryNeighborhoodHighline School District | #627 | #588 | Lower by Both Measures | High | |
| Madrona ElementaryNeighborhoodHighline School District | #671 | #604 | Lower by Both Measures | High | |
| Gregory Heights ElementaryNeighborhoodHighline School District | #455 | #608 | Lower by Both Measures | Medium | |
| Marvista ElementaryNeighborhoodHighline School District | #334 | #617 | Typical Profile | High | |
| North Hill ElementaryNeighborhoodHighline School District | #294 | #632 | Typical Profile | High | |
| Cedarhurst ElementaryNeighborhoodHighline School District | #641 | #643 | Lower by Both Measures | High | |
| Seahurst Elementary SchoolNeighborhoodHighline School District | #615 | #645 | Lower by Both Measures | High | |
| Sylvester Middle SchoolNeighborhoodHighline School District | #518 | #653 | Lower by Both Measures | Medium |
High Schools (6 ranked)
| Mount Rainier High SchoolNeighborhoodHighline School District | #71 | #32HS | HS outcome | HS pool | |
| Maritime High SchoolNeighborhoodHighline School District | #55 | #66HS | HS outcome | HS pool | |
| Highline Public Schools Virtual AcademyVirtualHighline School District | #98 | #75HS | HS outcome | HS pool | |
| Highline High SchoolNeighborhoodHighline School District | #95 | #87HS | HS outcome | HS pool | |
| Evergreen High SchoolNeighborhoodHighline School District | #103 | #101HS | HS outcome | HS pool | |
| Tyee High SchoolNeighborhoodHighline School District | #107 | #102HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 9Typical Profile
- 12Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 15.3 | 50 | 34.7 points below the metro median |
| Avg decoded percentile (metro) | 18.4 | 50 | 31.6 points below the metro median |
| Avg rank shift (places gained after context) | 69.1 | 0 | Schools gain 69.1 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →