Seattle-Tacoma-Bellevue, WA · WA
Highline School District — Decoded Rankings
26 of 43 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 10,729
- Free/reduced lunch
- 69.3%
- Avg SES index
- 41.7
- State
- WA
Schools in Highline School District
Elementary / Middle Schools (23 ranked)
21 official · 2 provisional (Est. #, low confidence) · 2 unranked (N/A — not yet eligible)
| Pacific Middle SchoolNeighborhoodHighline School District | #624 | #208 | Typical Profile | Medium | |
| Hazel Valley ElementaryNeighborhoodHighline School District | #661 | #299 | Typical Profile | High | |
| Chinook Middle SchoolNeighborhoodHighline School District | #651 | Est. #318provisional · low confidence | Typical Profile | Low | |
| North Hill ElementaryNeighborhoodHighline School District | #296 | #318 | Typical Profile | High | |
| Shorewood ElementaryNeighborhoodHighline School District | #356 | #353 | Typical Profile | High | |
| Midway ElementaryNeighborhoodHighline School District | #662 | #372 | Typical Profile | High | |
| Hilltop ElementaryNeighborhoodHighline School District | #669 | #401 | Typical Profile | High | |
| Highline Public Schools Virtual AcademyVirtualHighline School District | #607 | Est. #407Also HS #58provisional · low confidence | Typical Profile | Low | |
| McMicken Heights ElementaryNeighborhoodHighline School District | #532 | #423 | Typical Profile | High | |
| Cascade Middle SchoolNeighborhoodHighline School District | #657 | #424 | Typical Profile | Medium | |
| Madrona ElementaryNeighborhoodHighline School District | #673 | #462 | Lower by Both Measures | High | |
| Bow Lake ElementaryNeighborhoodHighline School District | #668 | #464 | Lower by Both Measures | High | |
| White Center Heights ElementaryNeighborhoodHighline School District | #605 | #482 | Lower by Both Measures | High | |
| Beverly Park Elem at GlendaleNeighborhoodHighline School District | #649 | #485 | Lower by Both Measures | High | |
| Mount View ElementaryNeighborhoodHighline School District | #629 | #498 | Lower by Both Measures | High | |
| Glacier Middle SchoolNeighborhoodHighline School District | #656 | #550 | Typical Profile | Low | |
| Marvista ElementaryNeighborhoodHighline School District | #336 | #570 | Typical Profile | High | |
| Parkside ElementaryNeighborhoodHighline School District | #636 | #572 | Lower by Both Measures | High | |
| Cedarhurst ElementaryNeighborhoodHighline School District | #643 | #617 | Lower by Both Measures | High | |
| Gregory Heights ElementaryNeighborhoodHighline School District | #457 | #624 | Lower by Both Measures | Medium | |
| Seahurst Elementary SchoolNeighborhoodHighline School District | #617 | #633 | Lower by Both Measures | High | |
| Des Moines ElementaryNeighborhoodHighline School District | #490 | #665 | Lower by Both Measures | High | |
| Sylvester Middle SchoolNeighborhoodHighline School District | #520 | #666 | Lower by Both Measures | Medium | |
| Unranked (2 not yet eligible for a rank) | |||||
| Big Picture School | N/A | N/A | — | Not enough data to rank | |
| CHOICE Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (6 ranked)
| Mount Rainier High SchoolNeighborhoodHighline School District | #71 | #18HS | HS outcome | HS pool | |
| Highline High SchoolNeighborhoodHighline School District | #95 | #33HS | HS outcome | HS pool | |
| Tyee High SchoolNeighborhoodHighline School District | #107 | #38HS | HS outcome | HS pool | |
| Evergreen High SchoolNeighborhoodHighline School District | #103 | #49HS | HS outcome | HS pool | |
| Highline Public Schools Virtual AcademyVirtualHighline School District | #98 | #58HS | HS outcome | HS pool | |
| Maritime High SchoolNeighborhoodHighline School District | #55 | #73HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 10Typical Profile
- 11Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 15.2 | 50 | 34.8 points below the metro median |
| Avg decoded percentile (metro) | 29.0 | 50 | 21.0 points below the metro median |
| Avg rank shift (places gained after context) | 92.9 | 0 | Schools gain 92.9 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →