Seattle-Tacoma-Bellevue, WA · WA
Lake Washington School District — Decoded Rankings
42 of 57 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 20,125
- Free/reduced lunch
- 13.8%
- Avg SES index
- 88.7
- State
- WA
Schools in Lake Washington School District
Elementary / Middle Schools (38 ranked)
| Ella Baker Elementary SchoolNeighborhoodLake Washington School District | #54 | #15 | ★Strong by Both Measures | High | |
| Inglewood Middle SchoolNeighborhoodLake Washington School District | #59 | #17 | ★Strong by Both Measures | High | |
| Timberline Middle SchoolNeighborhoodLake Washington School District | #36 | #37 | ★Strong by Both Measures | High | |
| Evergreen Middle SchoolNeighborhoodLake Washington School District | #20 | #42 | ★Strong by Both Measures | High | |
| Rosa Parks ElementaryNeighborhoodLake Washington School District | #40 | #45 | ★Strong by Both Measures | High | |
| Rose Hill Middle SchoolNeighborhoodLake Washington School District | #80 | #46 | ★Strong by Both Measures | High | |
| Rose Hill ElementaryNeighborhoodLake Washington School District | #94 | #63 | ★Strong by Both Measures | High | |
| Lakeview ElementaryNeighborhoodLake Washington School District | #15 | #65 | ★Strong by Both Measures | High | |
| Clara Barton Elementary SchoolNeighborhoodLake Washington School District | #45 | #66 | ★Strong by Both Measures | High | |
| Redmond Middle SchoolNeighborhoodLake Washington School District | #109 | #71 | ★Strong by Both Measures | High | |
| Benjamin Franklin ElementaryNeighborhoodLake Washington School District | #35 | #84 | ★Strong by Both Measures | High | |
| Samantha Smith ElementaryNeighborhoodLake Washington School District | #13 | #102 | ★Strong by Both Measures | High | |
| Elizabeth Blackwell ElementaryNeighborhoodLake Washington School District | #42 | #103 | ★Strong by Both Measures | High | |
| Louisa May Alcott ElementaryNeighborhoodLake Washington School District | #18 | #116 | ★Strong by Both Measures | High | |
| Laura Ingalls Wilder ElementaryNeighborhoodLake Washington School District | #68 | #132 | ★Strong by Both Measures | High | |
| John J. Audubon ElementaryNeighborhoodLake Washington School District | #55 | #136 | ★Strong by Both Measures | High | |
| Kirkland Middle SchoolNeighborhoodLake Washington School District | #139 | #147 | ★Strong by Both Measures | High | |
| Horace Mann ElementaryNeighborhoodLake Washington School District | #6 | #149 | ★Strong by Both Measures | High | |
| Benjamin Rush ElementaryNeighborhoodLake Washington School District | #78 | #151 | ★Strong by Both Measures | High | |
| Rachel Carson ElementaryNeighborhoodLake Washington School District | #41 | #162 | ★Strong by Both Measures | High | |
| Christa Mcauliffe ElementaryNeighborhoodLake Washington School District | #3 | #168 | ★Strong by Both Measures | High | |
| Mark Twain ElementaryNeighborhoodLake Washington School District | #98 | #170 | ★Strong by Both Measures | High | |
| Peter Kirk ElementaryNeighborhoodLake Washington School District | #82 | #244 | High Scores, Context Matters | High | |
| Margaret Mead ElementaryNeighborhoodLake Washington School District | #47 | #278 | High Scores, Context Matters | High | |
| Carl Sandburg ElementaryNeighborhoodLake Washington School District | #112 | #301 | High Scores, Context Matters | High | |
| Emily Dickinson ElementaryNeighborhoodLake Washington School District | #129 | #302 | High Scores, Context Matters | High | |
| Robert Frost ElementaryNeighborhoodLake Washington School District | #275 | #303 | Typical Profile | High | |
| Henry David Thoreau ElementaryNeighborhoodLake Washington School District | #130 | #332 | High Scores, Context Matters | High | |
| Norman Rockwell ElementaryNeighborhoodLake Washington School District | #99 | #368 | High Scores, Context Matters | High | |
| Kamiakin Middle SchoolNeighborhoodLake Washington School District | #213 | #376 | Typical Profile | High | |
| Albert Einstein ElementaryNeighborhoodLake Washington School District | #146 | #377 | High Scores, Context Matters | High | |
| Finn Hill Middle SchoolNeighborhoodLake Washington School District | #319 | #405 | Typical Profile | Medium | |
| John Muir ElementaryNeighborhoodLake Washington School District | #284 | #494 | Typical Profile | High | |
| Alexander Graham Bell ElementaryNeighborhoodLake Washington School District | #277 | #557 | Typical Profile | High | |
| Juanita ElementaryNeighborhoodLake Washington School District | #230 | #584 | Typical Profile | High | |
| Redmond ElementaryNeighborhoodLake Washington School District | #191 | #623 | Typical Profile | High | |
| Helen Keller ElementaryNeighborhoodLake Washington School District | #299 | #675 | Typical Profile | High | |
| International Community SchoolNeighborhoodLake Washington School District | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (4 ranked)
| Juanita High SchoolNeighborhoodLake Washington School District | #0 | #0 | — | Typical Profile | Insufficient |
| Lake Washington High SchoolNeighborhoodLake Washington School District | #0 | #0 | — | Typical Profile | Insufficient |
| Nikola Tesla STEM High SchoolNeighborhoodLake Washington School District | #0 | #0 | — | Typical Profile | Insufficient |
| Redmond High SchoolNeighborhoodLake Washington School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 0Outperforming Expectations
- 22Strong by Both Measures
- 7High Scores, Context Matters
- 8Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 84.3 | 50 | 34.3 points above the metro median |
| Avg decoded percentile (metro) | 76.0 | 50 | 26.0 points above the metro median |
| Avg rank shift (places gained after context) | -116.9 | 0 | Schools lose 116.9 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →