Seattle-Tacoma-Bellevue, WA · WA
Lake Washington School District — Decoded Rankings
40 of 57 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 20,125
- Free/reduced lunch
- 13.8%
- Avg SES index
- 88.7
- State
- WA
Schools in Lake Washington School District
Elementary / Middle Schools (37 ranked)
37 official · 7 unranked (N/A — not yet eligible)
| Evergreen Middle SchoolNeighborhoodLake Washington School District | #20 | #6 | ★Strong by Both Measures | High | |
| Rose Hill Middle SchoolNeighborhoodLake Washington School District | #80 | #11 | ★Strong by Both Measures | High | |
| Horace Mann ElementaryNeighborhoodLake Washington School District | #6 | #18 | ★Strong by Both Measures | High | |
| Lakeview ElementaryNeighborhoodLake Washington School District | #15 | #22 | ★Strong by Both Measures | High | |
| Samantha Smith ElementaryNeighborhoodLake Washington School District | #13 | #25 | ★Strong by Both Measures | High | |
| Timberline Middle SchoolNeighborhoodLake Washington School District | #36 | #30 | ★Strong by Both Measures | High | |
| Benjamin Rush ElementaryNeighborhoodLake Washington School District | #78 | #38 | ★Strong by Both Measures | High | |
| Inglewood Middle SchoolNeighborhoodLake Washington School District | #59 | #46 | ★Strong by Both Measures | High | |
| Louisa May Alcott ElementaryNeighborhoodLake Washington School District | #18 | #48 | ★Strong by Both Measures | High | |
| Christa Mcauliffe ElementaryNeighborhoodLake Washington School District | #3 | #55 | ★Strong by Both Measures | High | |
| John J. Audubon ElementaryNeighborhoodLake Washington School District | #55 | #56 | ★Strong by Both Measures | High | |
| Ella Baker Elementary SchoolNeighborhoodLake Washington School District | #54 | #57 | ★Strong by Both Measures | High | |
| Rosa Parks ElementaryNeighborhoodLake Washington School District | #40 | #58 | ★Strong by Both Measures | High | |
| Benjamin Franklin ElementaryNeighborhoodLake Washington School District | #35 | #65 | ★Strong by Both Measures | High | |
| Rachel Carson ElementaryNeighborhoodLake Washington School District | #41 | #74 | ★Strong by Both Measures | High | |
| Clara Barton Elementary SchoolNeighborhoodLake Washington School District | #45 | #75 | ★Strong by Both Measures | High | |
| Rose Hill ElementaryNeighborhoodLake Washington School District | #94 | #87 | ★Strong by Both Measures | High | |
| Redmond Middle SchoolNeighborhoodLake Washington School District | #109 | #107 | ★Strong by Both Measures | High | |
| Laura Ingalls Wilder ElementaryNeighborhoodLake Washington School District | #68 | #109 | ★Strong by Both Measures | High | |
| Peter Kirk ElementaryNeighborhoodLake Washington School District | #82 | #130 | ★Strong by Both Measures | High | |
| Elizabeth Blackwell ElementaryNeighborhoodLake Washington School District | #42 | #136 | ★Strong by Both Measures | High | |
| Emily Dickinson ElementaryNeighborhoodLake Washington School District | #129 | #150 | ★Strong by Both Measures | High | |
| Kirkland Middle SchoolNeighborhoodLake Washington School District | #139 | #169 | ★Strong by Both Measures | High | |
| Mark Twain ElementaryNeighborhoodLake Washington School District | #98 | #174 | Typical Profile | High | |
| Henry David Thoreau ElementaryNeighborhoodLake Washington School District | #130 | #177 | Typical Profile | High | |
| Margaret Mead ElementaryNeighborhoodLake Washington School District | #47 | #187 | Typical Profile | High | |
| Albert Einstein ElementaryNeighborhoodLake Washington School District | #146 | #241 | High Scores, Context Matters | High | |
| Norman Rockwell ElementaryNeighborhoodLake Washington School District | #99 | #261 | High Scores, Context Matters | High | |
| Redmond ElementaryNeighborhoodLake Washington School District | #191 | #282 | Typical Profile | High | |
| Carl Sandburg ElementaryNeighborhoodLake Washington School District | #112 | #284 | High Scores, Context Matters | High | |
| Robert Frost ElementaryNeighborhoodLake Washington School District | #275 | #318 | Typical Profile | High | |
| John Muir ElementaryNeighborhoodLake Washington School District | #284 | #359 | Typical Profile | High | |
| Kamiakin Middle SchoolNeighborhoodLake Washington School District | #213 | #360 | Typical Profile | High | |
| Alexander Graham Bell ElementaryNeighborhoodLake Washington School District | #277 | #440 | Typical Profile | High | |
| Juanita ElementaryNeighborhoodLake Washington School District | #230 | #467 | Typical Profile | High | |
| Finn Hill Middle SchoolNeighborhoodLake Washington School District | #319 | #522 | Typical Profile | Medium | |
| Helen Keller ElementaryNeighborhoodLake Washington School District | #299 | #662 | Typical Profile | High | |
| Unranked (7 not yet eligible for a rank) | |||||
| Community School | N/A | N/A | — | Not enough data to rank | |
| Emerson K-12 | N/A | N/A | — | Not enough data to rank | |
| Environmental & Adventure School | N/A | N/A | — | Not enough data to rank | |
| International Community School | N/A | N/A | — | Not enough data to rank | |
| Northstar Middle School | N/A | N/A | — | Not enough data to rank | |
| Renaissance School of Art and Reasoning | N/A | N/A | — | Not enough data to rank | |
| Stella Schola | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| Redmond High SchoolNeighborhoodLake Washington School District | #3 | #6HS | HS outcome | HS pool | |
| Juanita High SchoolNeighborhoodLake Washington School District | #19 | #11HS | HS outcome | HS pool | |
| Lake Washington High SchoolNeighborhoodLake Washington School District | #11 | #15HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 23Strong by Both Measures
- 3High Scores, Context Matters
- 11Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 84.3 | 50 | 34.3 points above the metro median |
| Avg decoded percentile (metro) | 75.1 | 50 | 25.1 points above the metro median |
| Avg rank shift (places gained after context) | -62.8 | 0 | Schools lose 62.8 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →