Seattle-Tacoma-Bellevue, WA · WA
Lake Washington School District — Decoded Rankings
39 of 58 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 20,482
- Free/reduced lunch
- 13.6%
- Avg SES index
- 88.6
- State
- WA
Schools in Lake Washington School District
Elementary / Middle Schools (37 ranked)
37 official · 7 unranked (N/A — not yet eligible)
| Evergreen Middle SchoolNeighborhoodLake Washington School District | #26 | #13 | ★Strong by Both Measures | High | |
| Rosa Parks ElementaryNeighborhoodLake Washington School District | #17 | #22 | ★Strong by Both Measures | High | |
| Samantha Smith ElementaryNeighborhoodLake Washington School District | #13 | #23 | ★Strong by Both Measures | High | |
| Christa Mcauliffe ElementaryNeighborhoodLake Washington School District | #3 | #24 | ★Strong by Both Measures | High | |
| Lakeview ElementaryNeighborhoodLake Washington School District | #25 | #30 | ★Strong by Both Measures | High | |
| Horace Mann ElementaryNeighborhoodLake Washington School District | #19 | #31 | ★Strong by Both Measures | High | |
| Timberline Middle SchoolNeighborhoodLake Washington School District | #40 | #35 | ★Strong by Both Measures | Medium | |
| Louisa May Alcott ElementaryNeighborhoodLake Washington School District | #18 | #39 | ★Strong by Both Measures | High | |
| Ella Baker Elementary SchoolNeighborhoodLake Washington School District | #55 | #41 | ★Strong by Both Measures | High | |
| Benjamin Rush ElementaryNeighborhoodLake Washington School District | #68 | #44 | ★Strong by Both Measures | High | |
| Rachel Carson ElementaryNeighborhoodLake Washington School District | #12 | #47 | ★Strong by Both Measures | High | |
| John J. Audubon ElementaryNeighborhoodLake Washington School District | #44 | #57 | ★Strong by Both Measures | High | |
| Inglewood Middle SchoolNeighborhoodLake Washington School District | #80 | #60 | ★Strong by Both Measures | High | |
| Peter Kirk ElementaryNeighborhoodLake Washington School District | #57 | #61 | ★Strong by Both Measures | High | |
| Rose Hill Middle SchoolNeighborhoodLake Washington School District | #117 | #63 | ★Strong by Both Measures | High | |
| Laura Ingalls Wilder ElementaryNeighborhoodLake Washington School District | #31 | #70 | ★Strong by Both Measures | High | |
| Rose Hill ElementaryNeighborhoodLake Washington School District | #83 | #78 | ★Strong by Both Measures | High | |
| Benjamin Franklin ElementaryNeighborhoodLake Washington School District | #53 | #99 | ★Strong by Both Measures | High | |
| Clara Barton Elementary SchoolNeighborhoodLake Washington School District | #54 | #117 | ★Strong by Both Measures | High | |
| Emily Dickinson ElementaryNeighborhoodLake Washington School District | #119 | #123 | ★Strong by Both Measures | High | |
| Albert Einstein ElementaryNeighborhoodLake Washington School District | #48 | #127 | ★Strong by Both Measures | High | |
| Kirkland Middle SchoolNeighborhoodLake Washington School District | #139 | #139 | ★Strong by Both Measures | High | |
| Redmond Middle SchoolNeighborhoodLake Washington School District | #121 | #140 | ★Strong by Both Measures | High | |
| Elizabeth Blackwell ElementaryNeighborhoodLake Washington School District | #36 | #155 | ★Strong by Both Measures | High | |
| John Muir ElementaryNeighborhoodLake Washington School District | #208 | #181 | Typical Profile | High | |
| Margaret Mead ElementaryNeighborhoodLake Washington School District | #38 | #192 | Typical Profile | High | |
| Mark Twain ElementaryNeighborhoodLake Washington School District | #103 | #198 | Typical Profile | High | |
| Kamiakin Middle SchoolNeighborhoodLake Washington School District | #190 | #210 | Typical Profile | High | |
| Alexander Graham Bell ElementaryNeighborhoodLake Washington School District | #171 | #224 | Typical Profile | High | |
| Henry David Thoreau ElementaryNeighborhoodLake Washington School District | #109 | #236 | High Scores, Context Matters | High | |
| Redmond ElementaryNeighborhoodLake Washington School District | #163 | #252 | High Scores, Context Matters | High | |
| Robert Frost ElementaryNeighborhoodLake Washington School District | #228 | #256 | Typical Profile | High | |
| Norman Rockwell ElementaryNeighborhoodLake Washington School District | #106 | #306 | High Scores, Context Matters | High | |
| Carl Sandburg ElementaryNeighborhoodLake Washington School District | #120 | #362 | High Scores, Context Matters | High | |
| Juanita ElementaryNeighborhoodLake Washington School District | #255 | #401 | Typical Profile | High | |
| Finn Hill Middle SchoolNeighborhoodLake Washington School District | #340 | #567 | Typical Profile | Medium | |
| Helen Keller ElementaryNeighborhoodLake Washington School District | #258 | #629 | Typical Profile | High | |
| Unranked (7 not yet eligible for a rank) | |||||
| Community School | N/A | N/A | — | Not enough data to rank | |
| Environmental & Adventure School | N/A | N/A | — | Not enough data to rank | |
| Explorer Community School | N/A | N/A | — | Not enough data to rank | |
| International Community School | N/A | N/A | — | Not enough data to rank | |
| Northstar Middle School | N/A | N/A | — | Not enough data to rank | |
| Renaissance School of Art and Reasoning | N/A | N/A | — | Not enough data to rank | |
| Stella Schola | N/A | N/A | — | Not enough data to rank | |
High Schools (2 ranked)
| Juanita High SchoolNeighborhoodLake Washington School District | #12 | #3HS | HS outcome | HS pool | |
| Eastlake High SchoolNeighborhoodLake Washington School District | #2 | #17HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 24Strong by Both Measures
- 4High Scores, Context Matters
- 9Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 85.9 | 50 | 35.9 points above the metro median |
| Avg decoded percentile (metro) | 77.6 | 50 | 27.6 points above the metro median |
| Avg rank shift (places gained after context) | -56.4 | 0 | Schools lose 56.4 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →