Seattle-Tacoma-Bellevue, WA · WA
Lake Washington School District — Decoded Rankings
39 of 58 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 20,482
- Free/reduced lunch
- —
- Avg SES index
- 84.3
- State
- WA
Schools in Lake Washington School District
Elementary / Middle Schools (37 ranked)
| Rosa Parks ElementaryEnrollment unknownLake Washington School District | #17 | #14 | ★Strong by Both Measures | High | |
| Inglewood Middle SchoolEnrollment unknownLake Washington School District | #80 | #24 | ★Strong by Both Measures | High | |
| Timberline Middle SchoolEnrollment unknownLake Washington School District | #40 | #33 | ★Strong by Both Measures | Medium | |
| Albert Einstein ElementaryEnrollment unknownLake Washington School District | #48 | #45 | ★Strong by Both Measures | High | |
| Rose Hill ElementaryEnrollment unknownLake Washington School District | #83 | #48 | ★Strong by Both Measures | High | |
| Evergreen Middle SchoolEnrollment unknownLake Washington School District | #26 | #68 | ★Strong by Both Measures | High | |
| Rose Hill Middle SchoolEnrollment unknownLake Washington School District | #117 | #69 | ★Strong by Both Measures | High | |
| Ella Baker Elementary SchoolEnrollment unknownLake Washington School District | #55 | #78 | ★Strong by Both Measures | High | |
| Laura Ingalls Wilder ElementaryEnrollment unknownLake Washington School District | #31 | #86 | ★Strong by Both Measures | High | |
| Elizabeth Blackwell ElementaryEnrollment unknownLake Washington School District | #36 | #90 | ★Strong by Both Measures | High | |
| Louisa May Alcott ElementaryEnrollment unknownLake Washington School District | #18 | #93 | ★Strong by Both Measures | High | |
| Kirkland Middle SchoolEnrollment unknownLake Washington School District | #139 | #95 | ★Strong by Both Measures | High | |
| Lakeview ElementaryEnrollment unknownLake Washington School District | #25 | #97 | ★Strong by Both Measures | High | |
| Benjamin Franklin ElementaryEnrollment unknownLake Washington School District | #53 | #100 | ★Strong by Both Measures | High | |
| Samantha Smith ElementaryEnrollment unknownLake Washington School District | #13 | #102 | ★Strong by Both Measures | High | |
| Redmond Middle SchoolEnrollment unknownLake Washington School District | #121 | #104 | ★Strong by Both Measures | High | |
| Rachel Carson ElementaryEnrollment unknownLake Washington School District | #12 | #114 | ★Strong by Both Measures | High | |
| Christa Mcauliffe ElementaryEnrollment unknownLake Washington School District | #3 | #115 | ★Strong by Both Measures | High | |
| Peter Kirk ElementaryEnrollment unknownLake Washington School District | #57 | #126 | ★Strong by Both Measures | High | |
| Robert Frost ElementaryEnrollment unknownLake Washington School District | #228 | #134 | ★★Outperforming Expectations | High | |
| Kamiakin Middle SchoolEnrollment unknownLake Washington School District | #190 | #155 | Typical Profile | High | |
| John J. Audubon ElementaryEnrollment unknownLake Washington School District | #44 | #158 | ★Strong by Both Measures | High | |
| Benjamin Rush ElementaryEnrollment unknownLake Washington School District | #68 | #161 | ★Strong by Both Measures | High | |
| Horace Mann ElementaryEnrollment unknownLake Washington School District | #19 | #163 | ★Strong by Both Measures | High | |
| Mark Twain ElementaryEnrollment unknownLake Washington School District | #103 | #195 | Typical Profile | High | |
| John Muir ElementaryEnrollment unknownLake Washington School District | #208 | #198 | Typical Profile | High | |
| Clara Barton Elementary SchoolEnrollment unknownLake Washington School District | #54 | #199 | Typical Profile | High | |
| Alexander Graham Bell ElementaryEnrollment unknownLake Washington School District | #171 | #226 | Typical Profile | High | |
| Emily Dickinson ElementaryEnrollment unknownLake Washington School District | #119 | #238 | High Scores, Context Matters | High | |
| Carl Sandburg ElementaryEnrollment unknownLake Washington School District | #120 | #239 | High Scores, Context Matters | High | |
| Margaret Mead ElementaryEnrollment unknownLake Washington School District | #38 | #251 | High Scores, Context Matters | High | |
| Finn Hill Middle SchoolEnrollment unknownLake Washington School District | #340 | #295 | Typical Profile | Medium | |
| Henry David Thoreau ElementaryEnrollment unknownLake Washington School District | #109 | #313 | High Scores, Context Matters | High | |
| Norman Rockwell ElementaryEnrollment unknownLake Washington School District | #106 | #397 | High Scores, Context Matters | High | |
| Juanita ElementaryEnrollment unknownLake Washington School District | #255 | #493 | Typical Profile | High | |
| Redmond ElementaryEnrollment unknownLake Washington School District | #163 | #581 | High Scores, Context Matters | High | |
| Helen Keller ElementaryEnrollment unknownLake Washington School District | #258 | #590 | Typical Profile | High |
High Schools (2 ranked)
| Eastlake High SchoolEnrollment unknownLake Washington School District | #2 | #7HS | HS outcome | HS pool | |
| Juanita High SchoolEnrollment unknownLake Washington School District | #12 | #8HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 22Strong by Both Measures
- 6High Scores, Context Matters
- 8Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 85.9 | 50 | 35.9 points above the metro median |
| Avg decoded percentile (metro) | 84.0 | 50 | 34.0 points above the metro median |
| Avg rank shift (places gained after context) | -78.9 | 0 | Schools lose 78.9 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →