Seattle-Tacoma-Bellevue, WA · WA
Lake Washington School District — Decoded Rankings
39 of 58 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 20,417
- Free/reduced lunch
- —
- Avg SES index
- 84.4
- State
- WA
Schools in Lake Washington School District
Elementary / Middle Schools (37 ranked)
| Inglewood Middle SchoolNeighborhoodLake Washington School District | #71 | #10 | ★Strong by Both Measures | High | |
| Albert Einstein ElementaryNeighborhoodLake Washington School District | #31 | #14 | ★Strong by Both Measures | High | |
| Rosa Parks ElementaryNeighborhoodLake Washington School District | #14 | #16 | ★Strong by Both Measures | High | |
| Rose Hill ElementaryNeighborhoodLake Washington School District | #73 | #30 | ★Strong by Both Measures | High | |
| Kirkland Middle SchoolNeighborhoodLake Washington School District | #108 | #41 | ★Strong by Both Measures | High | |
| Elizabeth Blackwell ElementaryNeighborhoodLake Washington School District | #39 | #49 | ★Strong by Both Measures | High | |
| Louisa May Alcott ElementaryNeighborhoodLake Washington School District | #17 | #50 | ★Strong by Both Measures | High | |
| Timberline Middle SchoolNeighborhoodLake Washington School District | #36 | #51 | Typical Profile | Low | |
| Samantha Smith ElementaryNeighborhoodLake Washington School District | #12 | #65 | ★Strong by Both Measures | High | |
| Evergreen Middle SchoolNeighborhoodLake Washington School District | #46 | #66 | ★Strong by Both Measures | High | |
| Redmond Middle SchoolNeighborhoodLake Washington School District | #109 | #71 | ★Strong by Both Measures | High | |
| Laura Ingalls Wilder ElementaryNeighborhoodLake Washington School District | #19 | #73 | ★Strong by Both Measures | High | |
| Ella Baker Elementary SchoolNeighborhoodLake Washington School District | #30 | #77 | ★Strong by Both Measures | Medium | |
| Norman Rockwell ElementaryNeighborhoodLake Washington School District | #34 | #81 | ★Strong by Both Measures | High | |
| Rose Hill Middle SchoolNeighborhoodLake Washington School District | #134 | #87 | ★Strong by Both Measures | High | |
| Carl Sandburg ElementaryNeighborhoodLake Washington School District | #87 | #92 | ★Strong by Both Measures | High | |
| Benjamin Franklin ElementaryNeighborhoodLake Washington School District | #84 | #103 | ★Strong by Both Measures | High | |
| Christa Mcauliffe ElementaryNeighborhoodLake Washington School District | #4 | #104 | ★Strong by Both Measures | High | |
| Robert Frost ElementaryNeighborhoodLake Washington School District | #229 | #117 | ★★Outperforming Expectations | High | |
| Rachel Carson ElementaryNeighborhoodLake Washington School District | #16 | #127 | ★Strong by Both Measures | High | |
| John J. Audubon ElementaryNeighborhoodLake Washington School District | #40 | #128 | ★Strong by Both Measures | High | |
| Mark Twain ElementaryNeighborhoodLake Washington School District | #100 | #139 | ★Strong by Both Measures | High | |
| Finn Hill Middle SchoolNeighborhoodLake Washington School District | #313 | #147 | ★★Outperforming Expectations | High | |
| Clara Barton Elementary SchoolNeighborhoodLake Washington School District | #51 | #150 | ★Strong by Both Measures | Medium | |
| Benjamin Rush ElementaryNeighborhoodLake Washington School District | #59 | #151 | ★Strong by Both Measures | High | |
| Lakeview ElementaryNeighborhoodLake Washington School District | #65 | #164 | ★Strong by Both Measures | High | |
| Alexander Graham Bell ElementaryNeighborhoodLake Washington School District | #139 | #166 | ★Strong by Both Measures | High | |
| Horace Mann ElementaryNeighborhoodLake Washington School District | #35 | #180 | Typical Profile | High | |
| Peter Kirk ElementaryNeighborhoodLake Washington School District | #88 | #192 | Typical Profile | High | |
| Margaret Mead ElementaryNeighborhoodLake Washington School District | #29 | #202 | Typical Profile | High | |
| Emily Dickinson ElementaryNeighborhoodLake Washington School District | #113 | #234 | High Scores, Context Matters | High | |
| Redmond ElementaryNeighborhoodLake Washington School District | #66 | #254 | High Scores, Context Matters | High | |
| Henry David Thoreau ElementaryNeighborhoodLake Washington School District | #77 | #285 | High Scores, Context Matters | High | |
| Kamiakin Middle SchoolNeighborhoodLake Washington School District | #233 | #293 | Typical Profile | High | |
| Juanita ElementaryNeighborhoodLake Washington School District | #184 | #410 | Typical Profile | High | |
| Helen Keller ElementaryNeighborhoodLake Washington School District | #191 | #461 | Typical Profile | High | |
| John Muir ElementaryNeighborhoodLake Washington School District | #274 | #555 | Typical Profile | High |
High Schools (2 ranked)
| Redmond High SchoolNeighborhoodLake Washington School District | #3 | #5HS | HS outcome | HS pool | |
| Juanita High SchoolNeighborhoodLake Washington School District | #16 | #12HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 24Strong by Both Measures
- 3High Scores, Context Matters
- 8Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 87.1 | 50 | 37.1 points above the metro median |
| Avg decoded percentile (metro) | 85.4 | 50 | 35.4 points above the metro median |
| Avg rank shift (places gained after context) | -59.1 | 0 | Schools lose 59.1 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →