Seattle-Tacoma-Bellevue, WA · WA
Lake Washington School District — Decoded Rankings
39 of 58 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 20,417
- Free/reduced lunch
- 13.4%
- Avg SES index
- 88.5
- State
- WA
Schools in Lake Washington School District
Elementary / Middle Schools (37 ranked)
37 official · 9 unranked (N/A — not yet eligible)
| Rosa Parks ElementaryNeighborhoodLake Washington School District | #14 | #14 | ★Strong by Both Measures | High | |
| Laura Ingalls Wilder ElementaryNeighborhoodLake Washington School District | #19 | #16 | ★Strong by Both Measures | High | |
| Evergreen Middle SchoolNeighborhoodLake Washington School District | #46 | #18 | ★Strong by Both Measures | High | |
| Ella Baker Elementary SchoolNeighborhoodLake Washington School District | #30 | #21 | ★Strong by Both Measures | Medium | |
| Samantha Smith ElementaryNeighborhoodLake Washington School District | #12 | #24 | ★Strong by Both Measures | High | |
| Christa Mcauliffe ElementaryNeighborhoodLake Washington School District | #4 | #25 | ★Strong by Both Measures | High | |
| Timberline Middle SchoolNeighborhoodLake Washington School District | #36 | #28 | Typical Profile | Low | |
| Louisa May Alcott ElementaryNeighborhoodLake Washington School District | #17 | #31 | ★Strong by Both Measures | High | |
| Horace Mann ElementaryNeighborhoodLake Washington School District | #35 | #34 | ★Strong by Both Measures | High | |
| Benjamin Rush ElementaryNeighborhoodLake Washington School District | #59 | #42 | ★Strong by Both Measures | High | |
| John J. Audubon ElementaryNeighborhoodLake Washington School District | #40 | #48 | ★Strong by Both Measures | High | |
| Rachel Carson ElementaryNeighborhoodLake Washington School District | #16 | #50 | ★Strong by Both Measures | High | |
| Inglewood Middle SchoolNeighborhoodLake Washington School District | #71 | #52 | ★Strong by Both Measures | High | |
| Albert Einstein ElementaryNeighborhoodLake Washington School District | #31 | #56 | ★Strong by Both Measures | High | |
| Lakeview ElementaryNeighborhoodLake Washington School District | #65 | #57 | ★Strong by Both Measures | High | |
| Rose Hill ElementaryNeighborhoodLake Washington School District | #73 | #60 | ★Strong by Both Measures | High | |
| Rose Hill Middle SchoolNeighborhoodLake Washington School District | #134 | #83 | ★Strong by Both Measures | High | |
| Redmond ElementaryNeighborhoodLake Washington School District | #66 | #87 | ★Strong by Both Measures | High | |
| Clara Barton Elementary SchoolNeighborhoodLake Washington School District | #51 | #89 | ★Strong by Both Measures | Medium | |
| Emily Dickinson ElementaryNeighborhoodLake Washington School District | #113 | #99 | ★Strong by Both Measures | High | |
| Norman Rockwell ElementaryNeighborhoodLake Washington School District | #34 | #105 | ★Strong by Both Measures | High | |
| Kirkland Middle SchoolNeighborhoodLake Washington School District | #108 | #106 | ★Strong by Both Measures | High | |
| Benjamin Franklin ElementaryNeighborhoodLake Washington School District | #84 | #114 | ★Strong by Both Measures | High | |
| Redmond Middle SchoolNeighborhoodLake Washington School District | #109 | #122 | ★Strong by Both Measures | High | |
| Peter Kirk ElementaryNeighborhoodLake Washington School District | #88 | #133 | ★Strong by Both Measures | High | |
| Elizabeth Blackwell ElementaryNeighborhoodLake Washington School District | #39 | #138 | ★Strong by Both Measures | High | |
| Henry David Thoreau ElementaryNeighborhoodLake Washington School District | #77 | #145 | ★Strong by Both Measures | High | |
| Mark Twain ElementaryNeighborhoodLake Washington School District | #100 | #149 | ★Strong by Both Measures | High | |
| Margaret Mead ElementaryNeighborhoodLake Washington School District | #29 | #166 | ★Strong by Both Measures | High | |
| Alexander Graham Bell ElementaryNeighborhoodLake Washington School District | #139 | #186 | Typical Profile | High | |
| Carl Sandburg ElementaryNeighborhoodLake Washington School District | #87 | #199 | Typical Profile | High | |
| Robert Frost ElementaryNeighborhoodLake Washington School District | #231 | #241 | Typical Profile | High | |
| Juanita ElementaryNeighborhoodLake Washington School District | #185 | #280 | Typical Profile | High | |
| Kamiakin Middle SchoolNeighborhoodLake Washington School District | #235 | #295 | Typical Profile | High | |
| John Muir ElementaryNeighborhoodLake Washington School District | #276 | #354 | Typical Profile | High | |
| Finn Hill Middle SchoolNeighborhoodLake Washington School District | #315 | #446 | Typical Profile | High | |
| Helen Keller ElementaryNeighborhoodLake Washington School District | #192 | #467 | Typical Profile | High | |
| Unranked (9 not yet eligible for a rank) | |||||
| Community School | N/A | N/A | — | Not enough data to rank | |
| Discovery Community School | N/A | N/A | — | Not enough data to rank | |
| Environmental & Adventure School | N/A | N/A | — | Not enough data to rank | |
| Explorer Community School | N/A | N/A | — | Not enough data to rank | |
| International Community School | N/A | N/A | — | Not enough data to rank | |
| Northstar Middle School | N/A | N/A | — | Not enough data to rank | |
| Renaissance School of Art and Reasoning | N/A | N/A | — | Not enough data to rank | |
| Sammamish River Valley Online School | N/A | N/A | — | Not enough data to rank | |
| Stella Schola | N/A | N/A | — | Not enough data to rank | |
High Schools (2 ranked)
| Redmond High SchoolNeighborhoodLake Washington School District | #3 | #4HS | HS outcome | HS pool | |
| Juanita High SchoolNeighborhoodLake Washington School District | #16 | #11HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 28Strong by Both Measures
- 0High Scores, Context Matters
- 9Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 87.1 | 50 | 37.1 points above the metro median |
| Avg decoded percentile (metro) | 81.8 | 50 | 31.8 points above the metro median |
| Avg rank shift (places gained after context) | -35.7 | 0 | Schools lose 35.7 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →