Seattle-Tacoma-Bellevue, WA · WA
Marysville School District — Decoded Rankings
17 of 24 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 6,136
- Free/reduced lunch
- 55.8%
- Avg SES index
- 47.5
- State
- WA
Schools in Marysville School District
Elementary / Middle Schools (14 ranked)
| Cedarcrest SchoolNeighborhoodMarysville School District | #431 | #243 | Typical Profile | Medium | |
| Totem Middle SchoolNeighborhoodMarysville School District | #665 | #338 | Typical Profile | Medium | |
| Marysville Middle SchoolNeighborhoodMarysville School District | #636 | #344 | Typical Profile | Medium | |
| Shoultes ElementaryNeighborhoodMarysville School District | #585 | #460 | Lower by Both Measures | High | |
| Grove ElementaryNeighborhoodMarysville School District | #458 | #467 | Lower by Both Measures | High | |
| Cascade ElementaryNeighborhoodMarysville School District | #476 | #468 | Lower by Both Measures | High | |
| Pinewood ElementaryNeighborhoodMarysville School District | #350 | #492 | Typical Profile | High | |
| Liberty ElementaryNeighborhoodMarysville School District | #567 | #509 | Lower by Both Measures | High | |
| Marysville Coop ProgramNeighborhoodMarysville School District | #173 | #515 | Typical Profile | Low | |
| Marshall ElementaryNeighborhoodMarysville School District | #654 | #614 | Lower by Both Measures | High | |
| Quil Ceda Tulalip ElementaryNeighborhoodMarysville School District | #675 | #622 | Lower by Both Measures | High | |
| Sunnyside ElementaryNeighborhoodMarysville School District | #392 | #647 | Typical Profile | High | |
| Allen Creek Elementary SchoolNeighborhoodMarysville School District | #513 | #648 | Lower by Both Measures | High | |
| Kellogg Marsh Elementary SchoolNeighborhoodMarysville School District | #542 | #653 | Lower by Both Measures | High |
High Schools (3 ranked)
| Legacy High SchoolNeighborhoodMarysville School District | #0 | #0 | — | Typical Profile | Insufficient |
| Marysville Getchell High SchoolNeighborhoodMarysville School District | #0 | #0 | — | Typical Profile | Insufficient |
| Marysville Pilchuck High SchoolNeighborhoodMarysville School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 6Typical Profile
- 8Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 25.4 | 50 | 24.6 points below the metro median |
| Avg decoded percentile (metro) | 28.3 | 50 | 21.7 points below the metro median |
| Avg rank shift (places gained after context) | 6.9 | 0 | Schools gain 6.9 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →