Seattle-Tacoma-Bellevue, WA · WA
Marysville School District — Decoded Rankings
17 of 24 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 6,136
- Free/reduced lunch
- 55.8%
- Avg SES index
- 47.5
- State
- WA
Schools in Marysville School District
Elementary / Middle Schools (14 ranked)
| Grove ElementaryNeighborhoodMarysville School District | #458 | #355 | Typical Profile | High | |
| Cedarcrest SchoolNeighborhoodMarysville School District | #431 | #364 | Typical Profile | Medium | |
| Cascade ElementaryNeighborhoodMarysville School District | #476 | #438 | Typical Profile | High | |
| Marysville Coop ProgramNeighborhoodMarysville School District | #173 | #476 | Typical Profile | Low | |
| Liberty ElementaryNeighborhoodMarysville School District | #567 | #521 | Lower by Both Measures | High | |
| Sunnyside ElementaryNeighborhoodMarysville School District | #392 | #545 | Typical Profile | High | |
| Marysville Middle SchoolNeighborhoodMarysville School District | #636 | #554 | Lower by Both Measures | Medium | |
| Pinewood ElementaryNeighborhoodMarysville School District | #350 | #563 | Typical Profile | High | |
| Shoultes ElementaryNeighborhoodMarysville School District | #585 | #570 | Lower by Both Measures | High | |
| Totem Middle SchoolNeighborhoodMarysville School District | #665 | #621 | Lower by Both Measures | Medium | |
| Quil Ceda Tulalip ElementaryNeighborhoodMarysville School District | #675 | #632 | Lower by Both Measures | High | |
| Marshall ElementaryNeighborhoodMarysville School District | #654 | #634 | Lower by Both Measures | High | |
| Kellogg Marsh Elementary SchoolNeighborhoodMarysville School District | #542 | #655 | Lower by Both Measures | High | |
| Allen Creek Elementary SchoolNeighborhoodMarysville School District | #513 | #675 | Lower by Both Measures | High |
High Schools (3 ranked)
| Legacy High SchoolNeighborhoodMarysville School District | #58 | #39HS | HS outcome | HS pool | |
| Marysville Pilchuck High SchoolNeighborhoodMarysville School District | #91 | #99HS | HS outcome | HS pool | |
| Marysville Getchell High SchoolNeighborhoodMarysville School District | #82 | #100HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 6Typical Profile
- 8Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 25.4 | 50 | 24.6 points below the metro median |
| Avg decoded percentile (metro) | 20.3 | 50 | 29.7 points below the metro median |
| Avg rank shift (places gained after context) | -34.7 | 0 | Schools lose 34.7 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →