Seattle-Tacoma-Bellevue, WA · WA
Marysville School District — Decoded Rankings
17 of 24 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 6,389
- Free/reduced lunch
- —
- Avg SES index
- 55.8
- State
- WA
Schools in Marysville School District
Elementary / Middle Schools (14 ranked)
| 10th Street SchoolNeighborhoodMarysville School District | #538 | #182 | Typical Profile | High | |
| Cedarcrest SchoolNeighborhoodMarysville School District | #478 | #274 | Typical Profile | Medium | |
| Marysville Middle SchoolNeighborhoodMarysville School District | #635 | #339 | Typical Profile | Medium | |
| Totem Middle SchoolNeighborhoodMarysville School District | #664 | #414 | Typical Profile | Medium | |
| Shoultes ElementaryNeighborhoodMarysville School District | #559 | #572 | Lower by Both Measures | High | |
| Kellogg Marsh Elementary SchoolNeighborhoodMarysville School District | #471 | #578 | Lower by Both Measures | Medium | |
| Marshall ElementaryNeighborhoodMarysville School District | #612 | #579 | Lower by Both Measures | Medium | |
| Liberty ElementaryNeighborhoodMarysville School District | #553 | #590 | Lower by Both Measures | High | |
| Allen Creek Elementary SchoolNeighborhoodMarysville School District | #429 | #602 | Typical Profile | High | |
| Pinewood ElementaryNeighborhoodMarysville School District | #367 | #627 | Typical Profile | High | |
| Quil Ceda Tulalip ElementaryNeighborhoodMarysville School District | #673 | #628 | Lower by Both Measures | High | |
| Grove ElementaryNeighborhoodMarysville School District | #551 | #637 | Lower by Both Measures | Medium | |
| Cascade ElementaryNeighborhoodMarysville School District | #520 | #657 | Lower by Both Measures | High | |
| Sunnyside ElementaryNeighborhoodMarysville School District | #368 | #664 | Typical Profile | High |
High Schools (3 ranked)
| Marysville Getchell High SchoolNeighborhoodMarysville School District | #67 | #81HS | HS outcome | HS pool | |
| Legacy High SchoolNeighborhoodMarysville School District | #99 | #93HS | HS outcome | HS pool | |
| Marysville Pilchuck High SchoolNeighborhoodMarysville School District | #104 | #107HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 7Typical Profile
- 7Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 21.4 | 50 | 28.6 points below the metro median |
| Avg decoded percentile (metro) | 19.7 | 50 | 30.3 points below the metro median |
| Avg rank shift (places gained after context) | 5.4 | 0 | Schools gain 5.4 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →