Seattle-Tacoma-Bellevue, WA · WA
Marysville School District — Decoded Rankings
17 of 24 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 6,389
- Free/reduced lunch
- 57.6%
- Avg SES index
- 46.7
- State
- WA
Schools in Marysville School District
Elementary / Middle Schools (14 ranked)
| Cedarcrest SchoolNeighborhoodMarysville School District | #480 | #481 | Lower by Both Measures | Medium | |
| Liberty ElementaryNeighborhoodMarysville School District | #555 | #495 | Lower by Both Measures | High | |
| Totem Middle SchoolNeighborhoodMarysville School District | #666 | #532 | Lower by Both Measures | Medium | |
| Marysville Middle SchoolNeighborhoodMarysville School District | #637 | #535 | Lower by Both Measures | Medium | |
| Grove ElementaryNeighborhoodMarysville School District | #553 | #556 | Lower by Both Measures | Medium | |
| Sunnyside ElementaryNeighborhoodMarysville School District | #370 | #567 | Typical Profile | High | |
| 10th Street SchoolNeighborhoodMarysville School District | #540 | #592 | Lower by Both Measures | High | |
| Cascade ElementaryNeighborhoodMarysville School District | #522 | #618 | Lower by Both Measures | High | |
| Pinewood ElementaryNeighborhoodMarysville School District | #369 | #621 | Typical Profile | High | |
| Shoultes ElementaryNeighborhoodMarysville School District | #561 | #634 | Lower by Both Measures | High | |
| Quil Ceda Tulalip ElementaryNeighborhoodMarysville School District | #675 | #643 | Lower by Both Measures | High | |
| Kellogg Marsh Elementary SchoolNeighborhoodMarysville School District | #473 | #648 | Lower by Both Measures | Medium | |
| Marshall ElementaryNeighborhoodMarysville School District | #614 | #649 | Lower by Both Measures | Medium | |
| Allen Creek Elementary SchoolNeighborhoodMarysville School District | #431 | #655 | Typical Profile | High |
High Schools (3 ranked)
| Legacy High SchoolNeighborhoodMarysville School District | #99 | #69HS | HS outcome | HS pool | |
| Marysville Getchell High SchoolNeighborhoodMarysville School District | #67 | #91HS | HS outcome | HS pool | |
| Marysville Pilchuck High SchoolNeighborhoodMarysville School District | #104 | #103HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 3Typical Profile
- 11Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 21.4 | 50 | 28.6 points below the metro median |
| Avg decoded percentile (metro) | 13.1 | 50 | 36.9 points below the metro median |
| Avg rank shift (places gained after context) | -55.7 | 0 | Schools lose 55.7 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →