Seattle-Tacoma-Bellevue, WA · WA
Marysville School District — Decoded Rankings
17 of 24 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 6,377
- Free/reduced lunch
- 57.3%
- Avg SES index
- 47.2
- State
- WA
Schools in Marysville School District
Elementary / Middle Schools (14 ranked)
| Grove ElementaryNeighborhoodMarysville School District | #433 | #354 | Typical Profile | High | |
| 10th Street SchoolNeighborhoodMarysville School District | #474 | #395 | Typical Profile | Medium | |
| Sunnyside ElementaryNeighborhoodMarysville School District | #333 | #461 | Typical Profile | High | |
| Cascade ElementaryNeighborhoodMarysville School District | #411 | #492 | Typical Profile | High | |
| Kellogg Marsh Elementary SchoolNeighborhoodMarysville School District | #436 | #498 | Typical Profile | High | |
| Cedarcrest SchoolNeighborhoodMarysville School District | #491 | #512 | Lower by Both Measures | Medium | |
| Marysville Middle SchoolNeighborhoodMarysville School District | #639 | #534 | Lower by Both Measures | Medium | |
| Totem Middle SchoolNeighborhoodMarysville School District | #661 | #553 | Lower by Both Measures | Medium | |
| Shoultes ElementaryNeighborhoodMarysville School District | #551 | #564 | Lower by Both Measures | High | |
| Liberty ElementaryNeighborhoodMarysville School District | #558 | #609 | Lower by Both Measures | High | |
| Pinewood ElementaryNeighborhoodMarysville School District | #370 | #632 | Typical Profile | High | |
| Quil Ceda Tulalip ElementaryNeighborhoodMarysville School District | #676 | #640 | Lower by Both Measures | High | |
| Marshall ElementaryNeighborhoodMarysville School District | #623 | #646 | Lower by Both Measures | High | |
| Allen Creek Elementary SchoolNeighborhoodMarysville School District | #506 | #677 | Lower by Both Measures | High |
High Schools (3 ranked)
| Legacy High SchoolNeighborhoodMarysville School District | #91 | #50HS | HS outcome | HS pool | |
| Marysville Getchell High SchoolNeighborhoodMarysville School District | #67 | #86HS | HS outcome | HS pool | |
| Marysville Pilchuck High SchoolNeighborhoodMarysville School District | #94 | #100HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 6Typical Profile
- 8Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 24.7 | 50 | 25.3 points below the metro median |
| Avg decoded percentile (metro) | 20.4 | 50 | 29.6 points below the metro median |
| Avg rank shift (places gained after context) | -28.9 | 0 | Schools lose 28.9 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →