Moses Lake School District — Decoded Rankings
17 of 20 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,708
- Free/reduced lunch
- 68.2%
- Avg SES index
- 28.2
- State
- WA
Schools in Moses Lake School District
Elementary / Middle Schools (14 ranked)
| North ElementaryNeighborhoodMoses Lake School District | #13 | #2 | ★★Outperforming Expectations | High | |
| Midway ElementaryNeighborhoodMoses Lake School District | #20 | #4 | ★★Outperforming Expectations | Medium | |
| Columbia Middle SchoolNeighborhoodMoses Lake School District | #11 | #13 | Typical Profile | Medium | |
| Sage Point Elementary SchoolNeighborhoodMoses Lake School District | #1 | #15 | High Scores, Context Matters | High | |
| Vicki I. Groff Elementary SchoolNeighborhoodMoses Lake School District | #3 | #16 | High Scores, Context Matters | Medium | |
| Park Orchard Elementary SchoolNeighborhoodMoses Lake School District | #6 | #18 | High Scores, Context Matters | High | |
| Frontier Middle SchoolNeighborhoodMoses Lake School District | #22 | #20 | Typical Profile | High | |
| Longview ElementaryNeighborhoodMoses Lake School District | #7 | #22 | High Scores, Context Matters | High | |
| Lakeview Terrace ElementaryNeighborhoodMoses Lake School District | #14 | #24 | Typical Profile | High | |
| Endeavor Middle SchoolNeighborhoodMoses Lake School District | #32 | #26 | Lower by Both Measures | High | |
| Peninsula ElementaryNeighborhoodMoses Lake School District | #9 | #28 | High Scores, Context Matters | High | |
| Larson Heights ElementaryNeighborhoodMoses Lake School District | #28 | #30 | Lower by Both Measures | High | |
| Garden Heights ElementaryNeighborhoodMoses Lake School District | #10 | #32 | Typical Profile | High | |
| Knolls Vista ElementaryNeighborhoodMoses Lake School District | #18 | #34 | Typical Profile | High |
High Schools (3 ranked)
| Moses Lake High SchoolNeighborhoodMoses Lake School District | #4 | #8HS | HS outcome | HS pool | |
| Vanguard AcademyNeighborhoodMoses Lake School District | #5 | #9HS | HS outcome | HS pool | |
| Digital Learning CenterNeighborhoodMoses Lake School District | #10 | #11HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 0Strong by Both Measures
- 5High Scores, Context Matters
- 5Typical Profile
- 2Lower by Both Measures
How this district compares
District-level averages relative to the Moses Lake, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 62.2 | 50 | 12.2 points above the metro median |
| Avg decoded percentile (metro) | 43.3 | 50 | 6.7 points below the metro median |
| Avg rank shift (places gained after context) | -6.4 | 0 | Schools lose 6.4 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →