Moses Lake School District — Decoded Rankings
17 of 20 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 5,846
- Free/reduced lunch
- 66.1%
- Avg SES index
- 29.0
- State
- WA
Schools in Moses Lake School District
Elementary / Middle Schools (15 ranked)
| Garden Heights ElementaryNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | High |
| Knolls Vista ElementaryNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | High |
| Lakeview Terrace ElementaryNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | High |
| Larson Heights ElementaryNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | High |
| Longview ElementaryNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | High |
| Midway ElementaryNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | High |
| North ElementaryNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | High |
| Park Orchard Elementary SchoolNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | High |
| Peninsula ElementaryNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | High |
| Sage Point Elementary SchoolNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | High |
| Vicki I. Groff Elementary SchoolNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | High |
| Columbia Middle SchoolNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | High |
| Digital Learning CenterNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | Low |
| Endeavor Middle SchoolNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | High |
| Frontier Middle SchoolNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | High |
High Schools (2 ranked)
| Moses Lake High SchoolNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | Insufficient |
| Vanguard AcademyNeighborhoodMoses Lake School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 15Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | — | 50 | Insufficient data |
| Avg decoded percentile (metro) | — | 50 | Insufficient data |
| Avg rank shift (places gained after context) | — | 0 | Insufficient data |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →