Moses Lake School District — Decoded Rankings
16 of 21 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,769
- Free/reduced lunch
- 72.1%
- Avg SES index
- 26.8
- State
- WA
Schools in Moses Lake School District
Elementary / Middle Schools (14 ranked)
| North ElementaryNeighborhoodMoses Lake School District | #26 | #4 | ★★Outperforming Expectations | High | |
| Sage Point Elementary SchoolNeighborhoodMoses Lake School District | #1 | #5 | ★Strong by Both Measures | High | |
| Vicki I. Groff Elementary SchoolNeighborhoodMoses Lake School District | #3 | #10 | Typical Profile | Low | |
| Midway ElementaryNeighborhoodMoses Lake School District | #28 | #12 | Typical Profile | Medium | |
| Park Orchard Elementary SchoolNeighborhoodMoses Lake School District | #9 | #18 | High Scores, Context Matters | High | |
| Longview ElementaryNeighborhoodMoses Lake School District | #10 | #23 | High Scores, Context Matters | High | |
| Columbia Middle SchoolNeighborhoodMoses Lake School District | #17 | #24 | Typical Profile | High | |
| Lakeview Terrace ElementaryNeighborhoodMoses Lake School District | #14 | #26 | Typical Profile | High | |
| Frontier Middle SchoolNeighborhoodMoses Lake School District | #23 | #29 | Typical Profile | High | |
| Endeavor Middle SchoolNeighborhoodMoses Lake School District | #36 | #32 | Lower by Both Measures | High | |
| Peninsula ElementaryNeighborhoodMoses Lake School District | #12 | #34 | Typical Profile | High | |
| Larson Heights ElementaryNeighborhoodMoses Lake School District | #31 | #36 | Lower by Both Measures | High | |
| Garden Heights ElementaryNeighborhoodMoses Lake School District | #20 | #37 | Typical Profile | Medium | |
| Knolls Vista ElementaryNeighborhoodMoses Lake School District | #19 | #38 | Typical Profile | High |
High Schools (3 ranked)
| Digital Learning CenterNeighborhoodMoses Lake School District | #8 | #9HS | HS outcome | HS pool | |
| Moses Lake High SchoolNeighborhoodMoses Lake School District | #5 | #10HS | HS outcome | HS pool | |
| Vanguard AcademyNeighborhoodMoses Lake School District | #10 | #11HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 1Strong by Both Measures
- 2High Scores, Context Matters
- 8Typical Profile
- 2Lower by Both Measures
How this district compares
District-level averages relative to the Moses Lake, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 55.8 | 50 | 5.8 points above the metro median |
| Avg decoded percentile (metro) | 41.0 | 50 | 9.0 points below the metro median |
| Avg rank shift (places gained after context) | -5.6 | 0 | Schools lose 5.6 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →