Olympia-Lacey-Tumwater, WA · WA
North Thurston Public Schools — Decoded Rankings
23 of 24 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 10,247
- Free/reduced lunch
- 49.3%
- Avg SES index
- 59.1
- State
- WA
Schools in North Thurston Public Schools
Elementary / Middle Schools (19 ranked)
| Aspire Middle SchoolNeighborhoodNorth Thurston Public Schools | #1 | #1 | ★Strong by Both Measures | High | |
| Komachin Middle SchoolNeighborhoodNorth Thurston Public Schools | #40 | #8 | ★★Outperforming Expectations | High | |
| Meadows ElementaryNeighborhoodNorth Thurston Public Schools | #16 | #11 | Typical Profile | High | |
| Olympic View ElementaryNeighborhoodNorth Thurston Public Schools | #11 | #15 | ★Strong by Both Measures | High | |
| South Bay ElementaryNeighborhoodNorth Thurston Public Schools | #20 | #18 | Typical Profile | High | |
| Chinook Middle SchoolNeighborhoodNorth Thurston Public Schools | #49 | #27 | Typical Profile | High | |
| Pleasant Glade ElementaryNeighborhoodNorth Thurston Public Schools | #29 | #28 | Typical Profile | High | |
| Horizons ElementaryNeighborhoodNorth Thurston Public Schools | #18 | #31 | Typical Profile | High | |
| Salish Middle SchoolNeighborhoodNorth Thurston Public Schools | #50 | #32 | Typical Profile | High | |
| Nisqually Middle SchoolNeighborhoodNorth Thurston Public Schools | #55 | #34 | Typical Profile | Medium | |
| Lakes Elementary SchoolNeighborhoodNorth Thurston Public Schools | #17 | #35 | Typical Profile | High | |
| Lacey ElementaryNeighborhoodNorth Thurston Public Schools | #47 | #38 | Typical Profile | High | |
| Woodland ElementaryNeighborhoodNorth Thurston Public Schools | #26 | #40 | Typical Profile | High | |
| Chambers Prairie Elementary SchoolNeighborhoodNorth Thurston Public Schools | #46 | #44 | Lower by Both Measures | High | |
| Lydia Hawk ElementaryNeighborhoodNorth Thurston Public Schools | #51 | #45 | Lower by Both Measures | Medium | |
| Evergreen Forest ElementaryNeighborhoodNorth Thurston Public Schools | #27 | #46 | Typical Profile | High | |
| Mountain View ElementaryNeighborhoodNorth Thurston Public Schools | #52 | #53 | Lower by Both Measures | High | |
| Seven Oaks ElementaryNeighborhoodNorth Thurston Public Schools | #37 | #54 | Typical Profile | High | |
| Summit VIrtual AcademyVirtualNorth Thurston Public Schools | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (4 ranked)
| Envision Career AcademyNeighborhoodNorth Thurston Public Schools | #0 | #0 | — | Typical Profile | Insufficient |
| North Thurston High SchoolNeighborhoodNorth Thurston Public Schools | #0 | #0 | — | Typical Profile | Insufficient |
| River Ridge High SchoolNeighborhoodNorth Thurston Public Schools | #0 | #0 | — | Typical Profile | Insufficient |
| Timberline High SchoolNeighborhoodNorth Thurston Public Schools | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 1Outperforming Expectations
- 2Strong by Both Measures
- 0High Scores, Context Matters
- 12Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Olympia-Lacey-Tumwater, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 44.1 | 50 | 5.9 points below the metro median |
| Avg decoded percentile (metro) | 45.1 | 50 | 4.9 points below the metro median |
| Avg rank shift (places gained after context) | 1.8 | 0 | Schools gain 1.8 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →