Olympia-Lacey-Tumwater, WA · WA
North Thurston Public Schools — Decoded Rankings
21 of 24 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 10,247
- Free/reduced lunch
- 49.3%
- Avg SES index
- 59.1
- State
- WA
Schools in North Thurston Public Schools
Elementary / Middle Schools (18 ranked)
18 official · 2 unranked (N/A — not yet eligible)
| Aspire Middle SchoolNeighborhoodNorth Thurston Public Schools | #1 | #2 | ★Strong by Both Measures | High | |
| Woodland ElementaryNeighborhoodNorth Thurston Public Schools | #26 | #4 | ★★Outperforming Expectations | High | |
| South Bay ElementaryNeighborhoodNorth Thurston Public Schools | #20 | #6 | ★★Outperforming Expectations | High | |
| Olympic View ElementaryNeighborhoodNorth Thurston Public Schools | #11 | #15 | ★Strong by Both Measures | High | |
| Komachin Middle SchoolNeighborhoodNorth Thurston Public Schools | #40 | #17 | Typical Profile | High | |
| Meadows ElementaryNeighborhoodNorth Thurston Public Schools | #16 | #22 | Typical Profile | High | |
| Lydia Hawk ElementaryNeighborhoodNorth Thurston Public Schools | #51 | #23 | Typical Profile | Medium | |
| Lacey ElementaryNeighborhoodNorth Thurston Public Schools | #47 | #30 | Typical Profile | High | |
| Pleasant Glade ElementaryNeighborhoodNorth Thurston Public Schools | #29 | #31 | Typical Profile | High | |
| Evergreen Forest ElementaryNeighborhoodNorth Thurston Public Schools | #27 | #34 | Typical Profile | High | |
| Seven Oaks ElementaryNeighborhoodNorth Thurston Public Schools | #37 | #35 | Typical Profile | High | |
| Chinook Middle SchoolNeighborhoodNorth Thurston Public Schools | #49 | #40 | Lower by Both Measures | High | |
| Mountain View ElementaryNeighborhoodNorth Thurston Public Schools | #52 | #41 | Lower by Both Measures | High | |
| Lakes Elementary SchoolNeighborhoodNorth Thurston Public Schools | #17 | #42 | Typical Profile | High | |
| Chambers Prairie Elementary SchoolNeighborhoodNorth Thurston Public Schools | #46 | #45 | Lower by Both Measures | High | |
| Horizons ElementaryNeighborhoodNorth Thurston Public Schools | #18 | #46 | Typical Profile | High | |
| Salish Middle SchoolNeighborhoodNorth Thurston Public Schools | #50 | #47 | Lower by Both Measures | High | |
| Nisqually Middle SchoolNeighborhoodNorth Thurston Public Schools | #55 | #50 | Lower by Both Measures | Medium | |
| Unranked (2 not yet eligible for a rank) | |||||
| Ignite Family Academy | N/A | N/A | — | Not enough data to rank | |
| Summit VIrtual Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| North Thurston High SchoolNeighborhoodNorth Thurston Public Schools | #4 | #3HS | HS outcome | HS pool | |
| River Ridge High SchoolNeighborhoodNorth Thurston Public Schools | #12 | #9HS | HS outcome | HS pool | |
| Timberline High SchoolNeighborhoodNorth Thurston Public Schools | #10 | #12HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 2Strong by Both Measures
- 0High Scores, Context Matters
- 9Typical Profile
- 5Lower by Both Measures
How this district compares
District-level averages relative to the Olympia-Lacey-Tumwater, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 44.1 | 50 | 5.9 points below the metro median |
| Avg decoded percentile (metro) | 50.1 | 50 | 0.1 points above the metro median |
| Avg rank shift (places gained after context) | 3.4 | 0 | Schools gain 3.4 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →