Olympia-Lacey-Tumwater, WA · WA
North Thurston Public Schools — Decoded Rankings
21 of 24 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 10,247
- Free/reduced lunch
- 49.3%
- Avg SES index
- 59.1
- State
- WA
Schools in North Thurston Public Schools
Elementary / Middle Schools (18 ranked)
18 official · 2 unranked (N/A — not yet eligible)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Aspire Middle SchoolNeighborhoodNorth Thurston Public Schools | #226 | #102 (WA)plausibly #61–256#1 (Olympia-Lacey-Tumwater metro) | ★Strong by Both Measures | High | ||
| Woodland ElementaryNeighborhoodNorth Thurston Public Schools | #589 | #253 (WA)plausibly #82–465#5 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| South Bay ElementaryNeighborhoodNorth Thurston Public Schools | #517 | #289 (WA)plausibly #124–508#6 (Olympia-Lacey-Tumwater metro) | ★★Outperforming Expectations | High | ||
| Olympic View ElementaryNeighborhoodNorth Thurston Public Schools | #405 | #566 (WA)plausibly #398–812#16 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Meadows ElementaryNeighborhoodNorth Thurston Public Schools | #465 | #579 (WA)plausibly #432–855#17 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Evergreen Forest ElementaryNeighborhoodNorth Thurston Public Schools | #603 | #695 (WA)plausibly #483–889#24 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Komachin Middle SchoolNeighborhoodNorth Thurston Public Schools | #820 | #753 (WA)plausibly #527–931#26 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Lydia Hawk ElementaryNeighborhoodNorth Thurston Public Schools | #1044 | #827 (WA)plausibly #584–1083#29 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | Medium | ||
| Seven Oaks ElementaryNeighborhoodNorth Thurston Public Schools | #761 | #869 (WA)plausibly #605–1077#32 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Pleasant Glade ElementaryNeighborhoodNorth Thurston Public Schools | #660 | #936 (WA)plausibly #722–1143#36 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Lacey ElementaryNeighborhoodNorth Thurston Public Schools | #935 | #1046 (WA)plausibly #799–1240#37 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Lakes Elementary SchoolNeighborhoodNorth Thurston Public Schools | #466 | #1107 (WA)plausibly #893–1283#39 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Chambers Prairie Elementary SchoolNeighborhoodNorth Thurston Public Schools | #876 | #1145 (WA)plausibly #961–1248#42 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Horizons ElementaryNeighborhoodNorth Thurston Public Schools | #473 | #1161 (WA)plausibly #947–1292#43 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Mountain View ElementaryNeighborhoodNorth Thurston Public Schools | #1078 | #1171 (WA)plausibly #926–1313#44 (Olympia-Lacey-Tumwater metro) | Lower by Both Measures | High | ||
| Chinook Middle SchoolNeighborhoodNorth Thurston Public Schools | #975 | #1213 (WA)plausibly #1046–1304#46 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Salish Middle SchoolNeighborhoodNorth Thurston Public Schools | #1029 | #1324 (WA)plausibly #1172–1418#52 (Olympia-Lacey-Tumwater metro)≈ tied with next | Lower by Both Measures | High | ||
| Nisqually Middle SchoolNeighborhoodNorth Thurston Public Schools | #1140 | #1327 (WA)plausibly #1195–1392#53 (Olympia-Lacey-Tumwater metro) | Lower by Both Measures | Medium | ||
| Unranked (2 not yet eligible for a rank) | ||||||
| Ignite Family Academy | — | N/A | N/A | — | Not enough data to rank | |
| Summit VIrtual Academy | — | N/A | N/A | — | Not enough data to rank | |
Rows marked ≈ are statistically tied with the row below them: on the current data the joint simulation gives the upper school less than a 65% chance of ranking above the lower one. Ties are between adjacent rows only.
High Schools (3 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| River Ridge High SchoolNeighborhoodNorth Thurston Public Schools | #173 | #141 (WA)HS#4 (Olympia-Lacey-Tumwater metro) | HS outcome | Medium | ||
| North Thurston High SchoolNeighborhoodNorth Thurston Public Schools | #100 | #146 (WA)HS#5 (Olympia-Lacey-Tumwater metro) | HS outcome | Medium | ||
| Timberline High SchoolNeighborhoodNorth Thurston Public Schools | #171 | #272 (WA)HS#11 (Olympia-Lacey-Tumwater metro) | HS outcome | Medium |
Story type breakdown
- 2Outperforming Expectations
- 1Strong by Both Measures
- 1High Scores, Context Matters
- 9Typical Profile
- 5Lower by Both Measures
How this district compares
District-level averages relative to the Olympia-Lacey-Tumwater, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 44.2 | 50 | 5.8 points below the metro median |
| Avg decoded percentile (metro) | 48.3 | 50 | 1.7 points below the metro median |
| Avg rank shift (places gained after context) | 2.4 | 0 | Schools gain 2.4 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Washington OSPI 2024-25 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →