Olympia-Lacey-Tumwater, WA · WA
North Thurston Public Schools — Decoded Rankings
21 of 24 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 10,222
- Free/reduced lunch
- —
- Avg SES index
- 61.1
- State
- WA
Schools in North Thurston Public Schools
Elementary / Middle Schools (18 ranked)
| Aspire Middle SchoolEnrollment unknownNorth Thurston Public Schools | #6 | #1 | ★Strong by Both Measures | High | |
| Meadows ElementaryEnrollment unknownNorth Thurston Public Schools | #16 | #8 | Typical Profile | High | |
| Komachin Middle SchoolEnrollment unknownNorth Thurston Public Schools | #38 | #13 | ★★Outperforming Expectations | High | |
| Pleasant Glade ElementaryEnrollment unknownNorth Thurston Public Schools | #25 | #15 | Typical Profile | High | |
| Olympic View ElementaryEnrollment unknownNorth Thurston Public Schools | #17 | #21 | Typical Profile | High | |
| South Bay ElementaryEnrollment unknownNorth Thurston Public Schools | #26 | #25 | Typical Profile | High | |
| Lakes Elementary SchoolEnrollment unknownNorth Thurston Public Schools | #8 | #30 | High Scores, Context Matters | High | |
| Chinook Middle SchoolEnrollment unknownNorth Thurston Public Schools | #48 | #31 | Typical Profile | Medium | |
| Evergreen Forest ElementaryEnrollment unknownNorth Thurston Public Schools | #19 | #32 | Typical Profile | High | |
| Salish Middle SchoolEnrollment unknownNorth Thurston Public Schools | #50 | #33 | Typical Profile | Medium | |
| Horizons ElementaryEnrollment unknownNorth Thurston Public Schools | #20 | #38 | Typical Profile | High | |
| Woodland ElementaryEnrollment unknownNorth Thurston Public Schools | #23 | #40 | Typical Profile | High | |
| Nisqually Middle SchoolEnrollment unknownNorth Thurston Public Schools | #55 | #41 | Lower by Both Measures | Medium | |
| Chambers Prairie Elementary SchoolEnrollment unknownNorth Thurston Public Schools | #42 | #45 | Lower by Both Measures | High | |
| Mountain View ElementaryEnrollment unknownNorth Thurston Public Schools | #44 | #46 | Lower by Both Measures | High | |
| Seven Oaks ElementaryEnrollment unknownNorth Thurston Public Schools | #41 | #48 | Lower by Both Measures | High | |
| Lacey ElementaryEnrollment unknownNorth Thurston Public Schools | #51 | #49 | Lower by Both Measures | High | |
| Lydia Hawk ElementaryEnrollment unknownNorth Thurston Public Schools | #49 | #52 | Lower by Both Measures | High |
High Schools (3 ranked)
| River Ridge High SchoolEnrollment unknownNorth Thurston Public Schools | #7 | #4HS | HS outcome | HS pool | |
| Timberline High SchoolEnrollment unknownNorth Thurston Public Schools | #5 | #7HS | HS outcome | HS pool | |
| North Thurston High SchoolEnrollment unknownNorth Thurston Public Schools | #6 | #8HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 1Strong by Both Measures
- 1High Scores, Context Matters
- 9Typical Profile
- 6Lower by Both Measures
How this district compares
District-level averages relative to the Olympia-Lacey-Tumwater, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 43.4 | 50 | 6.6 points below the metro median |
| Avg decoded percentile (metro) | 40.3 | 50 | 9.7 points below the metro median |
| Avg rank shift (places gained after context) | 0.6 | 0 | Schools gain 0.6 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →