Olympia-Lacey-Tumwater, WA · WA
North Thurston Public Schools — Decoded Rankings
21 of 24 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 10,222
- Free/reduced lunch
- 51.0%
- Avg SES index
- 59.0
- State
- WA
Schools in North Thurston Public Schools
Elementary / Middle Schools (18 ranked)
18 official · 2 unranked (N/A — not yet eligible)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Aspire Middle SchoolNeighborhoodNorth Thurston Public Schools | #311 | #321 (WA)plausibly #205–546#4 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Woodland ElementaryNeighborhoodNorth Thurston Public Schools | #543 | #370 (WA)plausibly #172–640#8 (Olympia-Lacey-Tumwater metro) | ★★Outperforming Expectations | High | ||
| South Bay ElementaryNeighborhoodNorth Thurston Public Schools | #572 | #469 (WA)plausibly #247–695#14 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Meadows ElementaryNeighborhoodNorth Thurston Public Schools | #446 | #545 (WA)plausibly #431–709#18 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Evergreen Forest ElementaryNeighborhoodNorth Thurston Public Schools | #499 | #619 (WA)plausibly #431–842#21 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Olympic View ElementaryNeighborhoodNorth Thurston Public Schools | #478 | #722 (WA)plausibly #522–1004#22 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Pleasant Glade ElementaryNeighborhoodNorth Thurston Public Schools | #569 | #733 (WA)plausibly #518–1000#24 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Komachin Middle SchoolNeighborhoodNorth Thurston Public Schools | #801 | #751 (WA)plausibly #535–984#25 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Mountain View ElementaryNeighborhoodNorth Thurston Public Schools | #896 | #871 (WA)plausibly #641–1131#29 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Seven Oaks ElementaryNeighborhoodNorth Thurston Public Schools | #841 | #921 (WA)plausibly #657–1111#31 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Lydia Hawk ElementaryNeighborhoodNorth Thurston Public Schools | #1084 | #949 (WA)plausibly #657–1178#32 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Lakes Elementary SchoolNeighborhoodNorth Thurston Public Schools | #378 | #1038 (WA)plausibly #839–1257#36 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Chambers Prairie Elementary SchoolNeighborhoodNorth Thurston Public Schools | #855 | #1156 (WA)plausibly #947–1273#39 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Chinook Middle SchoolNeighborhoodNorth Thurston Public Schools | #1003 | #1239 (WA)plausibly #1053–1327#42 (Olympia-Lacey-Tumwater metro) | Lower by Both Measures | Medium | ||
| Horizons ElementaryNeighborhoodNorth Thurston Public Schools | #511 | #1321 (WA)plausibly #1167–1413#46 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Lacey ElementaryNeighborhoodNorth Thurston Public Schools | #1111 | #1356 (WA)plausibly #1174–1436#49 (Olympia-Lacey-Tumwater metro) | Lower by Both Measures | High | ||
| Salish Middle SchoolNeighborhoodNorth Thurston Public Schools | #1086 | #1399 (WA)plausibly #1263–1458#52 (Olympia-Lacey-Tumwater metro) | Lower by Both Measures | Medium | ||
| Nisqually Middle SchoolNeighborhoodNorth Thurston Public Schools | #1288 | #1445 (WA)plausibly #1405–1461#55 (Olympia-Lacey-Tumwater metro) | Lower by Both Measures | Medium | ||
| Unranked (2 not yet eligible for a rank) | ||||||
| Ignite Family Academy | — | N/A | N/A | — | Not enough data to rank | |
| Summit VIrtual Academy | — | N/A | N/A | — | Not enough data to rank | |
Rows marked ≈ are statistically tied with the row below them: on the current data the joint simulation gives the upper school less than a 65% chance of ranking above the lower one. Ties are between adjacent rows only.
High Schools (3 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| River Ridge High SchoolNeighborhoodNorth Thurston Public Schools | #146 | #124 (WA)HS#3 (Olympia-Lacey-Tumwater metro) | HS outcome | Medium | ||
| North Thurston High SchoolNeighborhoodNorth Thurston Public Schools | #124 | #201 (WA)HS#6 (Olympia-Lacey-Tumwater metro) | HS outcome | Medium | ||
| Timberline High SchoolNeighborhoodNorth Thurston Public Schools | #113 | #221 (WA)HS#8 (Olympia-Lacey-Tumwater metro) | HS outcome | Medium |
Story type breakdown
- 1Outperforming Expectations
- 1Strong by Both Measures
- 2High Scores, Context Matters
- 9Typical Profile
- 5Lower by Both Measures
How this district compares
District-level averages relative to the Olympia-Lacey-Tumwater, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 43.4 | 50 | 6.6 points below the metro median |
| Avg decoded percentile (metro) | 46.6 | 50 | 3.4 points below the metro median |
| Avg rank shift (places gained after context) | 1.7 | 0 | Schools gain 1.7 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Washington OSPI 2023-24 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →