Olympia-Lacey-Tumwater, WA · WA
North Thurston Public Schools — Decoded Rankings
21 of 24 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 10,222
- Free/reduced lunch
- 51.0%
- Avg SES index
- 59.0
- State
- WA
Schools in North Thurston Public Schools
Elementary / Middle Schools (18 ranked)
18 official · 2 unranked (N/A — not yet eligible)
| Aspire Middle SchoolNeighborhoodNorth Thurston Public Schools | #6 | #4 | ★Strong by Both Measures | High | |
| Woodland ElementaryNeighborhoodNorth Thurston Public Schools | #23 | #5 | ★★Outperforming Expectations | High | |
| South Bay ElementaryNeighborhoodNorth Thurston Public Schools | #26 | #11 | ★★Outperforming Expectations | High | |
| Komachin Middle SchoolNeighborhoodNorth Thurston Public Schools | #38 | #14 | ★★Outperforming Expectations | High | |
| Pleasant Glade ElementaryNeighborhoodNorth Thurston Public Schools | #25 | #15 | Typical Profile | High | |
| Olympic View ElementaryNeighborhoodNorth Thurston Public Schools | #17 | #16 | Typical Profile | High | |
| Meadows ElementaryNeighborhoodNorth Thurston Public Schools | #16 | #19 | Typical Profile | High | |
| Evergreen Forest ElementaryNeighborhoodNorth Thurston Public Schools | #19 | #25 | Typical Profile | High | |
| Lydia Hawk ElementaryNeighborhoodNorth Thurston Public Schools | #49 | #28 | Typical Profile | High | |
| Seven Oaks ElementaryNeighborhoodNorth Thurston Public Schools | #41 | #30 | Typical Profile | High | |
| Chinook Middle SchoolNeighborhoodNorth Thurston Public Schools | #48 | #32 | Typical Profile | Medium | |
| Mountain View ElementaryNeighborhoodNorth Thurston Public Schools | #44 | #33 | Typical Profile | High | |
| Lakes Elementary SchoolNeighborhoodNorth Thurston Public Schools | #8 | #35 | High Scores, Context Matters | High | |
| Chambers Prairie Elementary SchoolNeighborhoodNorth Thurston Public Schools | #42 | #39 | Lower by Both Measures | High | |
| Lacey ElementaryNeighborhoodNorth Thurston Public Schools | #51 | #42 | Lower by Both Measures | High | |
| Salish Middle SchoolNeighborhoodNorth Thurston Public Schools | #50 | #43 | Lower by Both Measures | Medium | |
| Horizons ElementaryNeighborhoodNorth Thurston Public Schools | #20 | #47 | Typical Profile | High | |
| Nisqually Middle SchoolNeighborhoodNorth Thurston Public Schools | #55 | #48 | Lower by Both Measures | Medium | |
| Unranked (2 not yet eligible for a rank) | |||||
| Ignite Family Academy | N/A | N/A | — | Not enough data to rank | |
| Summit VIrtual Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| River Ridge High SchoolNeighborhoodNorth Thurston Public Schools | #7 | #4HS | HS outcome | HS pool | |
| North Thurston High SchoolNeighborhoodNorth Thurston Public Schools | #6 | #6HS | HS outcome | HS pool | |
| Timberline High SchoolNeighborhoodNorth Thurston Public Schools | #5 | #9HS | HS outcome | HS pool |
Story type breakdown
- 3Outperforming Expectations
- 1Strong by Both Measures
- 1High Scores, Context Matters
- 9Typical Profile
- 4Lower by Both Measures
How this district compares
District-level averages relative to the Olympia-Lacey-Tumwater, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 43.4 | 50 | 6.6 points below the metro median |
| Avg decoded percentile (metro) | 52.7 | 50 | 2.7 points above the metro median |
| Avg rank shift (places gained after context) | 5.1 | 0 | Schools gain 5.1 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →