Olympia-Lacey-Tumwater, WA · WA
North Thurston Public Schools — Decoded Rankings
21 of 24 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 10,235
- Free/reduced lunch
- —
- Avg SES index
- 61.3
- State
- WA
Schools in North Thurston Public Schools
Elementary / Middle Schools (18 ranked)
| Aspire Middle SchoolNeighborhoodNorth Thurston Public Schools | #5 | #1 | ★Strong by Both Measures | High | |
| Meadows ElementaryNeighborhoodNorth Thurston Public Schools | #14 | #4 | ★Strong by Both Measures | High | |
| Salish Middle SchoolNeighborhoodNorth Thurston Public Schools | #52 | #25 | Typical Profile | Medium | |
| Lakes Elementary SchoolNeighborhoodNorth Thurston Public Schools | #9 | #26 | High Scores, Context Matters | High | |
| South Bay ElementaryNeighborhoodNorth Thurston Public Schools | #28 | #27 | Typical Profile | High | |
| Horizons ElementaryNeighborhoodNorth Thurston Public Schools | #16 | #29 | Typical Profile | High | |
| Komachin Middle SchoolNeighborhoodNorth Thurston Public Schools | #46 | #31 | Typical Profile | High | |
| Chinook Middle SchoolNeighborhoodNorth Thurston Public Schools | #48 | #32 | Typical Profile | High | |
| Evergreen Forest ElementaryNeighborhoodNorth Thurston Public Schools | #15 | #35 | Typical Profile | Medium | |
| Olympic View ElementaryNeighborhoodNorth Thurston Public Schools | #25 | #37 | Typical Profile | High | |
| Nisqually Middle SchoolNeighborhoodNorth Thurston Public Schools | #55 | #38 | Lower by Both Measures | High | |
| Pleasant Glade ElementaryNeighborhoodNorth Thurston Public Schools | #36 | #39 | Typical Profile | High | |
| Mountain View ElementaryNeighborhoodNorth Thurston Public Schools | #37 | #43 | Lower by Both Measures | High | |
| Woodland ElementaryNeighborhoodNorth Thurston Public Schools | #21 | #44 | Typical Profile | High | |
| Chambers Prairie Elementary SchoolNeighborhoodNorth Thurston Public Schools | #41 | #48 | Lower by Both Measures | High | |
| Lacey ElementaryNeighborhoodNorth Thurston Public Schools | #50 | #49 | Lower by Both Measures | High | |
| Lydia Hawk ElementaryNeighborhoodNorth Thurston Public Schools | #53 | #51 | Lower by Both Measures | High | |
| Seven Oaks ElementaryNeighborhoodNorth Thurston Public Schools | #43 | #53 | Lower by Both Measures | High |
High Schools (3 ranked)
| North Thurston High SchoolNeighborhoodNorth Thurston Public Schools | #3 | #5HS | HS outcome | HS pool | |
| River Ridge High SchoolNeighborhoodNorth Thurston Public Schools | #10 | #6HS | HS outcome | HS pool | |
| Timberline High SchoolNeighborhoodNorth Thurston Public Schools | #6 | #8HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 2Strong by Both Measures
- 1High Scores, Context Matters
- 9Typical Profile
- 6Lower by Both Measures
How this district compares
District-level averages relative to the Olympia-Lacey-Tumwater, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 41.8 | 50 | 8.2 points below the metro median |
| Avg decoded percentile (metro) | 37.8 | 50 | 12.2 points below the metro median |
| Avg rank shift (places gained after context) | -1.0 | 0 | Schools lose 1.0 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →