Olympia-Lacey-Tumwater, WA · WA
North Thurston Public Schools — Decoded Rankings
21 of 24 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 10,235
- Free/reduced lunch
- 50.2%
- Avg SES index
- 58.8
- State
- WA
Schools in North Thurston Public Schools
Elementary / Middle Schools (18 ranked)
18 official · 2 unranked (N/A — not yet eligible)
| Aspire Middle SchoolNeighborhoodNorth Thurston Public Schools | #5 | #1 | ★Strong by Both Measures | High | |
| Meadows ElementaryNeighborhoodNorth Thurston Public Schools | #14 | #17 | Typical Profile | High | |
| South Bay ElementaryNeighborhoodNorth Thurston Public Schools | #28 | #20 | Typical Profile | High | |
| Woodland ElementaryNeighborhoodNorth Thurston Public Schools | #21 | #21 | Typical Profile | High | |
| Evergreen Forest ElementaryNeighborhoodNorth Thurston Public Schools | #15 | #22 | Typical Profile | Medium | |
| Lakes Elementary SchoolNeighborhoodNorth Thurston Public Schools | #9 | #23 | High Scores, Context Matters | High | |
| Komachin Middle SchoolNeighborhoodNorth Thurston Public Schools | #46 | #30 | Typical Profile | High | |
| Olympic View ElementaryNeighborhoodNorth Thurston Public Schools | #25 | #31 | Typical Profile | High | |
| Mountain View ElementaryNeighborhoodNorth Thurston Public Schools | #37 | #32 | Typical Profile | High | |
| Lydia Hawk ElementaryNeighborhoodNorth Thurston Public Schools | #53 | #38 | Lower by Both Measures | High | |
| Seven Oaks ElementaryNeighborhoodNorth Thurston Public Schools | #43 | #39 | Lower by Both Measures | High | |
| Lacey ElementaryNeighborhoodNorth Thurston Public Schools | #50 | #40 | Lower by Both Measures | High | |
| Chambers Prairie Elementary SchoolNeighborhoodNorth Thurston Public Schools | #41 | #41 | Lower by Both Measures | High | |
| Pleasant Glade ElementaryNeighborhoodNorth Thurston Public Schools | #36 | #42 | Typical Profile | High | |
| Chinook Middle SchoolNeighborhoodNorth Thurston Public Schools | #48 | #43 | Lower by Both Measures | High | |
| Salish Middle SchoolNeighborhoodNorth Thurston Public Schools | #52 | #45 | Lower by Both Measures | Medium | |
| Horizons ElementaryNeighborhoodNorth Thurston Public Schools | #16 | #48 | Typical Profile | High | |
| Nisqually Middle SchoolNeighborhoodNorth Thurston Public Schools | #55 | #49 | Lower by Both Measures | High | |
| Unranked (2 not yet eligible for a rank) | |||||
| Ignite Family Academy | N/A | N/A | — | Not enough data to rank | |
| Summit VIrtual Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| North Thurston High SchoolNeighborhoodNorth Thurston Public Schools | #3 | #3HS | HS outcome | HS pool | |
| River Ridge High SchoolNeighborhoodNorth Thurston Public Schools | #10 | #7HS | HS outcome | HS pool | |
| Timberline High SchoolNeighborhoodNorth Thurston Public Schools | #6 | #9HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 1Strong by Both Measures
- 1High Scores, Context Matters
- 9Typical Profile
- 7Lower by Both Measures
How this district compares
District-level averages relative to the Olympia-Lacey-Tumwater, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 41.8 | 50 | 8.2 points below the metro median |
| Avg decoded percentile (metro) | 43.0 | 50 | 7.0 points below the metro median |
| Avg rank shift (places gained after context) | 0.7 | 0 | Schools gain 0.7 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →