Seattle-Tacoma-Bellevue, WA · WA
Northshore School District — Decoded Rankings
31 of 40 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 14,918
- Free/reduced lunch
- 19.0%
- Avg SES index
- 91.4
- State
- WA
Schools in Northshore School District
Elementary / Middle Schools (26 ranked)
26 official · 1 unranked (N/A — not yet eligible)
| Fernwood ElementaryNeighborhoodNorthshore School District | #19 | #20 | ★Strong by Both Measures | High | |
| Timbercrest Middle SchoolNeighborhoodNorthshore School District | #97 | #53 | ★Strong by Both Measures | High | |
| Sunrise ElementaryNeighborhoodNorthshore School District | #7 | #66 | ★Strong by Both Measures | High | |
| Hollywood Hill ElementaryNeighborhoodNorthshore School District | #91 | #93 | ★Strong by Both Measures | High | |
| Canyon Creek ElementaryNeighborhoodNorthshore School District | #57 | #95 | ★Strong by Both Measures | High | |
| Crystal Springs ElementaryNeighborhoodNorthshore School District | #215 | #106 | ★★Outperforming Expectations | High | |
| East Ridge ElementaryNeighborhoodNorthshore School District | #51 | #111 | ★Strong by Both Measures | High | |
| Lockwood ElementaryNeighborhoodNorthshore School District | #79 | #119 | ★Strong by Both Measures | High | |
| Kokanee ElementaryNeighborhoodNorthshore School District | #46 | #126 | ★Strong by Both Measures | High | |
| Shelton View ElementaryNeighborhoodNorthshore School District | #92 | #134 | ★Strong by Both Measures | High | |
| Cottage Lake ElementaryNeighborhoodNorthshore School District | #179 | #186 | Typical Profile | Medium | |
| Moorlands ElementaryNeighborhoodNorthshore School District | #77 | #189 | Typical Profile | High | |
| Wellington ElementaryNeighborhoodNorthshore School District | #117 | #195 | Typical Profile | High | |
| Ruby Bridges ElementaryNeighborhoodNorthshore School District | #176 | #207 | Typical Profile | High | |
| Arrowhead ElementaryNeighborhoodNorthshore School District | #120 | #211 | High Scores, Context Matters | High | |
| Northshore Middle SchoolNeighborhoodNorthshore School District | #236 | #218 | Typical Profile | High | |
| Skyview Middle SchoolNeighborhoodNorthshore School District | #151 | #237 | High Scores, Context Matters | High | |
| Frank Love ElementaryNeighborhoodNorthshore School District | #212 | #302 | Typical Profile | High | |
| Westhill ElementaryNeighborhoodNorthshore School District | #202 | #307 | Typical Profile | High | |
| Kenmore ElementaryNeighborhoodNorthshore School District | #217 | #311 | Typical Profile | High | |
| Leota Middle SchoolNeighborhoodNorthshore School District | #189 | #324 | Typical Profile | High | |
| Kenmore Middle SchoolNeighborhoodNorthshore School District | #287 | #397 | Typical Profile | High | |
| Canyon Park Middle SchoolNeighborhoodNorthshore School District | #242 | #488 | Typical Profile | High | |
| Woodmoor ElementaryNeighborhoodNorthshore School District | #315 | #569 | Typical Profile | High | |
| Woodin ElementaryNeighborhoodNorthshore School District | #369 | #579 | Typical Profile | High | |
| Maywood Hills ElementaryNeighborhoodNorthshore School District | #263 | #671 | Typical Profile | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Northshore Learning Options | N/A | N/A | — | Not enough data to rank | |
High Schools (5 ranked)
| Innovation Lab High SchoolNeighborhoodNorthshore School District | #8 | #8HS | HS outcome | HS pool | |
| Inglemoor HSNeighborhoodNorthshore School District | #16 | #19HS | HS outcome | HS pool | |
| North Creek High SchoolNeighborhoodNorthshore School District | #14 | #24HS | HS outcome | HS pool | |
| Woodinville HSNeighborhoodNorthshore School District | #20 | #35HS | HS outcome | HS pool | |
| Bothell High SchoolNeighborhoodNorthshore School District | #36 | #69HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 9Strong by Both Measures
- 2High Scores, Context Matters
- 14Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 76.9 | 50 | 26.9 points above the metro median |
| Avg decoded percentile (metro) | 64.4 | 50 | 14.4 points above the metro median |
| Avg rank shift (places gained after context) | -84.9 | 0 | Schools lose 84.9 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →