Seattle-Tacoma-Bellevue, WA · WA
Northshore School District — Decoded Rankings
33 of 40 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 14,918
- Free/reduced lunch
- 19.0%
- Avg SES index
- 91.4
- State
- WA
Schools in Northshore School District
Elementary / Middle Schools (27 ranked)
| Timbercrest Middle SchoolNeighborhoodNorthshore School District | #97 | #43 | ★Strong by Both Measures | High | |
| Lockwood ElementaryNeighborhoodNorthshore School District | #79 | #58 | ★Strong by Both Measures | High | |
| Sunrise ElementaryNeighborhoodNorthshore School District | #7 | #85 | ★Strong by Both Measures | High | |
| Fernwood ElementaryNeighborhoodNorthshore School District | #19 | #93 | ★Strong by Both Measures | High | |
| Canyon Creek ElementaryNeighborhoodNorthshore School District | #57 | #123 | ★Strong by Both Measures | High | |
| Cottage Lake ElementaryNeighborhoodNorthshore School District | #179 | #163 | Typical Profile | Medium | |
| Crystal Springs ElementaryNeighborhoodNorthshore School District | #215 | #204 | Typical Profile | High | |
| Kokanee ElementaryNeighborhoodNorthshore School District | #46 | #209 | High Scores, Context Matters | High | |
| Hollywood Hill ElementaryNeighborhoodNorthshore School District | #91 | #211 | High Scores, Context Matters | High | |
| East Ridge ElementaryNeighborhoodNorthshore School District | #51 | #220 | High Scores, Context Matters | High | |
| Skyview Middle SchoolNeighborhoodNorthshore School District | #151 | #248 | High Scores, Context Matters | High | |
| Moorlands ElementaryNeighborhoodNorthshore School District | #77 | #249 | High Scores, Context Matters | High | |
| Shelton View ElementaryNeighborhoodNorthshore School District | #92 | #282 | High Scores, Context Matters | High | |
| Northshore Middle SchoolNeighborhoodNorthshore School District | #236 | #324 | Typical Profile | High | |
| Arrowhead ElementaryNeighborhoodNorthshore School District | #120 | #333 | High Scores, Context Matters | High | |
| Wellington ElementaryNeighborhoodNorthshore School District | #117 | #335 | High Scores, Context Matters | High | |
| Ruby Bridges ElementaryNeighborhoodNorthshore School District | #176 | #393 | Typical Profile | High | |
| Leota Middle SchoolNeighborhoodNorthshore School District | #189 | #482 | Typical Profile | High | |
| Canyon Park Middle SchoolNeighborhoodNorthshore School District | #242 | #485 | Typical Profile | High | |
| Kenmore Middle SchoolNeighborhoodNorthshore School District | #287 | #491 | Typical Profile | High | |
| Westhill ElementaryNeighborhoodNorthshore School District | #202 | #523 | Typical Profile | High | |
| Kenmore ElementaryNeighborhoodNorthshore School District | #217 | #527 | Typical Profile | High | |
| Frank Love ElementaryNeighborhoodNorthshore School District | #212 | #531 | Typical Profile | High | |
| Woodin ElementaryNeighborhoodNorthshore School District | #369 | #589 | Typical Profile | High | |
| Woodmoor ElementaryNeighborhoodNorthshore School District | #315 | #638 | Typical Profile | High | |
| Maywood Hills ElementaryNeighborhoodNorthshore School District | #263 | #645 | Typical Profile | High | |
| Northshore Learning OptionsNeighborhoodNorthshore School District | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (6 ranked)
| Bothell High SchoolNeighborhoodNorthshore School District | #0 | #0 | — | Typical Profile | Insufficient |
| Inglemoor HSNeighborhoodNorthshore School District | #0 | #0 | — | Typical Profile | Insufficient |
| Innovation Lab High SchoolNeighborhoodNorthshore School District | #0 | #0 | — | Typical Profile | Insufficient |
| North Creek High SchoolNeighborhoodNorthshore School District | #0 | #0 | — | Typical Profile | Insufficient |
| Woodinville HSNeighborhoodNorthshore School District | #0 | #0 | — | Typical Profile | Insufficient |
| Secondary Academy for SuccessNeighborhoodNorthshore School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 0Outperforming Expectations
- 5Strong by Both Measures
- 8High Scores, Context Matters
- 13Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 76.9 | 50 | 26.9 points above the metro median |
| Avg decoded percentile (metro) | 58.7 | 50 | 8.7 points above the metro median |
| Avg rank shift (places gained after context) | -168.4 | 0 | Schools lose 168.4 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →