Seattle-Tacoma-Bellevue, WA · WA
Northshore School District — Decoded Rankings
31 of 39 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 15,169
- Free/reduced lunch
- 17.9%
- Avg SES index
- 91.3
- State
- WA
Schools in Northshore School District
Elementary / Middle Schools (26 ranked)
26 official · 1 unranked (N/A — not yet eligible)
| Fernwood ElementaryNeighborhoodNorthshore School District | #15 | #19 | ★Strong by Both Measures | High | |
| Sunrise ElementaryNeighborhoodNorthshore School District | #6 | #58 | ★Strong by Both Measures | High | |
| Shelton View ElementaryNeighborhoodNorthshore School District | #55 | #74 | ★Strong by Both Measures | High | |
| Canyon Creek ElementaryNeighborhoodNorthshore School District | #42 | #80 | ★Strong by Both Measures | High | |
| Hollywood Hill ElementaryNeighborhoodNorthshore School District | #69 | #90 | ★Strong by Both Measures | High | |
| Timbercrest Middle SchoolNeighborhoodNorthshore School District | #150 | #98 | ★Strong by Both Measures | High | |
| Lockwood ElementaryNeighborhoodNorthshore School District | #78 | #119 | ★Strong by Both Measures | High | |
| East Ridge ElementaryNeighborhoodNorthshore School District | #96 | #142 | ★Strong by Both Measures | High | |
| Kokanee ElementaryNeighborhoodNorthshore School District | #47 | #152 | ★Strong by Both Measures | High | |
| Wellington ElementaryNeighborhoodNorthshore School District | #92 | #159 | ★Strong by Both Measures | High | |
| Cottage Lake ElementaryNeighborhoodNorthshore School District | #166 | #188 | Typical Profile | High | |
| Moorlands ElementaryNeighborhoodNorthshore School District | #70 | #194 | Typical Profile | High | |
| Ruby Bridges ElementaryNeighborhoodNorthshore School District | #155 | #225 | Typical Profile | Low | |
| Northshore Middle SchoolNeighborhoodNorthshore School District | #249 | #252 | Typical Profile | High | |
| Crystal Springs ElementaryNeighborhoodNorthshore School District | #299 | #301 | Typical Profile | High | |
| Westhill ElementaryNeighborhoodNorthshore School District | #225 | #310 | Typical Profile | Medium | |
| Leota Middle SchoolNeighborhoodNorthshore School District | #184 | #321 | Typical Profile | High | |
| Canyon Park Middle SchoolNeighborhoodNorthshore School District | #208 | #325 | Typical Profile | Medium | |
| Skyview Middle SchoolNeighborhoodNorthshore School District | #206 | #342 | Typical Profile | High | |
| Frank Love ElementaryNeighborhoodNorthshore School District | #261 | #369 | Typical Profile | High | |
| Arrowhead ElementaryNeighborhoodNorthshore School District | #187 | #392 | Typical Profile | High | |
| Kenmore Middle SchoolNeighborhoodNorthshore School District | #320 | #393 | Typical Profile | High | |
| Woodin ElementaryNeighborhoodNorthshore School District | #304 | #501 | Typical Profile | High | |
| Kenmore ElementaryNeighborhoodNorthshore School District | #308 | #529 | Typical Profile | High | |
| Maywood Hills ElementaryNeighborhoodNorthshore School District | #209 | #564 | Typical Profile | Medium | |
| Woodmoor ElementaryNeighborhoodNorthshore School District | #306 | #574 | Typical Profile | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Northshore Networks | N/A | N/A | — | Not enough data to rank | |
High Schools (5 ranked)
| Innovation Lab High SchoolNeighborhoodNorthshore School District | #10 | #5HS | HS outcome | HS pool | |
| Woodinville HSNeighborhoodNorthshore School District | #12 | #26HS | HS outcome | HS pool | |
| Inglemoor HSNeighborhoodNorthshore School District | #15 | #29HS | HS outcome | HS pool | |
| North Creek High SchoolNeighborhoodNorthshore School District | #20 | #45HS | HS outcome | HS pool | |
| Bothell High SchoolNeighborhoodNorthshore School District | #31 | #57HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 10Strong by Both Measures
- 0High Scores, Context Matters
- 16Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 75.6 | 50 | 25.6 points above the metro median |
| Avg decoded percentile (metro) | 61.6 | 50 | 11.6 points above the metro median |
| Avg rank shift (places gained after context) | -94.8 | 0 | Schools lose 94.8 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →