Seattle-Tacoma-Bellevue, WA · WA
Northshore School District — Decoded Rankings
31 of 39 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 15,169
- Free/reduced lunch
- —
- Avg SES index
- 92.1
- State
- WA
Schools in Northshore School District
Elementary / Middle Schools (26 ranked)
| Sunrise ElementaryNeighborhoodNorthshore School District | #6 | #35 | ★Strong by Both Measures | High | |
| Fernwood ElementaryNeighborhoodNorthshore School District | #15 | #44 | ★Strong by Both Measures | High | |
| Lockwood ElementaryNeighborhoodNorthshore School District | #78 | #76 | ★Strong by Both Measures | High | |
| Canyon Creek ElementaryNeighborhoodNorthshore School District | #42 | #80 | ★Strong by Both Measures | High | |
| Timbercrest Middle SchoolNeighborhoodNorthshore School District | #149 | #109 | ★Strong by Both Measures | High | |
| Cottage Lake ElementaryNeighborhoodNorthshore School District | #165 | #122 | ★Strong by Both Measures | High | |
| Hollywood Hill ElementaryNeighborhoodNorthshore School District | #69 | #153 | ★Strong by Both Measures | High | |
| Shelton View ElementaryNeighborhoodNorthshore School District | #55 | #179 | Typical Profile | High | |
| Kokanee ElementaryNeighborhoodNorthshore School District | #47 | #209 | High Scores, Context Matters | High | |
| Moorlands ElementaryNeighborhoodNorthshore School District | #70 | #214 | High Scores, Context Matters | High | |
| Ruby Bridges ElementaryNeighborhoodNorthshore School District | #154 | #262 | Typical Profile | Low | |
| Wellington ElementaryNeighborhoodNorthshore School District | #92 | #263 | High Scores, Context Matters | High | |
| Canyon Park Middle SchoolNeighborhoodNorthshore School District | #207 | #264 | Typical Profile | Medium | |
| Maywood Hills ElementaryNeighborhoodNorthshore School District | #208 | #281 | Typical Profile | Medium | |
| East Ridge ElementaryNeighborhoodNorthshore School District | #96 | #318 | High Scores, Context Matters | High | |
| Skyview Middle SchoolNeighborhoodNorthshore School District | #205 | #348 | Typical Profile | High | |
| Northshore Middle SchoolNeighborhoodNorthshore School District | #247 | #352 | Typical Profile | High | |
| Crystal Springs ElementaryNeighborhoodNorthshore School District | #297 | #374 | Typical Profile | High | |
| Woodin ElementaryNeighborhoodNorthshore School District | #302 | #385 | Typical Profile | High | |
| Leota Middle SchoolNeighborhoodNorthshore School District | #183 | #397 | Typical Profile | High | |
| Arrowhead ElementaryNeighborhoodNorthshore School District | #186 | #413 | Typical Profile | High | |
| Westhill ElementaryNeighborhoodNorthshore School District | #223 | #432 | Typical Profile | Medium | |
| Frank Love ElementaryNeighborhoodNorthshore School District | #259 | #440 | Typical Profile | High | |
| Kenmore Middle SchoolNeighborhoodNorthshore School District | #318 | #444 | Typical Profile | High | |
| Woodmoor ElementaryNeighborhoodNorthshore School District | #304 | #534 | Typical Profile | High | |
| Kenmore ElementaryNeighborhoodNorthshore School District | #306 | #610 | Typical Profile | High |
High Schools (5 ranked)
| Innovation Lab High SchoolNeighborhoodNorthshore School District | #10 | #16HS | HS outcome | HS pool | |
| Woodinville HSNeighborhoodNorthshore School District | #12 | #18HS | HS outcome | HS pool | |
| Inglemoor HSNeighborhoodNorthshore School District | #15 | #23HS | HS outcome | HS pool | |
| North Creek High SchoolNeighborhoodNorthshore School District | #20 | #25HS | HS outcome | HS pool | |
| Bothell High SchoolNeighborhoodNorthshore School District | #31 | #37HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 7Strong by Both Measures
- 4High Scores, Context Matters
- 15Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 75.7 | 50 | 25.7 points above the metro median |
| Avg decoded percentile (metro) | 65.0 | 50 | 15.0 points above the metro median |
| Avg rank shift (places gained after context) | -117.5 | 0 | Schools lose 117.5 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →