Seattle-Tacoma-Bellevue, WA · WA
Northshore School District — Decoded Rankings
31 of 40 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 15,259
- Free/reduced lunch
- 18.8%
- Avg SES index
- 91.4
- State
- WA
Schools in Northshore School District
Elementary / Middle Schools (26 ranked)
26 official · 1 unranked (N/A — not yet eligible)
| Fernwood ElementaryNeighborhoodNorthshore School District | #23 | #37 | ★Strong by Both Measures | High | |
| East Ridge ElementaryNeighborhoodNorthshore School District | #56 | #80 | ★Strong by Both Measures | High | |
| Hollywood Hill ElementaryNeighborhoodNorthshore School District | #76 | #86 | ★Strong by Both Measures | High | |
| Canyon Creek ElementaryNeighborhoodNorthshore School District | #37 | #87 | ★Strong by Both Measures | High | |
| Timbercrest Middle SchoolNeighborhoodNorthshore School District | #130 | #94 | ★Strong by Both Measures | High | |
| Sunrise ElementaryNeighborhoodNorthshore School District | #4 | #98 | ★Strong by Both Measures | High | |
| Lockwood ElementaryNeighborhoodNorthshore School District | #72 | #141 | ★Strong by Both Measures | High | |
| Wellington ElementaryNeighborhoodNorthshore School District | #79 | #150 | ★Strong by Both Measures | High | |
| Kokanee ElementaryNeighborhoodNorthshore School District | #52 | #153 | ★Strong by Both Measures | High | |
| Cottage Lake ElementaryNeighborhoodNorthshore School District | #144 | #165 | ★Strong by Both Measures | High | |
| Ruby Bridges ElementaryNeighborhoodNorthshore School District | #143 | #166 | ★Strong by Both Measures | Medium | |
| Crystal Springs ElementaryNeighborhoodNorthshore School District | #260 | #170 | ★★Outperforming Expectations | High | |
| Shelton View ElementaryNeighborhoodNorthshore School District | #99 | #172 | Typical Profile | High | |
| Skyview Middle SchoolNeighborhoodNorthshore School District | #186 | #218 | Typical Profile | High | |
| Northshore Middle SchoolNeighborhoodNorthshore School District | #244 | #228 | Typical Profile | High | |
| Moorlands ElementaryNeighborhoodNorthshore School District | #78 | #246 | High Scores, Context Matters | High | |
| Arrowhead ElementaryNeighborhoodNorthshore School District | #168 | #304 | High Scores, Context Matters | High | |
| Canyon Park Middle SchoolNeighborhoodNorthshore School District | #216 | #316 | Typical Profile | High | |
| Frank Love ElementaryNeighborhoodNorthshore School District | #243 | #332 | Typical Profile | High | |
| Kenmore Middle SchoolNeighborhoodNorthshore School District | #294 | #340 | Typical Profile | High | |
| Kenmore ElementaryNeighborhoodNorthshore School District | #251 | #376 | Typical Profile | High | |
| Westhill ElementaryNeighborhoodNorthshore School District | #242 | #390 | Typical Profile | High | |
| Leota Middle SchoolNeighborhoodNorthshore School District | #206 | #436 | Typical Profile | High | |
| Woodin ElementaryNeighborhoodNorthshore School District | #320 | #493 | Typical Profile | High | |
| Woodmoor ElementaryNeighborhoodNorthshore School District | #332 | #546 | Typical Profile | High | |
| Maywood Hills ElementaryNeighborhoodNorthshore School District | #199 | #551 | Typical Profile | Medium | |
| Unranked (1 not yet eligible for a rank) | |||||
| Northshore Learning Options | N/A | N/A | — | Not enough data to rank | |
High Schools (5 ranked)
| Innovation Lab High SchoolNeighborhoodNorthshore School District | #15 | #12HS | HS outcome | HS pool | |
| Inglemoor HSNeighborhoodNorthshore School District | #17 | #28HS | HS outcome | HS pool | |
| Woodinville HSNeighborhoodNorthshore School District | #16 | #31HS | HS outcome | HS pool | |
| North Creek High SchoolNeighborhoodNorthshore School District | #18 | #38HS | HS outcome | HS pool | |
| Bothell High SchoolNeighborhoodNorthshore School District | #34 | #59HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 11Strong by Both Measures
- 2High Scores, Context Matters
- 12Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 76.6 | 50 | 26.6 points above the metro median |
| Avg decoded percentile (metro) | 64.0 | 50 | 14.0 points above the metro median |
| Avg rank shift (places gained after context) | -85.4 | 0 | Schools lose 85.4 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →