Seattle-Tacoma-Bellevue, WA · WA
Northshore School District — Decoded Rankings
31 of 40 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 15,259
- Free/reduced lunch
- —
- Avg SES index
- 92.1
- State
- WA
Schools in Northshore School District
Elementary / Middle Schools (26 ranked)
| Lockwood ElementaryEnrollment unknownNorthshore School District | #72 | #70 | ★Strong by Both Measures | High | |
| Timbercrest Middle SchoolEnrollment unknownNorthshore School District | #130 | #77 | ★Strong by Both Measures | High | |
| Sunrise ElementaryEnrollment unknownNorthshore School District | #4 | #79 | ★Strong by Both Measures | High | |
| Canyon Creek ElementaryEnrollment unknownNorthshore School District | #37 | #87 | ★Strong by Both Measures | High | |
| Fernwood ElementaryEnrollment unknownNorthshore School District | #23 | #92 | ★Strong by Both Measures | High | |
| Cottage Lake ElementaryEnrollment unknownNorthshore School District | #144 | #142 | ★Strong by Both Measures | High | |
| East Ridge ElementaryEnrollment unknownNorthshore School District | #56 | #183 | Typical Profile | High | |
| Crystal Springs ElementaryEnrollment unknownNorthshore School District | #260 | #188 | Typical Profile | High | |
| Hollywood Hill ElementaryEnrollment unknownNorthshore School District | #76 | #192 | Typical Profile | High | |
| Kokanee ElementaryEnrollment unknownNorthshore School District | #52 | #204 | Typical Profile | High | |
| Wellington ElementaryEnrollment unknownNorthshore School District | #79 | #217 | High Scores, Context Matters | High | |
| Ruby Bridges ElementaryEnrollment unknownNorthshore School District | #143 | #224 | High Scores, Context Matters | Medium | |
| Northshore Middle SchoolEnrollment unknownNorthshore School District | #244 | #236 | Typical Profile | High | |
| Canyon Park Middle SchoolEnrollment unknownNorthshore School District | #216 | #265 | Typical Profile | High | |
| Skyview Middle SchoolEnrollment unknownNorthshore School District | #186 | #293 | Typical Profile | High | |
| Moorlands ElementaryEnrollment unknownNorthshore School District | #78 | #294 | High Scores, Context Matters | High | |
| Shelton View ElementaryEnrollment unknownNorthshore School District | #99 | #341 | High Scores, Context Matters | High | |
| Woodin ElementaryEnrollment unknownNorthshore School District | #320 | #359 | Typical Profile | High | |
| Kenmore Middle SchoolEnrollment unknownNorthshore School District | #294 | #365 | Typical Profile | High | |
| Maywood Hills ElementaryEnrollment unknownNorthshore School District | #199 | #390 | Typical Profile | Medium | |
| Leota Middle SchoolEnrollment unknownNorthshore School District | #206 | #413 | Typical Profile | High | |
| Frank Love ElementaryEnrollment unknownNorthshore School District | #243 | #428 | Typical Profile | High | |
| Arrowhead ElementaryEnrollment unknownNorthshore School District | #168 | #474 | High Scores, Context Matters | High | |
| Kenmore ElementaryEnrollment unknownNorthshore School District | #251 | #500 | Typical Profile | High | |
| Westhill ElementaryEnrollment unknownNorthshore School District | #242 | #538 | Typical Profile | High | |
| Woodmoor ElementaryEnrollment unknownNorthshore School District | #332 | #571 | Typical Profile | High |
High Schools (5 ranked)
| Woodinville HSEnrollment unknownNorthshore School District | #16 | #19HS | HS outcome | HS pool | |
| Innovation Lab High SchoolEnrollment unknownNorthshore School District | #15 | #21HS | HS outcome | HS pool | |
| Inglemoor HSEnrollment unknownNorthshore School District | #17 | #23HS | HS outcome | HS pool | |
| North Creek High SchoolEnrollment unknownNorthshore School District | #18 | #26HS | HS outcome | HS pool | |
| Bothell High SchoolEnrollment unknownNorthshore School District | #34 | #46HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 6Strong by Both Measures
- 5High Scores, Context Matters
- 15Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 76.6 | 50 | 26.6 points above the metro median |
| Avg decoded percentile (metro) | 66.9 | 50 | 16.9 points above the metro median |
| Avg rank shift (places gained after context) | -118.0 | 0 | Schools lose 118.0 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →