Olympia-Lacey-Tumwater, WA · WA
Olympia School District — Decoded Rankings
17 of 20 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,649
- Free/reduced lunch
- 37.2%
- Avg SES index
- 69.1
- State
- WA
Schools in Olympia School District
Elementary / Middle Schools (15 ranked)
15 official · 1 unranked (N/A — not yet eligible)
| Washington Middle SchoolNeighborhoodOlympia School District | #5 | #1 | ★Strong by Both Measures | Medium | |
| Jefferson Middle SchoolNeighborhoodOlympia School District | #6 | #5 | ★Strong by Both Measures | High | |
| Reeves Middle SchoolNeighborhoodOlympia School District | #21 | #8 | ★★Outperforming Expectations | Medium | |
| Boston Harbor ElementaryNeighborhoodOlympia School District | #3 | #11 | ★Strong by Both Measures | Medium | |
| Madison Elementary SchoolNeighborhoodOlympia School District | #28 | #20 | Typical Profile | High | |
| Centennial ElementaryNeighborhoodOlympia School District | #2 | #24 | High Scores, Context Matters | High | |
| Roosevelt Elementary SchoolNeighborhoodOlympia School District | #8 | #25 | High Scores, Context Matters | High | |
| Thurgood Marshall Middle SchoolNeighborhoodOlympia School District | #33 | #27 | Typical Profile | High | |
| McKenny ElementaryNeighborhoodOlympia School District | #12 | #28 | High Scores, Context Matters | High | |
| Lincoln Elementary SchoolNeighborhoodOlympia School District | #23 | #29 | Typical Profile | Medium | |
| Pioneer Elementary SchoolNeighborhoodOlympia School District | #4 | #33 | High Scores, Context Matters | High | |
| Garfield Elementary SchoolNeighborhoodOlympia School District | #53 | #36 | Typical Profile | High | |
| Leland P Brown ElementaryNeighborhoodOlympia School District | #42 | #43 | Lower by Both Measures | High | |
| McLane Elementary SchoolNeighborhoodOlympia School District | #45 | #48 | Lower by Both Measures | High | |
| Julia Butler Hansen ElementaryNeighborhoodOlympia School District | #44 | #55 | Lower by Both Measures | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Olympia Regional Learning Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (2 ranked)
| Olympia High SchoolNeighborhoodOlympia School District | #1 | #1HS | HS outcome | HS pool | |
| Capital High SchoolNeighborhoodOlympia School District | #3 | #2HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 3Strong by Both Measures
- 4High Scores, Context Matters
- 4Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Olympia-Lacey-Tumwater, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 63.3 | 50 | 13.3 points above the metro median |
| Avg decoded percentile (metro) | 55.8 | 50 | 5.8 points above the metro median |
| Avg rank shift (places gained after context) | -4.3 | 0 | Schools lose 4.3 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →