Olympia-Lacey-Tumwater, WA · WA
Olympia School District — Decoded Rankings
19 of 20 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 5,649
- Free/reduced lunch
- 37.2%
- Avg SES index
- 69.1
- State
- WA
Schools in Olympia School District
Elementary / Middle Schools (16 ranked)
| Washington Middle SchoolNeighborhoodOlympia School District | #5 | #2 | ★Strong by Both Measures | Medium | |
| Jefferson Middle SchoolNeighborhoodOlympia School District | #6 | #4 | ★Strong by Both Measures | High | |
| Madison Elementary SchoolNeighborhoodOlympia School District | #28 | #6 | ★★Outperforming Expectations | High | |
| Roosevelt Elementary SchoolNeighborhoodOlympia School District | #8 | #10 | ★Strong by Both Measures | High | |
| Reeves Middle SchoolNeighborhoodOlympia School District | #21 | #13 | ★★Outperforming Expectations | Medium | |
| Boston Harbor ElementaryNeighborhoodOlympia School District | #3 | #22 | High Scores, Context Matters | Medium | |
| Centennial ElementaryNeighborhoodOlympia School District | #2 | #23 | High Scores, Context Matters | High | |
| McKenny ElementaryNeighborhoodOlympia School District | #12 | #30 | High Scores, Context Matters | High | |
| Lincoln Elementary SchoolNeighborhoodOlympia School District | #23 | #33 | Typical Profile | Medium | |
| Pioneer Elementary SchoolNeighborhoodOlympia School District | #4 | #36 | High Scores, Context Matters | High | |
| Thurgood Marshall Middle SchoolNeighborhoodOlympia School District | #33 | #39 | Typical Profile | High | |
| McLane Elementary SchoolNeighborhoodOlympia School District | #45 | #43 | Lower by Both Measures | High | |
| Garfield Elementary SchoolNeighborhoodOlympia School District | #53 | #52 | Lower by Both Measures | High | |
| Leland P Brown ElementaryNeighborhoodOlympia School District | #42 | #55 | Lower by Both Measures | High | |
| Julia Butler Hansen ElementaryNeighborhoodOlympia School District | #44 | #56 | Lower by Both Measures | High | |
| Olympia Regional Learning AcademyNeighborhoodOlympia School District | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (3 ranked)
| Avanti High SchoolNeighborhoodOlympia School District | #0 | #0 | — | Typical Profile | Insufficient |
| Capital High SchoolNeighborhoodOlympia School District | #0 | #0 | — | Typical Profile | Insufficient |
| Olympia High SchoolNeighborhoodOlympia School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 2Outperforming Expectations
- 3Strong by Both Measures
- 4High Scores, Context Matters
- 2Typical Profile
- 4Lower by Both Measures
How this district compares
District-level averages relative to the Olympia-Lacey-Tumwater, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 63.3 | 50 | 13.3 points above the metro median |
| Avg decoded percentile (metro) | 52.2 | 50 | 2.2 points above the metro median |
| Avg rank shift (places gained after context) | -6.3 | 0 | Schools lose 6.3 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →