Olympia-Lacey-Tumwater, WA · WA
Olympia School District — Decoded Rankings
16 of 20 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 5,626
- Free/reduced lunch
- —
- Avg SES index
- 63.4
- State
- WA
Schools in Olympia School District
Elementary / Middle Schools (14 ranked)
| Washington Middle SchoolNeighborhoodOlympia School District | #6 | #2 | ★Strong by Both Measures | Medium | |
| Jefferson Middle SchoolNeighborhoodOlympia School District | #3 | #3 | ★Strong by Both Measures | High | |
| Thurgood Marshall Middle SchoolNeighborhoodOlympia School District | #29 | #6 | ★★Outperforming Expectations | Medium | |
| Reeves Middle SchoolNeighborhoodOlympia School District | #22 | #7 | ★★Outperforming Expectations | Medium | |
| McKenny ElementaryNeighborhoodOlympia School District | #4 | #9 | ★Strong by Both Measures | High | |
| Centennial ElementaryNeighborhoodOlympia School District | #2 | #13 | ★Strong by Both Measures | High | |
| Roosevelt Elementary SchoolNeighborhoodOlympia School District | #18 | #14 | ★★Outperforming Expectations | High | |
| Pioneer Elementary SchoolNeighborhoodOlympia School District | #1 | #17 | Typical Profile | High | |
| Madison Elementary SchoolNeighborhoodOlympia School District | #27 | #24 | Typical Profile | High | |
| Boston Harbor ElementaryNeighborhoodOlympia School District | #8 | #36 | High Scores, Context Matters | High | |
| Garfield Elementary SchoolNeighborhoodOlympia School District | #45 | #41 | Lower by Both Measures | High | |
| McLane Elementary SchoolNeighborhoodOlympia School District | #30 | #42 | Typical Profile | High | |
| Julia Butler Hansen ElementaryNeighborhoodOlympia School District | #34 | #52 | Typical Profile | Medium | |
| Leland P Brown ElementaryNeighborhoodOlympia School District | #31 | #55 | Typical Profile | High |
High Schools (2 ranked)
| Olympia High SchoolNeighborhoodOlympia School District | #1 | #1HS | HS outcome | HS pool | |
| Capital High SchoolNeighborhoodOlympia School District | #2 | #2HS | HS outcome | HS pool |
Story type breakdown
- 3Outperforming Expectations
- 4Strong by Both Measures
- 1High Scores, Context Matters
- 5Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Olympia-Lacey-Tumwater, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 68.1 | 50 | 18.1 points above the metro median |
| Avg decoded percentile (metro) | 63.8 | 50 | 13.8 points above the metro median |
| Avg rank shift (places gained after context) | -4.4 | 0 | Schools lose 4.4 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →