Olympia-Lacey-Tumwater, WA · WA
Olympia School District — Decoded Rankings
16 of 20 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,626
- Free/reduced lunch
- 39.5%
- Avg SES index
- 69.0
- State
- WA
Schools in Olympia School District
Elementary / Middle Schools (15 ranked)
14 official · 1 provisional (Est. #, low confidence) · 1 unranked (N/A — not yet eligible)
| Reeves Middle SchoolNeighborhoodOlympia School District | #22 | #2 | ★★Outperforming Expectations | Medium | |
| Jefferson Middle SchoolNeighborhoodOlympia School District | #3 | #3 | ★Strong by Both Measures | High | |
| Thurgood Marshall Middle SchoolNeighborhoodOlympia School District | #29 | #4 | ★★Outperforming Expectations | Medium | |
| McKenny ElementaryNeighborhoodOlympia School District | #4 | #8 | ★Strong by Both Measures | High | |
| Washington Middle SchoolNeighborhoodOlympia School District | #6 | #10 | ★Strong by Both Measures | Medium | |
| Lincoln Elementary SchoolNeighborhoodOlympia School District | #18 | Est. #11provisional · low confidence | Typical Profile | Low | |
| Pioneer Elementary SchoolNeighborhoodOlympia School District | #1 | #13 | ★Strong by Both Measures | High | |
| Centennial ElementaryNeighborhoodOlympia School District | #2 | #19 | High Scores, Context Matters | High | |
| Garfield Elementary SchoolNeighborhoodOlympia School District | #45 | #24 | Typical Profile | High | |
| Madison Elementary SchoolNeighborhoodOlympia School District | #27 | #27 | Typical Profile | High | |
| Leland P Brown ElementaryNeighborhoodOlympia School District | #31 | #33 | Typical Profile | High | |
| Boston Harbor ElementaryNeighborhoodOlympia School District | #8 | #35 | High Scores, Context Matters | High | |
| Roosevelt Elementary SchoolNeighborhoodOlympia School District | #18 | #36 | Typical Profile | High | |
| Julia Butler Hansen ElementaryNeighborhoodOlympia School District | #34 | #52 | Typical Profile | Medium | |
| McLane Elementary SchoolNeighborhoodOlympia School District | #30 | #55 | Typical Profile | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Olympia Regional Learning Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (2 ranked)
| Olympia High SchoolNeighborhoodOlympia School District | #1 | #1HS | HS outcome | HS pool | |
| Capital High SchoolNeighborhoodOlympia School District | #2 | #2HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 4Strong by Both Measures
- 2High Scores, Context Matters
- 6Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Olympia-Lacey-Tumwater, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 68.1 | 50 | 18.1 points above the metro median |
| Avg decoded percentile (metro) | 60.1 | 50 | 10.1 points above the metro median |
| Avg rank shift (places gained after context) | -4.4 | 0 | Schools lose 4.4 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →