Olympia-Lacey-Tumwater, WA · WA
Olympia School District — Decoded Rankings
16 of 20 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,444
- Free/reduced lunch
- 38.2%
- Avg SES index
- 69.9
- State
- WA
Schools in Olympia School District
Elementary / Middle Schools (15 ranked)
14 official · 1 provisional (Est. #, low confidence) · 1 unranked (N/A — not yet eligible)
| Reeves Middle SchoolNeighborhoodOlympia School District | #21 | #1 | ★★Outperforming Expectations | Medium | |
| Jefferson Middle SchoolNeighborhoodOlympia School District | #5 | #3 | ★Strong by Both Measures | High | |
| Boston Harbor ElementaryNeighborhoodOlympia School District | #1 | #8 | ★Strong by Both Measures | Medium | |
| Washington Middle SchoolNeighborhoodOlympia School District | #7 | #10 | ★Strong by Both Measures | High | |
| Thurgood Marshall Middle SchoolNeighborhoodOlympia School District | #29 | #13 | ★★Outperforming Expectations | Medium | |
| McKenny ElementaryNeighborhoodOlympia School District | #4 | #21 | High Scores, Context Matters | High | |
| Centennial ElementaryNeighborhoodOlympia School District | #3 | #22 | High Scores, Context Matters | High | |
| Pioneer Elementary SchoolNeighborhoodOlympia School District | #2 | #26 | High Scores, Context Matters | Medium | |
| Lincoln Elementary SchoolNeighborhoodOlympia School District | #28 | Est. #30provisional · low confidence | Typical Profile | Low | |
| Roosevelt Elementary SchoolNeighborhoodOlympia School District | #10 | #31 | High Scores, Context Matters | High | |
| Madison Elementary SchoolNeighborhoodOlympia School District | #45 | #36 | Typical Profile | High | |
| Garfield Elementary SchoolNeighborhoodOlympia School District | #46 | #37 | Lower by Both Measures | High | |
| Leland P Brown ElementaryNeighborhoodOlympia School District | #34 | #41 | Typical Profile | High | |
| Julia Butler Hansen ElementaryNeighborhoodOlympia School District | #40 | #52 | Lower by Both Measures | Medium | |
| McLane Elementary SchoolNeighborhoodOlympia School District | #47 | #55 | Lower by Both Measures | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Olympia Regional Learning Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (2 ranked)
| Olympia High SchoolNeighborhoodOlympia School District | #1 | #1HS | HS outcome | HS pool | |
| Capital High SchoolNeighborhoodOlympia School District | #2 | #2HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 3Strong by Both Measures
- 4High Scores, Context Matters
- 2Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Olympia-Lacey-Tumwater, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 63.6 | 50 | 13.6 points above the metro median |
| Avg decoded percentile (metro) | 55.6 | 50 | 5.6 points above the metro median |
| Avg rank shift (places gained after context) | -4.4 | 0 | Schools lose 4.4 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →