Olympia-Lacey-Tumwater, WA · WA
Olympia School District — Decoded Rankings
16 of 20 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 5,444
- Free/reduced lunch
- —
- Avg SES index
- 63.2
- State
- WA
Schools in Olympia School District
Elementary / Middle Schools (14 ranked)
| Washington Middle SchoolEnrollment unknownOlympia School District | #7 | #2 | ★Strong by Both Measures | High | |
| Reeves Middle SchoolEnrollment unknownOlympia School District | #21 | #3 | ★★Outperforming Expectations | Medium | |
| Roosevelt Elementary SchoolEnrollment unknownOlympia School District | #10 | #4 | ★Strong by Both Measures | High | |
| Jefferson Middle SchoolEnrollment unknownOlympia School District | #5 | #5 | ★Strong by Both Measures | High | |
| Boston Harbor ElementaryEnrollment unknownOlympia School District | #1 | #6 | ★Strong by Both Measures | Medium | |
| Thurgood Marshall Middle SchoolEnrollment unknownOlympia School District | #29 | #7 | ★★Outperforming Expectations | Medium | |
| McKenny ElementaryEnrollment unknownOlympia School District | #4 | #9 | ★Strong by Both Measures | High | |
| Pioneer Elementary SchoolEnrollment unknownOlympia School District | #2 | #18 | High Scores, Context Matters | Medium | |
| Centennial ElementaryEnrollment unknownOlympia School District | #3 | #20 | High Scores, Context Matters | High | |
| Madison Elementary SchoolEnrollment unknownOlympia School District | #45 | #34 | Typical Profile | High | |
| Garfield Elementary SchoolEnrollment unknownOlympia School District | #46 | #43 | Lower by Both Measures | High | |
| McLane Elementary SchoolEnrollment unknownOlympia School District | #47 | #50 | Lower by Both Measures | High | |
| Julia Butler Hansen ElementaryEnrollment unknownOlympia School District | #40 | #53 | Lower by Both Measures | Medium | |
| Leland P Brown ElementaryEnrollment unknownOlympia School District | #34 | #54 | Typical Profile | High |
High Schools (2 ranked)
| Olympia High SchoolEnrollment unknownOlympia School District | #1 | #1HS | HS outcome | HS pool | |
| Capital High SchoolEnrollment unknownOlympia School District | #2 | #2HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 5Strong by Both Measures
- 2High Scores, Context Matters
- 2Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Olympia-Lacey-Tumwater, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 63.6 | 50 | 13.6 points above the metro median |
| Avg decoded percentile (metro) | 63.0 | 50 | 13.0 points above the metro median |
| Avg rank shift (places gained after context) | -1.0 | 0 | Schools lose 1.0 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →