Seattle-Tacoma-Bellevue, WA · WA
Peninsula School District — Decoded Rankings
16 of 17 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 6,156
- Free/reduced lunch
- 26.1%
- Avg SES index
- 78.0
- State
- WA
Schools in Peninsula School District
Elementary / Middle Schools (14 ranked)
| Purdy Elementary SchoolNeighborhoodPeninsula School District | #107 | #118 | ★Strong by Both Measures | High | |
| Harbor Heights Elementary SchoolNeighborhoodPeninsula School District | #93 | #121 | ★Strong by Both Measures | High | |
| Swift Water ElementaryNeighborhoodPeninsula School District | #160 | #139 | ★Strong by Both Measures | High | |
| Discovery Elementary SchoolNeighborhoodPeninsula School District | #133 | #146 | ★Strong by Both Measures | High | |
| Kopachuck Middle SchoolNeighborhoodPeninsula School District | #168 | #151 | ★Strong by Both Measures | High | |
| Harbor Ridge Middle SchoolNeighborhoodPeninsula School District | #232 | #203 | Typical Profile | High | |
| Evergreen ElementaryNeighborhoodPeninsula School District | #390 | #221 | Typical Profile | High | |
| Voyager ElementaryNeighborhoodPeninsula School District | #158 | #231 | High Scores, Context Matters | High | |
| Pioneer Elementary SchoolNeighborhoodPeninsula School District | #149 | #297 | High Scores, Context Matters | High | |
| Goodman Middle SchoolNeighborhoodPeninsula School District | #256 | #321 | Typical Profile | High | |
| Artondale Elementary SchoolNeighborhoodPeninsula School District | #143 | #329 | High Scores, Context Matters | High | |
| Minter Creek ElementaryNeighborhoodPeninsula School District | #341 | #342 | Typical Profile | High | |
| Vaughn Elementary SchoolNeighborhoodPeninsula School District | #382 | #583 | Typical Profile | High | |
| Key Peninsula Middle SchoolNeighborhoodPeninsula School District | #479 | #669 | Lower by Both Measures | High |
High Schools (2 ranked)
| Gig Harbor HighNeighborhoodPeninsula School District | #29 | #70HS | HS outcome | HS pool | |
| Peninsula High SchoolNeighborhoodPeninsula School District | #41 | #84HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 5Strong by Both Measures
- 3High Scores, Context Matters
- 5Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 66.6 | 50 | 16.6 points above the metro median |
| Avg decoded percentile (metro) | 59.5 | 50 | 9.5 points above the metro median |
| Avg rank shift (places gained after context) | -48.6 | 0 | Schools lose 48.6 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →