Seattle-Tacoma-Bellevue, WA · WA
Peninsula School District — Decoded Rankings
16 of 18 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 6,113
- Free/reduced lunch
- —
- Avg SES index
- 76.7
- State
- WA
Schools in Peninsula School District
Elementary / Middle Schools (14 ranked)
| Purdy Elementary SchoolEnrollment unknownPeninsula School District | #97 | #13 | ★Strong by Both Measures | High | |
| Kopachuck Middle SchoolEnrollment unknownPeninsula School District | #184 | #51 | Typical Profile | High | |
| Harbor Heights Elementary SchoolEnrollment unknownPeninsula School District | #92 | #71 | ★Strong by Both Measures | High | |
| Discovery Elementary SchoolEnrollment unknownPeninsula School District | #127 | #73 | ★Strong by Both Measures | High | |
| Harbor Ridge Middle SchoolEnrollment unknownPeninsula School District | #282 | #80 | ★★Outperforming Expectations | High | |
| Swift Water ElementaryEnrollment unknownPeninsula School District | #151 | #84 | ★Strong by Both Measures | Medium | |
| Minter Creek ElementaryEnrollment unknownPeninsula School District | #335 | #147 | ★★Outperforming Expectations | High | |
| Goodman Middle SchoolEnrollment unknownPeninsula School District | #274 | #165 | ★★Outperforming Expectations | High | |
| Evergreen ElementaryEnrollment unknownPeninsula School District | #359 | #166 | ★★Outperforming Expectations | High | |
| Key Peninsula Middle SchoolEnrollment unknownPeninsula School District | #470 | #169 | ★★Outperforming Expectations | High | |
| Voyager ElementaryEnrollment unknownPeninsula School District | #157 | #275 | High Scores, Context Matters | High | |
| Pioneer Elementary SchoolEnrollment unknownPeninsula School District | #230 | #394 | Typical Profile | Medium | |
| Artondale Elementary SchoolEnrollment unknownPeninsula School District | #192 | #566 | Typical Profile | High | |
| Vaughn Elementary SchoolEnrollment unknownPeninsula School District | #285 | #634 | Typical Profile | High |
High Schools (2 ranked)
| Peninsula High SchoolEnrollment unknownPeninsula School District | #39 | #58HS | HS outcome | HS pool | |
| Gig Harbor HighEnrollment unknownPeninsula School District | #38 | #62HS | HS outcome | HS pool |
Story type breakdown
- 5Outperforming Expectations
- 4Strong by Both Measures
- 1High Scores, Context Matters
- 4Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 66.1 | 50 | 16.1 points above the metro median |
| Avg decoded percentile (metro) | 63.9 | 50 | 13.9 points above the metro median |
| Avg rank shift (places gained after context) | 24.8 | 0 | Schools gain 24.8 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →