Seattle-Tacoma-Bellevue, WA · WA
Peninsula School District — Decoded Rankings
16 of 18 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 6,113
- Free/reduced lunch
- 27.6%
- Avg SES index
- 77.6
- State
- WA
Schools in Peninsula School District
Elementary / Middle Schools (14 ranked)
| Purdy Elementary SchoolNeighborhoodPeninsula School District | #97 | #56 | ★Strong by Both Measures | High | |
| Harbor Heights Elementary SchoolNeighborhoodPeninsula School District | #92 | #74 | ★Strong by Both Measures | High | |
| Swift Water ElementaryNeighborhoodPeninsula School District | #151 | #125 | ★Strong by Both Measures | Medium | |
| Discovery Elementary SchoolNeighborhoodPeninsula School District | #127 | #129 | ★Strong by Both Measures | High | |
| Voyager ElementaryNeighborhoodPeninsula School District | #157 | #177 | Typical Profile | High | |
| Kopachuck Middle SchoolNeighborhoodPeninsula School District | #184 | #207 | Typical Profile | High | |
| Evergreen ElementaryNeighborhoodPeninsula School District | #359 | #212 | Typical Profile | High | |
| Goodman Middle SchoolNeighborhoodPeninsula School District | #274 | #274 | Typical Profile | High | |
| Harbor Ridge Middle SchoolNeighborhoodPeninsula School District | #282 | #289 | Typical Profile | High | |
| Minter Creek ElementaryNeighborhoodPeninsula School District | #335 | #318 | Typical Profile | High | |
| Vaughn Elementary SchoolNeighborhoodPeninsula School District | #285 | #378 | Typical Profile | High | |
| Artondale Elementary SchoolNeighborhoodPeninsula School District | #192 | #463 | Typical Profile | High | |
| Pioneer Elementary SchoolNeighborhoodPeninsula School District | #230 | #500 | Typical Profile | Medium | |
| Key Peninsula Middle SchoolNeighborhoodPeninsula School District | #470 | #503 | Lower by Both Measures | High |
High Schools (2 ranked)
| Peninsula High SchoolNeighborhoodPeninsula School District | #39 | #78HS | HS outcome | HS pool | |
| Gig Harbor HighNeighborhoodPeninsula School District | #38 | #91HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 4Strong by Both Measures
- 0High Scores, Context Matters
- 9Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 66.1 | 50 | 16.1 points above the metro median |
| Avg decoded percentile (metro) | 61.1 | 50 | 11.1 points above the metro median |
| Avg rank shift (places gained after context) | -33.6 | 0 | Schools lose 33.6 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →