Seattle-Tacoma-Bellevue, WA · WA
Peninsula School District — Decoded Rankings
16 of 18 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,934
- Free/reduced lunch
- 26.0%
- Avg SES index
- 77.7
- State
- WA
Schools in Peninsula School District
Elementary / Middle Schools (14 ranked)
| Swift Water ElementaryNeighborhoodPeninsula School District | #152 | #118 | Typical Profile | Low | |
| Discovery Elementary SchoolNeighborhoodPeninsula School District | #141 | #125 | ★Strong by Both Measures | High | |
| Purdy Elementary SchoolNeighborhoodPeninsula School District | #162 | #150 | ★Strong by Both Measures | High | |
| Harbor Heights Elementary SchoolNeighborhoodPeninsula School District | #161 | #177 | Typical Profile | High | |
| Kopachuck Middle SchoolNeighborhoodPeninsula School District | #195 | #187 | Typical Profile | High | |
| Artondale Elementary SchoolNeighborhoodPeninsula School District | #153 | #260 | High Scores, Context Matters | High | |
| Goodman Middle SchoolNeighborhoodPeninsula School District | #288 | #273 | Typical Profile | High | |
| Voyager ElementaryNeighborhoodPeninsula School District | #163 | #296 | High Scores, Context Matters | High | |
| Vaughn Elementary SchoolNeighborhoodPeninsula School District | #242 | #317 | Typical Profile | Medium | |
| Harbor Ridge Middle SchoolNeighborhoodPeninsula School District | #311 | #332 | Typical Profile | High | |
| Pioneer Elementary SchoolNeighborhoodPeninsula School District | #196 | #336 | Typical Profile | Low | |
| Evergreen ElementaryNeighborhoodPeninsula School District | #419 | #347 | Typical Profile | Medium | |
| Key Peninsula Middle SchoolNeighborhoodPeninsula School District | #450 | #473 | Lower by Both Measures | High | |
| Minter Creek ElementaryNeighborhoodPeninsula School District | #410 | #523 | Typical Profile | High |
High Schools (2 ranked)
| Peninsula High SchoolNeighborhoodPeninsula School District | #34 | #80HS | HS outcome | HS pool | |
| Gig Harbor HighNeighborhoodPeninsula School District | #53 | #106HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 2Strong by Both Measures
- 2High Scores, Context Matters
- 9Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 63.7 | 50 | 13.7 points above the metro median |
| Avg decoded percentile (metro) | 58.7 | 50 | 8.7 points above the metro median |
| Avg rank shift (places gained after context) | -33.6 | 0 | Schools lose 33.6 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →