Seattle-Tacoma-Bellevue, WA · WA
Peninsula School District — Decoded Rankings
16 of 18 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 5,934
- Free/reduced lunch
- —
- Avg SES index
- 76.8
- State
- WA
Schools in Peninsula School District
Elementary / Middle Schools (14 ranked)
| Kopachuck Middle SchoolNeighborhoodPeninsula School District | #194 | #46 | Typical Profile | High | |
| Discovery Elementary SchoolNeighborhoodPeninsula School District | #141 | #75 | ★Strong by Both Measures | High | |
| Harbor Ridge Middle SchoolNeighborhoodPeninsula School District | #309 | #120 | ★★Outperforming Expectations | High | |
| Purdy Elementary SchoolNeighborhoodPeninsula School District | #161 | #126 | ★Strong by Both Measures | High | |
| Key Peninsula Middle SchoolNeighborhoodPeninsula School District | #448 | #136 | ★★Outperforming Expectations | High | |
| Swift Water ElementaryNeighborhoodPeninsula School District | #151 | #199 | Typical Profile | Low | |
| Goodman Middle SchoolNeighborhoodPeninsula School District | #286 | #210 | Typical Profile | High | |
| Harbor Heights Elementary SchoolNeighborhoodPeninsula School District | #160 | #255 | High Scores, Context Matters | High | |
| Pioneer Elementary SchoolNeighborhoodPeninsula School District | #195 | #256 | Typical Profile | Low | |
| Minter Creek ElementaryNeighborhoodPeninsula School District | #408 | #299 | Typical Profile | High | |
| Artondale Elementary SchoolNeighborhoodPeninsula School District | #152 | #403 | High Scores, Context Matters | High | |
| Evergreen ElementaryNeighborhoodPeninsula School District | #417 | #406 | Typical Profile | Medium | |
| Voyager ElementaryNeighborhoodPeninsula School District | #162 | #453 | High Scores, Context Matters | High | |
| Vaughn Elementary SchoolNeighborhoodPeninsula School District | #240 | #512 | Typical Profile | Medium |
High Schools (2 ranked)
| Peninsula High SchoolNeighborhoodPeninsula School District | #34 | #50HS | HS outcome | HS pool | |
| Gig Harbor HighNeighborhoodPeninsula School District | #53 | #71HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 2Strong by Both Measures
- 3High Scores, Context Matters
- 7Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 63.8 | 50 | 13.8 points above the metro median |
| Avg decoded percentile (metro) | 60.8 | 50 | 10.8 points above the metro median |
| Avg rank shift (places gained after context) | -5.1 | 0 | Schools lose 5.1 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →