Seattle-Tacoma-Bellevue, WA · WA
Puyallup School District — Decoded Rankings
32 of 37 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 17,233
- Free/reduced lunch
- 48.6%
- Avg SES index
- 62.0
- State
- WA
Schools in Puyallup School District
Elementary / Middle Schools (29 ranked)
29 official · 2 unranked (N/A — not yet eligible)
| Maplewood ElementaryNeighborhoodPuyallup School District | #337 | #127 | ★★Outperforming Expectations | High | |
| Emma L Carson ElementaryNeighborhoodPuyallup School District | #361 | #156 | ★★Outperforming Expectations | High | |
| Wildwood ElementaryNeighborhoodPuyallup School District | #372 | #185 | Typical Profile | High | |
| Shaw Road ElementaryNeighborhoodPuyallup School District | #222 | #229 | Typical Profile | High | |
| Ridgecrest ElementaryNeighborhoodPuyallup School District | #279 | #256 | Typical Profile | High | |
| Woodland ElementaryNeighborhoodPuyallup School District | #303 | #266 | Typical Profile | High | |
| Fruitland ElementaryNeighborhoodPuyallup School District | #244 | #317 | Typical Profile | High | |
| Mt View ElementaryNeighborhoodPuyallup School District | #322 | #323 | Typical Profile | High | |
| Frank Brouillet ElemNeighborhoodPuyallup School District | #252 | #328 | Typical Profile | High | |
| G W Edgerton ElementaryNeighborhoodPuyallup School District | #359 | #336 | Typical Profile | High | |
| Spinning ElementaryNeighborhoodPuyallup School District | #267 | #356 | Typical Profile | High | |
| Kalles Junior HighNeighborhoodPuyallup School District | #288 | #369 | Typical Profile | High | |
| Edward Zeiger ElemNeighborhoodPuyallup School District | #415 | #372 | Typical Profile | High | |
| Firgrove ElementaryNeighborhoodPuyallup School District | #531 | #388 | Typical Profile | High | |
| Dessie F Evans ElementaryNeighborhoodPuyallup School District | #371 | #391 | Typical Profile | High | |
| Pope ElementaryNeighborhoodPuyallup School District | #314 | #396 | Typical Profile | High | |
| Stewart ElementaryNeighborhoodPuyallup School District | #437 | #404 | Typical Profile | High | |
| Ballou Jr HighNeighborhoodPuyallup School District | #409 | #437 | Typical Profile | Medium | |
| Meeker ElementaryNeighborhoodPuyallup School District | #418 | #477 | Typical Profile | Medium | |
| Aylen Jr HighNeighborhoodPuyallup School District | #402 | #489 | Typical Profile | High | |
| Northwood ElementaryNeighborhoodPuyallup School District | #336 | #496 | Typical Profile | High | |
| Edgemont Jr HighNeighborhoodPuyallup School District | #440 | #499 | Typical Profile | High | |
| Waller Road ElementaryNeighborhoodPuyallup School District | #532 | #515 | Lower by Both Measures | High | |
| Karshner ElementaryNeighborhoodPuyallup School District | #525 | #516 | Lower by Both Measures | High | |
| Sunrise ElementaryNeighborhoodPuyallup School District | #524 | #546 | Lower by Both Measures | High | |
| Doris Stahl Junior HighNeighborhoodPuyallup School District | #395 | #581 | Typical Profile | High | |
| Glacier View Junior HighNeighborhoodPuyallup School District | #426 | #600 | Typical Profile | Medium | |
| Ferrucci Jr HighNeighborhoodPuyallup School District | #357 | #609 | Typical Profile | High | |
| Warren Hunt ElemNeighborhoodPuyallup School District | #430 | #618 | Typical Profile | High | |
| Unranked (2 not yet eligible for a rank) | |||||
| Puyallup Online Academy/POA | N/A | N/A | — | Not enough data to rank | |
| Puyallup Parent Partnership Program | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| Puyallup High SchoolNeighborhoodPuyallup School District | #43 | #48HS | HS outcome | HS pool | |
| Gov John Rogers High SchoolNeighborhoodPuyallup School District | #61 | #80HS | HS outcome | HS pool | |
| Emerald Ridge High SchoolNeighborhoodPuyallup School District | #50 | #90HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 24Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 45.0 | 50 | 5.0 points below the metro median |
| Avg decoded percentile (metro) | 41.4 | 50 | 8.6 points below the metro median |
| Avg rank shift (places gained after context) | -24.6 | 0 | Schools lose 24.6 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →