Seattle-Tacoma-Bellevue, WA · WA
Puyallup School District — Decoded Rankings
34 of 37 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 17,233
- Free/reduced lunch
- 48.6%
- Avg SES index
- 62.0
- State
- WA
Schools in Puyallup School District
Elementary / Middle Schools (30 ranked)
| Shaw Road ElementaryNeighborhoodPuyallup School District | #222 | #139 | ★★Outperforming Expectations | High | |
| Emma L Carson ElementaryNeighborhoodPuyallup School District | #361 | #177 | Typical Profile | High | |
| Woodland ElementaryNeighborhoodPuyallup School District | #303 | #178 | Typical Profile | High | |
| Maplewood ElementaryNeighborhoodPuyallup School District | #337 | #202 | Typical Profile | High | |
| G W Edgerton ElementaryNeighborhoodPuyallup School District | #359 | #238 | Typical Profile | High | |
| Mt View ElementaryNeighborhoodPuyallup School District | #322 | #258 | Typical Profile | High | |
| Ridgecrest ElementaryNeighborhoodPuyallup School District | #279 | #259 | Typical Profile | High | |
| Stewart ElementaryNeighborhoodPuyallup School District | #437 | #283 | Typical Profile | High | |
| Spinning ElementaryNeighborhoodPuyallup School District | #267 | #308 | Typical Profile | High | |
| Waller Road ElementaryNeighborhoodPuyallup School District | #532 | #319 | Typical Profile | High | |
| Sunrise ElementaryNeighborhoodPuyallup School District | #524 | #359 | Typical Profile | High | |
| Kalles Junior HighNeighborhoodPuyallup School District | #288 | #361 | Typical Profile | High | |
| Fruitland ElementaryNeighborhoodPuyallup School District | #244 | #362 | Typical Profile | High | |
| Frank Brouillet ElemNeighborhoodPuyallup School District | #252 | #371 | Typical Profile | High | |
| Northwood ElementaryNeighborhoodPuyallup School District | #336 | #383 | Typical Profile | High | |
| Pope ElementaryNeighborhoodPuyallup School District | #314 | #389 | Typical Profile | High | |
| Wildwood ElementaryNeighborhoodPuyallup School District | #372 | #400 | Typical Profile | High | |
| Ferrucci Jr HighNeighborhoodPuyallup School District | #357 | #406 | Typical Profile | High | |
| Aylen Jr HighNeighborhoodPuyallup School District | #402 | #416 | Typical Profile | High | |
| Meeker ElementaryNeighborhoodPuyallup School District | #418 | #421 | Typical Profile | Medium | |
| Ballou Jr HighNeighborhoodPuyallup School District | #409 | #424 | Typical Profile | Medium | |
| Firgrove ElementaryNeighborhoodPuyallup School District | #531 | #453 | Lower by Both Measures | High | |
| Warren Hunt ElemNeighborhoodPuyallup School District | #430 | #478 | Typical Profile | High | |
| Dessie F Evans ElementaryNeighborhoodPuyallup School District | #371 | #504 | Typical Profile | High | |
| Doris Stahl Junior HighNeighborhoodPuyallup School District | #395 | #508 | Typical Profile | High | |
| Karshner ElementaryNeighborhoodPuyallup School District | #525 | #514 | Lower by Both Measures | High | |
| Edward Zeiger ElemNeighborhoodPuyallup School District | #415 | #522 | Typical Profile | High | |
| Edgemont Jr HighNeighborhoodPuyallup School District | #440 | #567 | Typical Profile | High | |
| Glacier View Junior HighNeighborhoodPuyallup School District | #426 | #634 | Typical Profile | Medium | |
| Puyallup Online Academy/POAVirtualPuyallup School District | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (4 ranked)
| Emerald Ridge High SchoolNeighborhoodPuyallup School District | #0 | #0 | — | Typical Profile | Insufficient |
| Gov John Rogers High SchoolNeighborhoodPuyallup School District | #0 | #0 | — | Typical Profile | Insufficient |
| Puyallup High SchoolNeighborhoodPuyallup School District | #0 | #0 | — | Typical Profile | Insufficient |
| Puyallup Open Doors/PODNeighborhoodPuyallup School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 1Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 26Typical Profile
- 2Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 45.0 | 50 | 5.0 points below the metro median |
| Avg decoded percentile (metro) | 45.8 | 50 | 4.2 points below the metro median |
| Avg rank shift (places gained after context) | 1.2 | 0 | Schools gain 1.2 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →