Seattle-Tacoma-Bellevue, WA · WA
Puyallup School District — Decoded Rankings
32 of 37 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 17,403
- Free/reduced lunch
- 46.7%
- Avg SES index
- 62.8
- State
- WA
Schools in Puyallup School District
Elementary / Middle Schools (29 ranked)
29 official · 2 unranked (N/A — not yet eligible)
| Woodland ElementaryNeighborhoodPuyallup School District | #233 | #108 | ★★Outperforming Expectations | High | |
| Ridgecrest ElementaryNeighborhoodPuyallup School District | #216 | #183 | Typical Profile | High | |
| Fruitland ElementaryNeighborhoodPuyallup School District | #170 | #222 | Typical Profile | High | |
| Maplewood ElementaryNeighborhoodPuyallup School District | #394 | #234 | Typical Profile | High | |
| Shaw Road ElementaryNeighborhoodPuyallup School District | #234 | #256 | Typical Profile | High | |
| Wildwood ElementaryNeighborhoodPuyallup School District | #377 | #268 | Typical Profile | High | |
| Emma L Carson ElementaryNeighborhoodPuyallup School District | #427 | #289 | Typical Profile | High | |
| Dessie F Evans ElementaryNeighborhoodPuyallup School District | #298 | #307 | Typical Profile | Low | |
| Spinning ElementaryNeighborhoodPuyallup School District | #255 | #330 | Typical Profile | High | |
| G W Edgerton ElementaryNeighborhoodPuyallup School District | #368 | #335 | Typical Profile | High | |
| Mt View ElementaryNeighborhoodPuyallup School District | #328 | #381 | Typical Profile | High | |
| Firgrove ElementaryNeighborhoodPuyallup School District | #563 | #383 | Typical Profile | High | |
| Pope ElementaryNeighborhoodPuyallup School District | #297 | #389 | Typical Profile | High | |
| Meeker ElementaryNeighborhoodPuyallup School District | #359 | #404 | Typical Profile | High | |
| Kalles Junior HighNeighborhoodPuyallup School District | #357 | #449 | Typical Profile | Medium | |
| Frank Brouillet ElemNeighborhoodPuyallup School District | #317 | #471 | Typical Profile | High | |
| Northwood ElementaryNeighborhoodPuyallup School District | #312 | #484 | Typical Profile | High | |
| Aylen Jr HighNeighborhoodPuyallup School District | #430 | #492 | Typical Profile | Medium | |
| Edward Zeiger ElemNeighborhoodPuyallup School District | #467 | #517 | Lower by Both Measures | High | |
| Stewart ElementaryNeighborhoodPuyallup School District | #517 | #546 | Lower by Both Measures | High | |
| Edgemont Jr HighNeighborhoodPuyallup School District | #429 | #554 | Typical Profile | High | |
| Waller Road ElementaryNeighborhoodPuyallup School District | #615 | #557 | Lower by Both Measures | High | |
| Karshner ElementaryNeighborhoodPuyallup School District | #547 | #563 | Lower by Both Measures | Medium | |
| Ballou Jr HighNeighborhoodPuyallup School District | #552 | #582 | Lower by Both Measures | High | |
| Sunrise ElementaryNeighborhoodPuyallup School District | #462 | #590 | Lower by Both Measures | High | |
| Warren Hunt ElemNeighborhoodPuyallup School District | #390 | #602 | Typical Profile | High | |
| Glacier View Junior HighNeighborhoodPuyallup School District | #438 | #615 | Typical Profile | High | |
| Doris Stahl Junior HighNeighborhoodPuyallup School District | #479 | #645 | Lower by Both Measures | High | |
| Ferrucci Jr HighNeighborhoodPuyallup School District | #411 | #662 | Typical Profile | High | |
| Unranked (2 not yet eligible for a rank) | |||||
| Puyallup Online Academy/POA | N/A | N/A | — | Not enough data to rank | |
| Puyallup Parent Partnership Program | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| Puyallup High SchoolNeighborhoodPuyallup School District | #45 | #62HS | HS outcome | HS pool | |
| Gov John Rogers High SchoolNeighborhoodPuyallup School District | #57 | #72HS | HS outcome | HS pool | |
| Emerald Ridge High SchoolNeighborhoodPuyallup School District | #51 | #95HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 21Typical Profile
- 7Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 42.7 | 50 | 7.3 points below the metro median |
| Avg decoded percentile (metro) | 36.7 | 50 | 13.3 points below the metro median |
| Avg rank shift (places gained after context) | -40.6 | 0 | Schools lose 40.6 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →