Seattle-Tacoma-Bellevue, WA · WA
Puyallup School District — Decoded Rankings
32 of 37 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 17,403
- Free/reduced lunch
- —
- Avg SES index
- 70.3
- State
- WA
Schools in Puyallup School District
Elementary / Middle Schools (29 ranked)
| Ridgecrest ElementaryNeighborhoodPuyallup School District | #214 | #90 | ★★Outperforming Expectations | High | |
| Shaw Road ElementaryNeighborhoodPuyallup School District | #232 | #132 | ★★Outperforming Expectations | High | |
| Woodland ElementaryNeighborhoodPuyallup School District | #231 | #170 | Typical Profile | High | |
| Spinning ElementaryNeighborhoodPuyallup School District | #253 | #198 | Typical Profile | High | |
| Stewart ElementaryNeighborhoodPuyallup School District | #515 | #240 | Typical Profile | High | |
| G W Edgerton ElementaryNeighborhoodPuyallup School District | #366 | #243 | Typical Profile | High | |
| Fruitland ElementaryNeighborhoodPuyallup School District | #169 | #252 | High Scores, Context Matters | High | |
| Pope ElementaryNeighborhoodPuyallup School District | #295 | #278 | Typical Profile | High | |
| Meeker ElementaryNeighborhoodPuyallup School District | #357 | #309 | Typical Profile | High | |
| Northwood ElementaryNeighborhoodPuyallup School District | #310 | #320 | Typical Profile | High | |
| Warren Hunt ElemNeighborhoodPuyallup School District | #388 | #327 | Typical Profile | High | |
| Mt View ElementaryNeighborhoodPuyallup School District | #326 | #351 | Typical Profile | High | |
| Ferrucci Jr HighNeighborhoodPuyallup School District | #409 | #369 | Typical Profile | High | |
| Sunrise ElementaryNeighborhoodPuyallup School District | #460 | #394 | Typical Profile | High | |
| Dessie F Evans ElementaryNeighborhoodPuyallup School District | #296 | #399 | Typical Profile | Low | |
| Emma L Carson ElementaryNeighborhoodPuyallup School District | #425 | #408 | Typical Profile | High | |
| Frank Brouillet ElemNeighborhoodPuyallup School District | #315 | #436 | Typical Profile | High | |
| Wildwood ElementaryNeighborhoodPuyallup School District | #375 | #457 | Typical Profile | High | |
| Maplewood ElementaryNeighborhoodPuyallup School District | #392 | #487 | Typical Profile | High | |
| Aylen Jr HighNeighborhoodPuyallup School District | #428 | #488 | Typical Profile | Medium | |
| Doris Stahl Junior HighNeighborhoodPuyallup School District | #477 | #513 | Lower by Both Measures | High | |
| Kalles Junior HighNeighborhoodPuyallup School District | #355 | #532 | Typical Profile | Medium | |
| Karshner ElementaryNeighborhoodPuyallup School District | #545 | #548 | Lower by Both Measures | Medium | |
| Ballou Jr HighNeighborhoodPuyallup School District | #550 | #557 | Lower by Both Measures | High | |
| Edgemont Jr HighNeighborhoodPuyallup School District | #427 | #559 | Typical Profile | High | |
| Edward Zeiger ElemNeighborhoodPuyallup School District | #465 | #568 | Lower by Both Measures | High | |
| Waller Road ElementaryNeighborhoodPuyallup School District | #613 | #587 | Lower by Both Measures | High | |
| Firgrove ElementaryNeighborhoodPuyallup School District | #561 | #609 | Lower by Both Measures | High | |
| Glacier View Junior HighNeighborhoodPuyallup School District | #436 | #633 | Typical Profile | High |
High Schools (3 ranked)
| Puyallup High SchoolNeighborhoodPuyallup School District | #45 | #43HS | HS outcome | HS pool | |
| Gov John Rogers High SchoolNeighborhoodPuyallup School District | #57 | #57HS | HS outcome | HS pool | |
| Emerald Ridge High SchoolNeighborhoodPuyallup School District | #51 | #73HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 0Strong by Both Measures
- 1High Scores, Context Matters
- 20Typical Profile
- 6Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 42.8 | 50 | 7.2 points below the metro median |
| Avg decoded percentile (metro) | 39.0 | 50 | 11.0 points below the metro median |
| Avg rank shift (places gained after context) | -9.3 | 0 | Schools lose 9.3 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →