Seattle-Tacoma-Bellevue, WA · WA
Puyallup School District — Decoded Rankings
31 of 37 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 17,308
- Free/reduced lunch
- 48.2%
- Avg SES index
- 62.7
- State
- WA
Schools in Puyallup School District
Elementary / Middle Schools (29 ranked)
29 official · 1 unranked (N/A — not yet eligible)
| Woodland ElementaryNeighborhoodPuyallup School District | #245 | #131 | ★★Outperforming Expectations | High | |
| Emma L Carson ElementaryNeighborhoodPuyallup School District | #385 | #159 | ★★Outperforming Expectations | High | |
| Wildwood ElementaryNeighborhoodPuyallup School District | #367 | #187 | Typical Profile | High | |
| Ridgecrest ElementaryNeighborhoodPuyallup School District | #233 | #189 | Typical Profile | High | |
| G W Edgerton ElementaryNeighborhoodPuyallup School District | #357 | #194 | Typical Profile | High | |
| Fruitland ElementaryNeighborhoodPuyallup School District | #195 | #251 | Typical Profile | Medium | |
| Maplewood ElementaryNeighborhoodPuyallup School District | #407 | #255 | Typical Profile | High | |
| Kalles Junior HighNeighborhoodPuyallup School District | #319 | #294 | Typical Profile | High | |
| Frank Brouillet ElemNeighborhoodPuyallup School District | #259 | #315 | Typical Profile | High | |
| Spinning ElementaryNeighborhoodPuyallup School District | #266 | #356 | Typical Profile | High | |
| Firgrove ElementaryNeighborhoodPuyallup School District | #528 | #368 | Typical Profile | High | |
| Pope ElementaryNeighborhoodPuyallup School District | #317 | #381 | Typical Profile | High | |
| Mt View ElementaryNeighborhoodPuyallup School District | #351 | #393 | Typical Profile | High | |
| Dessie F Evans ElementaryNeighborhoodPuyallup School District | #372 | #413 | Typical Profile | Medium | |
| Stewart ElementaryNeighborhoodPuyallup School District | #442 | #414 | Typical Profile | High | |
| Shaw Road ElementaryNeighborhoodPuyallup School District | #270 | #428 | Typical Profile | High | |
| Edward Zeiger ElemNeighborhoodPuyallup School District | #417 | #441 | Typical Profile | High | |
| Aylen Jr HighNeighborhoodPuyallup School District | #454 | #448 | Lower by Both Measures | Medium | |
| Ballou Jr HighNeighborhoodPuyallup School District | #404 | #450 | Typical Profile | Medium | |
| Ferrucci Jr HighNeighborhoodPuyallup School District | #325 | #473 | Typical Profile | High | |
| Northwood ElementaryNeighborhoodPuyallup School District | #327 | #483 | Typical Profile | High | |
| Meeker ElementaryNeighborhoodPuyallup School District | #392 | #528 | Typical Profile | High | |
| Edgemont Jr HighNeighborhoodPuyallup School District | #424 | #545 | Typical Profile | Medium | |
| Karshner ElementaryNeighborhoodPuyallup School District | #568 | #550 | Lower by Both Measures | High | |
| Sunrise ElementaryNeighborhoodPuyallup School District | #450 | #566 | Lower by Both Measures | High | |
| Doris Stahl Junior HighNeighborhoodPuyallup School District | #429 | #579 | Typical Profile | High | |
| Waller Road ElementaryNeighborhoodPuyallup School District | #527 | #582 | Lower by Both Measures | High | |
| Warren Hunt ElemNeighborhoodPuyallup School District | #410 | #583 | Typical Profile | High | |
| Glacier View Junior HighNeighborhoodPuyallup School District | #409 | #601 | Typical Profile | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Puyallup Parent Partnership Program | N/A | N/A | — | Not enough data to rank | |
High Schools (2 ranked)
| Puyallup High SchoolNeighborhoodPuyallup School District | #42 | #53HS | HS outcome | HS pool | |
| Gov John Rogers High SchoolNeighborhoodPuyallup School District | #64 | #76HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 23Typical Profile
- 4Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 45.0 | 50 | 5.0 points below the metro median |
| Avg decoded percentile (metro) | 41.4 | 50 | 8.6 points below the metro median |
| Avg rank shift (places gained after context) | -24.4 | 0 | Schools lose 24.4 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →