Seattle-Tacoma-Bellevue, WA · WA
Puyallup School District — Decoded Rankings
31 of 37 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 17,308
- Free/reduced lunch
- —
- Avg SES index
- 70.1
- State
- WA
Schools in Puyallup School District
Elementary / Middle Schools (29 ranked)
| Ridgecrest ElementaryEnrollment unknownPuyallup School District | #233 | #150 | ★★Outperforming Expectations | High | |
| Woodland ElementaryEnrollment unknownPuyallup School District | #245 | #164 | ★★Outperforming Expectations | High | |
| G W Edgerton ElementaryEnrollment unknownPuyallup School District | #357 | #172 | Typical Profile | High | |
| Ferrucci Jr HighEnrollment unknownPuyallup School District | #325 | #221 | Typical Profile | High | |
| Frank Brouillet ElemEnrollment unknownPuyallup School District | #259 | #230 | Typical Profile | High | |
| Stewart ElementaryEnrollment unknownPuyallup School District | #442 | #231 | Typical Profile | High | |
| Shaw Road ElementaryEnrollment unknownPuyallup School District | #270 | #237 | Typical Profile | High | |
| Emma L Carson ElementaryEnrollment unknownPuyallup School District | #385 | #247 | Typical Profile | High | |
| Fruitland ElementaryEnrollment unknownPuyallup School District | #195 | #311 | Typical Profile | Medium | |
| Northwood ElementaryEnrollment unknownPuyallup School District | #327 | #329 | Typical Profile | High | |
| Mt View ElementaryEnrollment unknownPuyallup School District | #351 | #339 | Typical Profile | High | |
| Warren Hunt ElemEnrollment unknownPuyallup School District | #410 | #345 | Typical Profile | High | |
| Spinning ElementaryEnrollment unknownPuyallup School District | #266 | #352 | Typical Profile | High | |
| Sunrise ElementaryEnrollment unknownPuyallup School District | #450 | #353 | Typical Profile | High | |
| Kalles Junior HighEnrollment unknownPuyallup School District | #319 | #381 | Typical Profile | High | |
| Pope ElementaryEnrollment unknownPuyallup School District | #317 | #388 | Typical Profile | High | |
| Ballou Jr HighEnrollment unknownPuyallup School District | #404 | #440 | Typical Profile | Medium | |
| Waller Road ElementaryEnrollment unknownPuyallup School District | #527 | #444 | Lower by Both Measures | High | |
| Aylen Jr HighEnrollment unknownPuyallup School District | #454 | #457 | Lower by Both Measures | Medium | |
| Wildwood ElementaryEnrollment unknownPuyallup School District | #367 | #463 | Typical Profile | High | |
| Doris Stahl Junior HighEnrollment unknownPuyallup School District | #429 | #467 | Typical Profile | High | |
| Meeker ElementaryEnrollment unknownPuyallup School District | #392 | #495 | Typical Profile | High | |
| Maplewood ElementaryEnrollment unknownPuyallup School District | #407 | #501 | Typical Profile | High | |
| Edward Zeiger ElemEnrollment unknownPuyallup School District | #417 | #516 | Typical Profile | High | |
| Firgrove ElementaryEnrollment unknownPuyallup School District | #528 | #531 | Lower by Both Measures | High | |
| Edgemont Jr HighEnrollment unknownPuyallup School District | #424 | #549 | Typical Profile | Medium | |
| Karshner ElementaryEnrollment unknownPuyallup School District | #568 | #576 | Lower by Both Measures | High | |
| Glacier View Junior HighEnrollment unknownPuyallup School District | #409 | #608 | Typical Profile | High | |
| Dessie F Evans ElementaryEnrollment unknownPuyallup School District | #372 | #652 | Typical Profile | Medium |
High Schools (2 ranked)
| Puyallup High SchoolEnrollment unknownPuyallup School District | #42 | #44HS | HS outcome | HS pool | |
| Gov John Rogers High SchoolEnrollment unknownPuyallup School District | #64 | #64HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 23Typical Profile
- 4Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 45.0 | 50 | 5.0 points below the metro median |
| Avg decoded percentile (metro) | 41.7 | 50 | 8.3 points below the metro median |
| Avg rank shift (places gained after context) | -10.3 | 0 | Schools lose 10.3 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →