Seattle-Tacoma-Bellevue, WA · WA
Renton School District — Decoded Rankings
23 of 31 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 9,710
- Free/reduced lunch
- 52.3%
- Avg SES index
- 63.6
- State
- WA
Schools in Renton School District
Elementary / Middle Schools (20 ranked)
| Sartori Elementary SchoolNeighborhoodRenton School District | #145 | #37 | ★Strong by Both Measures | High | |
| Campbell Hill Elementary SchoolNeighborhoodRenton School District | #473 | #170 | ★★Outperforming Expectations | High | |
| Maplewood Heights Elementary SchoolNeighborhoodRenton School District | #161 | #190 | Typical Profile | High | |
| Hazelwood Elementary SchoolNeighborhoodRenton School District | #181 | #213 | Typical Profile | High | |
| Hilltop Heritage Elementary SchoolNeighborhoodRenton School District | #320 | #239 | Typical Profile | Medium | |
| Vera Risdon Middle SchoolNeighborhoodRenton School District | #333 | #395 | Typical Profile | High | |
| McKnight Middle SchoolNeighborhoodRenton School District | #434 | #401 | Typical Profile | Medium | |
| Talbot Hill Elementary SchoolNeighborhoodRenton School District | #325 | #423 | Typical Profile | High | |
| Cascade Elementary SchoolNeighborhoodRenton School District | #523 | #447 | Lower by Both Measures | High | |
| Nelsen Middle SchoolNeighborhoodRenton School District | #565 | #526 | Lower by Both Measures | High | |
| Highlands Elementary SchoolNeighborhoodRenton School District | #635 | #536 | Lower by Both Measures | High | |
| Dimmitt Middle SchoolNeighborhoodRenton School District | #563 | #580 | Lower by Both Measures | High | |
| Bryn Mawr Elementary SchoolNeighborhoodRenton School District | #548 | #590 | Lower by Both Measures | High | |
| Honey Dew ElementaryNeighborhoodRenton School District | #615 | #595 | Lower by Both Measures | High | |
| Kennydale Elementary SchoolNeighborhoodRenton School District | #312 | #598 | Typical Profile | High | |
| Sierra Heights Elementary SchoolNeighborhoodRenton School District | #545 | #627 | Lower by Both Measures | High | |
| Tiffany Park Elementary SchoolNeighborhoodRenton School District | #441 | #659 | Typical Profile | High | |
| Renton Park Elementary SchoolNeighborhoodRenton School District | #576 | #661 | Lower by Both Measures | High | |
| Lakeridge Elementary SchoolNeighborhoodRenton School District | #591 | #673 | Lower by Both Measures | High | |
| Benson Hill Elementary SchoolNeighborhoodRenton School District | #464 | #679 | Lower by Both Measures | High |
High Schools (3 ranked)
| Renton Senior High SchoolNeighborhoodRenton School District | #93 | #55HS | HS outcome | HS pool | |
| Hazen Senior High SchoolNeighborhoodRenton School District | #51 | #75HS | HS outcome | HS pool | |
| Lindbergh Senior High SchoolNeighborhoodRenton School District | #78 | #82HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 1Strong by Both Measures
- 0High Scores, Context Matters
- 8Typical Profile
- 10Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 35.8 | 50 | 14.2 points below the metro median |
| Avg decoded percentile (metro) | 32.2 | 50 | 17.8 points below the metro median |
| Avg rank shift (places gained after context) | -24.4 | 0 | Schools lose 24.4 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →