Seattle-Tacoma-Bellevue, WA · WA
Renton School District — Decoded Rankings
24 of 31 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 9,710
- Free/reduced lunch
- 52.3%
- Avg SES index
- 63.6
- State
- WA
Schools in Renton School District
Elementary / Middle Schools (21 ranked)
| Campbell Hill Elementary SchoolNeighborhoodRenton School District | #473 | #30 | ★★Outperforming Expectations | High | |
| Sartori Elementary SchoolNeighborhoodRenton School District | #145 | #32 | ★Strong by Both Measures | High | |
| Maplewood Heights Elementary SchoolNeighborhoodRenton School District | #161 | #167 | ★Strong by Both Measures | High | |
| Hazelwood Elementary SchoolNeighborhoodRenton School District | #181 | #229 | Typical Profile | High | |
| Hilltop Heritage Elementary SchoolNeighborhoodRenton School District | #320 | #342 | Typical Profile | Medium | |
| Vera Risdon Middle SchoolNeighborhoodRenton School District | #333 | #380 | Typical Profile | High | |
| McKnight Middle SchoolNeighborhoodRenton School District | #434 | #409 | Typical Profile | Medium | |
| Bryn Mawr Elementary SchoolNeighborhoodRenton School District | #548 | #418 | Typical Profile | High | |
| Nelsen Middle SchoolNeighborhoodRenton School District | #565 | #456 | Lower by Both Measures | High | |
| Highlands Elementary SchoolNeighborhoodRenton School District | #635 | #475 | Lower by Both Measures | High | |
| Dimmitt Middle SchoolNeighborhoodRenton School District | #563 | #481 | Lower by Both Measures | High | |
| Talbot Hill Elementary SchoolNeighborhoodRenton School District | #325 | #493 | Typical Profile | High | |
| Kennydale Elementary SchoolNeighborhoodRenton School District | #312 | #619 | Typical Profile | High | |
| Cascade Elementary SchoolNeighborhoodRenton School District | #523 | #632 | Lower by Both Measures | High | |
| Honey Dew ElementaryNeighborhoodRenton School District | #615 | #635 | Lower by Both Measures | High | |
| Sierra Heights Elementary SchoolNeighborhoodRenton School District | #545 | #641 | Lower by Both Measures | High | |
| Renton Park Elementary SchoolNeighborhoodRenton School District | #576 | #657 | Lower by Both Measures | High | |
| Benson Hill Elementary SchoolNeighborhoodRenton School District | #464 | #674 | Lower by Both Measures | High | |
| Tiffany Park Elementary SchoolNeighborhoodRenton School District | #441 | #676 | Typical Profile | High | |
| Lakeridge Elementary SchoolNeighborhoodRenton School District | #591 | #677 | Lower by Both Measures | High | |
| Talley High SchoolNeighborhoodRenton School District | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (3 ranked)
| Hazen Senior High SchoolNeighborhoodRenton School District | #0 | #0 | — | Typical Profile | Insufficient |
| Lindbergh Senior High SchoolNeighborhoodRenton School District | #0 | #0 | — | Typical Profile | Insufficient |
| Renton Senior High SchoolNeighborhoodRenton School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 1Outperforming Expectations
- 2Strong by Both Measures
- 0High Scores, Context Matters
- 8Typical Profile
- 9Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 35.8 | 50 | 14.2 points below the metro median |
| Avg decoded percentile (metro) | 28.4 | 50 | 21.6 points below the metro median |
| Avg rank shift (places gained after context) | -18.6 | 0 | Schools lose 18.6 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →