Seattle-Tacoma-Bellevue, WA · WA
Renton School District — Decoded Rankings
22 of 30 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 9,858
- Free/reduced lunch
- —
- Avg SES index
- 68.0
- State
- WA
Schools in Renton School District
Elementary / Middle Schools (19 ranked)
| Campbell Hill Elementary SchoolNeighborhoodRenton School District | #633 | #130 | ★★Outperforming Expectations | High | |
| Sartori Elementary SchoolNeighborhoodRenton School District | #179 | #156 | Typical Profile | Medium | |
| Maplewood Heights Elementary SchoolNeighborhoodRenton School District | #173 | #183 | Typical Profile | High | |
| Hazelwood Elementary SchoolNeighborhoodRenton School District | #172 | #222 | Typical Profile | High | |
| Vera Risdon Middle SchoolNeighborhoodRenton School District | #401 | #392 | Typical Profile | High | |
| Nelsen Middle SchoolNeighborhoodRenton School District | #572 | #400 | Typical Profile | High | |
| Bryn Mawr Elementary SchoolNeighborhoodRenton School District | #563 | #402 | Typical Profile | High | |
| McKnight Middle SchoolNeighborhoodRenton School District | #459 | #415 | Typical Profile | High | |
| Kennydale Elementary SchoolNeighborhoodRenton School District | #238 | #443 | Typical Profile | High | |
| Highlands Elementary SchoolNeighborhoodRenton School District | #644 | #451 | Lower by Both Measures | High | |
| Talbot Hill Elementary SchoolNeighborhoodRenton School District | #327 | #480 | Typical Profile | High | |
| Dimmitt Middle SchoolNeighborhoodRenton School District | #639 | #504 | Lower by Both Measures | Medium | |
| Sierra Heights Elementary SchoolNeighborhoodRenton School District | #440 | #642 | Lower by Both Measures | High | |
| Lakeridge Elementary SchoolNeighborhoodRenton School District | #567 | #658 | Lower by Both Measures | High | |
| Honey Dew ElementaryNeighborhoodRenton School District | #577 | #659 | Lower by Both Measures | High | |
| Renton Park Elementary SchoolNeighborhoodRenton School District | #604 | #661 | Lower by Both Measures | High | |
| Benson Hill Elementary SchoolNeighborhoodRenton School District | #489 | #662 | Lower by Both Measures | Medium | |
| Cascade Elementary SchoolNeighborhoodRenton School District | #522 | #665 | Lower by Both Measures | High | |
| Tiffany Park Elementary SchoolNeighborhoodRenton School District | #405 | #672 | Typical Profile | High |
High Schools (3 ranked)
| Hazen Senior High SchoolNeighborhoodRenton School District | #46 | #59HS | HS outcome | HS pool | |
| Renton Senior High SchoolNeighborhoodRenton School District | #94 | #79HS | HS outcome | HS pool | |
| Lindbergh Senior High SchoolNeighborhoodRenton School District | #80 | #94HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 10Typical Profile
- 8Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 32.9 | 50 | 17.1 points below the metro median |
| Avg decoded percentile (metro) | 27.5 | 50 | 22.5 points below the metro median |
| Avg rank shift (places gained after context) | -10.2 | 0 | Schools lose 10.2 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →