Seattle-Tacoma-Bellevue, WA · WA
Renton School District — Decoded Rankings
23 of 31 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 9,705
- Free/reduced lunch
- 53.2%
- Avg SES index
- 63.9
- State
- WA
Schools in Renton School District
Elementary / Middle Schools (20 ranked)
20 official · 1 unranked (N/A — not yet eligible)
| Sartori Elementary SchoolNeighborhoodRenton School District | #148 | #48 | ★Strong by Both Measures | High | |
| Hazelwood Elementary SchoolNeighborhoodRenton School District | #73 | #51 | ★Strong by Both Measures | High | |
| Maplewood Heights Elementary SchoolNeighborhoodRenton School District | #153 | #211 | High Scores, Context Matters | High | |
| Campbell Hill Elementary SchoolNeighborhoodRenton School District | #504 | #227 | Typical Profile | High | |
| Cascade Elementary SchoolNeighborhoodRenton School District | #475 | #313 | Typical Profile | High | |
| McKnight Middle SchoolNeighborhoodRenton School District | #415 | #369 | Typical Profile | Medium | |
| Hilltop Heritage Elementary SchoolNeighborhoodRenton School District | #369 | #384 | Typical Profile | Low | |
| Vera Risdon Middle SchoolNeighborhoodRenton School District | #352 | #398 | Typical Profile | High | |
| Talbot Hill Elementary SchoolNeighborhoodRenton School District | #329 | #424 | Typical Profile | High | |
| Highlands Elementary SchoolNeighborhoodRenton School District | #617 | #451 | Lower by Both Measures | High | |
| Dimmitt Middle SchoolNeighborhoodRenton School District | #640 | #511 | Lower by Both Measures | Medium | |
| Sierra Heights Elementary SchoolNeighborhoodRenton School District | #513 | #530 | Lower by Both Measures | High | |
| Nelsen Middle SchoolNeighborhoodRenton School District | #550 | #536 | Lower by Both Measures | High | |
| Kennydale Elementary SchoolNeighborhoodRenton School District | #295 | #570 | Typical Profile | High | |
| Bryn Mawr Elementary SchoolNeighborhoodRenton School District | #524 | #571 | Lower by Both Measures | High | |
| Renton Park Elementary SchoolNeighborhoodRenton School District | #633 | #650 | Lower by Both Measures | High | |
| Benson Hill Elementary SchoolNeighborhoodRenton School District | #449 | #656 | Lower by Both Measures | High | |
| Honey Dew ElementaryNeighborhoodRenton School District | #602 | #659 | Lower by Both Measures | High | |
| Lakeridge Elementary SchoolNeighborhoodRenton School District | #603 | #662 | Lower by Both Measures | High | |
| Tiffany Park Elementary SchoolNeighborhoodRenton School District | #431 | #663 | Typical Profile | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| H.O.M.E. Program | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| Renton Senior High SchoolNeighborhoodRenton School District | #93 | #67HS | HS outcome | HS pool | |
| Hazen Senior High SchoolNeighborhoodRenton School District | #51 | #81HS | HS outcome | HS pool | |
| Lindbergh Senior High SchoolNeighborhoodRenton School District | #79 | #87HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 2Strong by Both Measures
- 1High Scores, Context Matters
- 8Typical Profile
- 9Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 36.2 | 50 | 13.8 points below the metro median |
| Avg decoded percentile (metro) | 34.6 | 50 | 15.4 points below the metro median |
| Avg rank shift (places gained after context) | -10.4 | 0 | Schools lose 10.4 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →