Seattle-Tacoma-Bellevue, WA · WA
Seattle School District No. 1 — Decoded Rankings
91 of 109 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 32,276
- Free/reduced lunch
- 36.8%
- Avg SES index
- 74.1
- State
- WA
Schools in Seattle School District No. 1
Elementary / Middle Schools (77 ranked)
77 official · 8 unranked (N/A — not yet eligible)
| Rating | ||||||
|---|---|---|---|---|---|---|
| John Stanford International SchoolNeighborhoodSeattle School District No. 1 | #11 | #2 (WA)#2 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Whittier Elementary SchoolNeighborhoodSeattle School District No. 1 | #64 | #21 (WA)#14 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Catharine Blaine K-8 SchoolNeighborhoodSeattle School District No. 1 | #114 | #23 (WA)#15 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| McDonald International SchoolNeighborhoodSeattle School District No. 1 | #28 | #26 (WA)#18 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Cedar Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #110 | #30 (WA)#21 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | Medium | ||
| Hamilton International Middle SchoolNeighborhoodSeattle School District No. 1 | #96 | #46 (WA)#33 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Frantz Coe Elementary SchoolNeighborhoodSeattle School District No. 1 | #26 | #72 (WA)#41 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| View Ridge Elementary SchoolNeighborhoodSeattle School District No. 1 | #48 | #76 (WA)#44 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| West Seattle Elementary SchoolNeighborhoodSeattle School District No. 1 | #443 | #81 (WA)#46 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Alki Elementary SchoolNeighborhoodSeattle School District No. 1 | #112 | #83 (WA)#48 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Northgate Elementary SchoolNeighborhoodSeattle School District No. 1 | #527 | #90 (WA)#54 (Seattle-Tacoma-Bellevue metro) | ★★Outperforming Expectations | Medium | ||
| Dearborn Park International SchoolNeighborhoodSeattle School District No. 1 | #370 | #96 (WA)#59 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| West Woodland Elementary SchoolNeighborhoodSeattle School District No. 1 | #75 | #103 (WA)#62 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Maple Elementary SchoolNeighborhoodSeattle School District No. 1 | #248 | #104 (WA)#63 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Daniel Bagley Elementary SchoolNeighborhoodSeattle School District No. 1 | #104 | #105 (WA)#64 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| B F Day Elementary SchoolNeighborhoodSeattle School District No. 1 | #140 | #109 (WA)#68 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Hazel Wolf K-8NeighborhoodSeattle School District No. 1 | #193 | #126 (WA)#75 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Genesee Hill ElementaryNeighborhoodSeattle School District No. 1 | #100 | #129 (WA)#77 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Queen Anne ElementaryNeighborhoodSeattle School District No. 1 | #169 | #131 (WA)#78 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | Medium | ||
| Greenwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #47 | #138 (WA)#81 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Beacon Hill International SchoolNeighborhoodSeattle School District No. 1 | #384 | #167 (WA)#98 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Loyal Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #145 | #169 (WA)#100 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Wedgwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #39 | #170 (WA)#101 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Thurgood Marshall ElementaryNeighborhoodSeattle School District No. 1 | #128 | #173 (WA)#104 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Robert Eagle Staff Middle SchoolNeighborhoodSeattle School District No. 1 | #218 | #186 (WA)#112 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Madison Middle SchoolNeighborhoodSeattle School District No. 1 | #153 | #214 (WA)#126 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Whitman Middle SchoolNeighborhoodSeattle School District No. 1 | #141 | #226 (WA)#132 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | Medium | ||
| Gatewood Elementary SchoolNeighborhoodSeattle School District No. 1 | #192 | #236 (WA)#137 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Adams Elementary SchoolNeighborhoodSeattle School District No. 1 | #76 | #242 (WA)#141 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| McGilvra Elementary SchoolNeighborhoodSeattle School District No. 1 | #83 | #256 (WA)#147 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Wing Luke Elementary SchoolNeighborhoodSeattle School District No. 1 | #546 | #261 (WA)#151 (Seattle-Tacoma-Bellevue metro) | ★★Outperforming Expectations | Medium | ||
| Mercer International Middle SchoolNeighborhoodSeattle School District No. 1 | #573 | #269 (WA)#158 (Seattle-Tacoma-Bellevue metro) | ★★Outperforming Expectations | High | ||
| Eckstein Middle SchoolNeighborhoodSeattle School District No. 1 | #164 | #281 (WA)#165 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | Medium | ||
| Broadview-Thomson K-8 SchoolNeighborhoodSeattle School District No. 1 | #681 | #310 (WA)#177 (Seattle-Tacoma-Bellevue metro) | ★★Outperforming Expectations | High | ||
| Viewlands Elementary SchoolNeighborhoodSeattle School District No. 1 | #325 | #344 (WA)#191 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| McClure Middle SchoolNeighborhoodSeattle School District No. 1 | #350 | #372 (WA)#197 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Magnolia Elementary SchoolNeighborhoodSeattle School District No. 1 | #239 | #373 (WA)#198 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | Medium | ||
| Fairmount Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #147 | #403 (WA)#211 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Lawton Elementary SchoolNeighborhoodSeattle School District No. 1 | #89 | #406 (WA)#212 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Montlake Elementary SchoolNeighborhoodSeattle School District No. 1 | #84 | #463 (WA)#241 (Seattle-Tacoma-Bellevue metro) | High Scores, Context Matters | Medium | ||
| Washington Middle SchoolNeighborhoodSeattle School District No. 1 | #716 | #539 (WA)#277 (Seattle-Tacoma-Bellevue metro) | Typical Profile | Medium | ||
| North Beach Elementary SchoolNeighborhoodSeattle School District No. 1 | #66 | #562 (WA)#285 (Seattle-Tacoma-Bellevue metro) | High Scores, Context Matters | Medium | ||
| Jane Addams Middle SchoolNeighborhoodSeattle School District No. 1 | #354 | #576 (WA)#292 (Seattle-Tacoma-Bellevue metro) | High Scores, Context Matters | High | ||
| Bryant Elementary SchoolNeighborhoodSeattle School District No. 1 | #55 | #609 (WA)#305 (Seattle-Tacoma-Bellevue metro) | High Scores, Context Matters | High | ||
| Stevens Elementary SchoolNeighborhoodSeattle School District No. 1 | #137 | #655 (WA)#322 (Seattle-Tacoma-Bellevue metro) | High Scores, Context Matters | Medium | ||
| Bailey Gatzert Elementary SchoolNeighborhoodSeattle School District No. 1 | #1072 | #671 (WA)#331 (Seattle-Tacoma-Bellevue metro) | Typical Profile | Medium | ||
| Rising Star Elementary SchoolNeighborhoodSeattle School District No. 1 | #967 | #674 (WA)#332 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Lafayette Elementary SchoolNeighborhoodSeattle School District No. 1 | #264 | #726 (WA)#351 (Seattle-Tacoma-Bellevue metro) | High Scores, Context Matters | High | ||
| Hawthorne Elementary SchoolNeighborhoodSeattle School District No. 1 | #284 | #876 (WA)#402 (Seattle-Tacoma-Bellevue metro) | High Scores, Context Matters | High | ||
| David T. Denny International Middle SchoolNeighborhoodSeattle School District No. 1 | #968 | #878 (WA)#403 (Seattle-Tacoma-Bellevue metro) | Typical Profile | Medium | ||
| Martin Luther King Jr. Elementary SchoolNeighborhoodSeattle School District No. 1 | #1105 | #908 (WA)#415 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Emerson Elementary SchoolNeighborhoodSeattle School District No. 1 | #1391 | #912 (WA)#417 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| John Hay Elementary SchoolNeighborhoodSeattle School District No. 1 | #341 | #914 (WA)#418 (Seattle-Tacoma-Bellevue metro) | High Scores, Context Matters | High | ||
| Kimball Elementary SchoolNeighborhoodSeattle School District No. 1 | #756 | #915 (WA)#419 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Aki Kurose Middle SchoolNeighborhoodSeattle School District No. 1 | #998 | #919 (WA)#422 (Seattle-Tacoma-Bellevue metro) | Typical Profile | Medium | ||
| Olympic View Elementary SchoolNeighborhoodSeattle School District No. 1 | #479 | #944 (WA)#432 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Olympic Hills Elementary SchoolNeighborhoodSeattle School District No. 1 | #592 | #972 (WA)#440 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Green Lake Elementary SchoolNeighborhoodSeattle School District No. 1 | #412 | #989 (WA)#447 (Seattle-Tacoma-Bellevue metro) | Typical Profile | Medium | ||
| Laurelhurst Elementary SchoolNeighborhoodSeattle School District No. 1 | #343 | #996 (WA)#449 (Seattle-Tacoma-Bellevue metro) | High Scores, Context Matters | High | ||
| John Rogers Elementary SchoolNeighborhoodSeattle School District No. 1 | #375 | #1011 (WA)#452 (Seattle-Tacoma-Bellevue metro) | High Scores, Context Matters | High | ||
| Roxhill Elementary SchoolNeighborhoodSeattle School District No. 1 | #1246 | #1075 (WA)#478 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | Medium | ||
| Arbor Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #483 | #1127 (WA)#506 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| South Shore PK-8 SchoolNeighborhoodSeattle School District No. 1 | #994 | #1140 (WA)#517 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Sacajawea Elementary SchoolNeighborhoodSeattle School District No. 1 | #557 | #1175 (WA)#530 (Seattle-Tacoma-Bellevue metro) | Typical Profile | Medium | ||
| Leschi Elementary SchoolNeighborhoodSeattle School District No. 1 | #701 | #1177 (WA)#532 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Dunlap Elementary SchoolNeighborhoodSeattle School District No. 1 | #990 | #1218 (WA)#544 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Sanislo Elementary SchoolNeighborhoodSeattle School District No. 1 | #1090 | #1226 (WA)#549 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | Medium | ||
| John Muir Elementary SchoolNeighborhoodSeattle School District No. 1 | #1042 | #1376 (WA)#612 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Graham Hill Elementary SchoolNeighborhoodSeattle School District No. 1 | #1014 | #1411 (WA)#627 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | Medium | ||
| Lowell Elementary SchoolNeighborhoodSeattle School District No. 1 | #946 | #1417 (WA)#629 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Sand Point ElementaryNeighborhoodSeattle School District No. 1 | #643 | #1420 (WA)#632 (Seattle-Tacoma-Bellevue metro) | Typical Profile | Medium | ||
| Concord International SchoolNeighborhoodSeattle School District No. 1 | #1380 | #1453 (WA)#646 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | Medium | ||
| Louisa Boren STEM K-8NeighborhoodSeattle School District No. 1 | #976 | #1459 (WA)#648 (Seattle-Tacoma-Bellevue metro) | Typical Profile | Medium | ||
| Highland Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #954 | #1462 (WA)#651 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Madrona K-5 SchoolNeighborhoodSeattle School District No. 1 | #1061 | #1484 (WA)#666 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Rainier View Elementary SchoolNeighborhoodSeattle School District No. 1 | #1033 | #1497 (WA)#672 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Edmonds S. Meany Middle SchoolNeighborhoodSeattle School District No. 1 | #1121 | #1500 (WA)#674 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | Medium | ||
| Unranked (8 not yet eligible for a rank) | ||||||
| Cascade Parent Partnership Program | — | N/A | N/A | — | Not enough data to rank | |
| Cascadia Elementary | — | N/A | N/A | — | context_rank_withheld:selective_enrollment | |
| Licton Springs K-8 | — | N/A | N/A | — | Not enough data to rank | |
| Orca K-8 School | — | N/A | N/A | — | Not enough data to rank | |
| Pathfinder K-8 School | — | N/A | N/A | — | Not enough data to rank | |
| Salmon Bay K-8 School | — | N/A | N/A | — | Not enough data to rank | |
| Thornton Creek Elementary School | — | N/A | N/A | — | Not enough data to rank | |
| Tops K-8 School | — | N/A | N/A | — | Not enough data to rank | |
High Schools (13 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Ballard High SchoolNeighborhoodSeattle School District No. 1 | #6 | #7 (WA)HS#3 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| The Center SchoolNeighborhoodSeattle School District No. 1 | #30 | #8 (WA)HS#4 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low | ||
| Lincoln High SchoolNeighborhoodSeattle School District No. 1 | #4 | #17 (WA)HS#8 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Garfield High SchoolNeighborhoodSeattle School District No. 1 | #32 | #39 (WA)HS#14 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Ingraham High SchoolNeighborhoodSeattle School District No. 1 | #41 | #40 (WA)HS#15 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| West Seattle High SchoolNeighborhoodSeattle School District No. 1 | #22 | #46 (WA)HS#17 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Roosevelt High SchoolNeighborhoodSeattle School District No. 1 | #10 | #51 (WA)HS#20 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Franklin High SchoolNeighborhoodSeattle School District No. 1 | #121 | #88 (WA)HS#29 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low | ||
| Middle College High SchoolNeighborhoodSeattle School District No. 1 | #87 | #92 (WA)HS#32 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low | ||
| Cleveland High School STEMNeighborhoodSeattle School District No. 1 | #85 | #109 (WA)HS#36 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Nathan Hale High SchoolNeighborhoodSeattle School District No. 1 | #91 | #139 (WA)HS#51 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low | ||
| Chief Sealth International High SchoolNeighborhoodSeattle School District No. 1 | #240 | #157 (WA)HS#60 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low | ||
| Rainier Beach High SchoolNeighborhoodSeattle School District No. 1 | #245 | #234 (WA)HS#82 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low |
Story type breakdown
- 4Outperforming Expectations
- 35Strong by Both Measures
- 11High Scores, Context Matters
- 12Typical Profile
- 16Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 61.1 | 50 | 11.1 points above the metro median |
| Avg decoded percentile (metro) | 58.2 | 50 | 8.2 points above the metro median |
| Avg rank shift (places gained after context) | -16.1 | 0 | Schools lose 16.1 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Washington OSPI 2022-23 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →