Seattle-Tacoma-Bellevue, WA · WA
Seattle School District No. 1 — Decoded Rankings
91 of 109 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 32,276
- Free/reduced lunch
- —
- Avg SES index
- 71.6
- State
- WA
Schools in Seattle School District No. 1
Elementary / Middle Schools (78 ranked)
| Frantz Coe Elementary SchoolNeighborhoodSeattle School District No. 1 | #25 | #2 | ★Strong by Both Measures | High | |
| Whitman Middle SchoolNeighborhoodSeattle School District No. 1 | #121 | #23 | ★Strong by Both Measures | Medium | |
| View Ridge Elementary SchoolNeighborhoodSeattle School District No. 1 | #45 | #28 | ★Strong by Both Measures | High | |
| Whittier Elementary SchoolNeighborhoodSeattle School District No. 1 | #58 | #31 | ★Strong by Both Measures | High | |
| Lawton Elementary SchoolNeighborhoodSeattle School District No. 1 | #79 | #34 | ★Strong by Both Measures | High | |
| McDonald International SchoolNeighborhoodSeattle School District No. 1 | #27 | #38 | ★Strong by Both Measures | High | |
| Alki Elementary SchoolNeighborhoodSeattle School District No. 1 | #99 | #43 | ★Strong by Both Measures | High | |
| Hamilton International Middle SchoolNeighborhoodSeattle School District No. 1 | #86 | #58 | ★Strong by Both Measures | High | |
| John Stanford International SchoolNeighborhoodSeattle School District No. 1 | #11 | #59 | ★Strong by Both Measures | High | |
| Cedar Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #97 | #62 | ★Strong by Both Measures | Medium | |
| Cascadia ElementaryNeighborhoodSeattle School District No. 1 | #1 | #63 | ★Strong by Both Measures | High | |
| Greenwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #44 | #78 | ★Strong by Both Measures | High | |
| Daniel Bagley Elementary SchoolNeighborhoodSeattle School District No. 1 | #93 | #82 | ★Strong by Both Measures | High | |
| Catharine Blaine K-8 SchoolNeighborhoodSeattle School District No. 1 | #101 | #93 | ★Strong by Both Measures | High | |
| Wedgwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #38 | #94 | ★Strong by Both Measures | High | |
| B F Day Elementary SchoolNeighborhoodSeattle School District No. 1 | #120 | #99 | ★Strong by Both Measures | High | |
| Hazel Wolf K-8NeighborhoodSeattle School District No. 1 | #158 | #105 | ★Strong by Both Measures | High | |
| Eckstein Middle SchoolNeighborhoodSeattle School District No. 1 | #138 | #112 | ★Strong by Both Measures | Medium | |
| Beacon Hill International SchoolNeighborhoodSeattle School District No. 1 | #263 | #116 | ★★Outperforming Expectations | High | |
| West Woodland Elementary SchoolNeighborhoodSeattle School District No. 1 | #67 | #118 | ★Strong by Both Measures | High | |
| McClure Middle SchoolNeighborhoodSeattle School District No. 1 | #249 | #129 | ★★Outperforming Expectations | High | |
| Montlake Elementary SchoolNeighborhoodSeattle School District No. 1 | #75 | #141 | ★Strong by Both Measures | Medium | |
| Maple Elementary SchoolNeighborhoodSeattle School District No. 1 | #193 | #142 | Typical Profile | High | |
| Genesee Hill ElementaryNeighborhoodSeattle School District No. 1 | #90 | #143 | ★Strong by Both Measures | High | |
| Dearborn Park International SchoolNeighborhoodSeattle School District No. 1 | #257 | #144 | ★★Outperforming Expectations | High | |
| Adams Elementary SchoolNeighborhoodSeattle School District No. 1 | #68 | #158 | ★Strong by Both Measures | High | |
| Washington Middle SchoolNeighborhoodSeattle School District No. 1 | #391 | #163 | ★★Outperforming Expectations | Medium | |
| Mercer International Middle SchoolNeighborhoodSeattle School District No. 1 | #346 | #174 | Typical Profile | High | |
| Gatewood Elementary SchoolNeighborhoodSeattle School District No. 1 | #157 | #178 | Typical Profile | High | |
| North Beach Elementary SchoolNeighborhoodSeattle School District No. 1 | #60 | #189 | Typical Profile | Medium | |
| Magnolia Elementary SchoolNeighborhoodSeattle School District No. 1 | #187 | #201 | Typical Profile | Low | |
| Madison Middle SchoolNeighborhoodSeattle School District No. 1 | #130 | #203 | High Scores, Context Matters | High | |
| Robert Eagle Staff Middle SchoolNeighborhoodSeattle School District No. 1 | #171 | #211 | Typical Profile | High | |
| Lafayette Elementary SchoolNeighborhoodSeattle School District No. 1 | #202 | #216 | Typical Profile | High | |
| Broadview-Thomson K-8 SchoolNeighborhoodSeattle School District No. 1 | #379 | #218 | Typical Profile | High | |
| Fairmount Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #126 | #226 | High Scores, Context Matters | High | |
| Thurgood Marshall ElementaryNeighborhoodSeattle School District No. 1 | #112 | #231 | High Scores, Context Matters | High | |
| Queen Anne ElementaryNeighborhoodSeattle School District No. 1 | #142 | #237 | High Scores, Context Matters | Medium | |
| Bryant Elementary SchoolNeighborhoodSeattle School District No. 1 | #50 | #247 | High Scores, Context Matters | High | |
| Jane Addams Middle SchoolNeighborhoodSeattle School District No. 1 | #251 | #253 | Typical Profile | High | |
| Loyal Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #124 | #259 | High Scores, Context Matters | High | |
| McGilvra Elementary SchoolNeighborhoodSeattle School District No. 1 | #74 | #265 | High Scores, Context Matters | High | |
| Green Lake Elementary SchoolNeighborhoodSeattle School District No. 1 | #279 | #307 | Typical Profile | Medium | |
| Olympic View Elementary SchoolNeighborhoodSeattle School District No. 1 | #311 | #308 | Typical Profile | High | |
| Northgate Elementary SchoolNeighborhoodSeattle School District No. 1 | #332 | #337 | Typical Profile | Medium | |
| Aki Kurose Middle SchoolNeighborhoodSeattle School District No. 1 | #495 | #372 | Typical Profile | Medium | |
| Wing Luke Elementary SchoolNeighborhoodSeattle School District No. 1 | #337 | #380 | Typical Profile | Medium | |
| John Rogers Elementary SchoolNeighborhoodSeattle School District No. 1 | #260 | #381 | Typical Profile | High | |
| David T. Denny International Middle SchoolNeighborhoodSeattle School District No. 1 | #480 | #388 | Typical Profile | Medium | |
| Emerson Elementary SchoolNeighborhoodSeattle School District No. 1 | #636 | #423 | Typical Profile | High | |
| John Hay Elementary SchoolNeighborhoodSeattle School District No. 1 | #243 | #455 | Typical Profile | High | |
| Lowell Elementary SchoolNeighborhoodSeattle School District No. 1 | #469 | #464 | Lower by Both Measures | High | |
| Stevens Elementary SchoolNeighborhoodSeattle School District No. 1 | #117 | #469 | High Scores, Context Matters | Medium | |
| Laurelhurst Elementary SchoolNeighborhoodSeattle School District No. 1 | #244 | #493 | Typical Profile | High | |
| West Seattle Elementary SchoolNeighborhoodSeattle School District No. 1 | #293 | #500 | Typical Profile | High | |
| Hawthorne Elementary SchoolNeighborhoodSeattle School District No. 1 | #213 | #501 | Typical Profile | High | |
| Viewlands Elementary SchoolNeighborhoodSeattle School District No. 1 | #235 | #516 | Typical Profile | High | |
| Louisa Boren STEM K-8NeighborhoodSeattle School District No. 1 | #486 | #517 | Lower by Both Measures | Medium | |
| Kimball Elementary SchoolNeighborhoodSeattle School District No. 1 | #400 | #527 | Typical Profile | High | |
| Concord International SchoolNeighborhoodSeattle School District No. 1 | #632 | #528 | Lower by Both Measures | Medium | |
| Bailey Gatzert Elementary SchoolNeighborhoodSeattle School District No. 1 | #528 | #538 | Lower by Both Measures | Medium | |
| Martin Luther King Jr. Elementary SchoolNeighborhoodSeattle School District No. 1 | #542 | #543 | Lower by Both Measures | High | |
| Sacajawea Elementary SchoolNeighborhoodSeattle School District No. 1 | #341 | #567 | Typical Profile | Medium | |
| South Shore PK-8 SchoolNeighborhoodSeattle School District No. 1 | #494 | #570 | Lower by Both Measures | High | |
| Graham Hill Elementary SchoolNeighborhoodSeattle School District No. 1 | #503 | #571 | Lower by Both Measures | Medium | |
| Roxhill Elementary SchoolNeighborhoodSeattle School District No. 1 | #584 | #591 | Lower by Both Measures | Medium | |
| Madrona K-5 SchoolNeighborhoodSeattle School District No. 1 | #524 | #600 | Lower by Both Measures | High | |
| Rising Star Elementary SchoolNeighborhoodSeattle School District No. 1 | #479 | #603 | Lower by Both Measures | High | |
| Arbor Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #314 | #623 | Typical Profile | High | |
| Olympic Hills Elementary SchoolNeighborhoodSeattle School District No. 1 | #352 | #634 | Typical Profile | High | |
| Highland Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #473 | #640 | Lower by Both Measures | High | |
| Sanislo Elementary SchoolNeighborhoodSeattle School District No. 1 | #537 | #654 | Lower by Both Measures | Medium | |
| Rainier View Elementary SchoolNeighborhoodSeattle School District No. 1 | #511 | #655 | Lower by Both Measures | High | |
| John Muir Elementary SchoolNeighborhoodSeattle School District No. 1 | #514 | #656 | Lower by Both Measures | High | |
| Sand Point ElementaryNeighborhoodSeattle School District No. 1 | #371 | #663 | Typical Profile | Medium | |
| Dunlap Elementary SchoolNeighborhoodSeattle School District No. 1 | #493 | #666 | Lower by Both Measures | High | |
| Edmonds S. Meany Middle SchoolNeighborhoodSeattle School District No. 1 | #548 | #667 | Lower by Both Measures | Medium | |
| Leschi Elementary SchoolNeighborhoodSeattle School District No. 1 | #385 | #669 | Typical Profile | High |
High Schools (13 ranked)
| Lincoln High SchoolNeighborhoodSeattle School District No. 1 | #4 | #2HS | HS outcome | HS pool | |
| Ballard High SchoolNeighborhoodSeattle School District No. 1 | #5 | #3HS | HS outcome | HS pool | |
| Roosevelt High SchoolNeighborhoodSeattle School District No. 1 | #7 | #13HS | HS outcome | HS pool | |
| West Seattle High SchoolNeighborhoodSeattle School District No. 1 | #17 | #17HS | HS outcome | HS pool | |
| The Center SchoolNeighborhoodSeattle School District No. 1 | #21 | #20HS | HS outcome | HS pool | |
| Middle College High SchoolNeighborhoodSeattle School District No. 1 | #37 | #30HS | HS outcome | HS pool | |
| Ingraham High SchoolNeighborhoodSeattle School District No. 1 | #26 | #31HS | HS outcome | HS pool | |
| Garfield High SchoolNeighborhoodSeattle School District No. 1 | #42 | #41HS | HS outcome | HS pool | |
| Cleveland High School STEMNeighborhoodSeattle School District No. 1 | #49 | #46HS | HS outcome | HS pool | |
| Nathan Hale High SchoolNeighborhoodSeattle School District No. 1 | #40 | #51HS | HS outcome | HS pool | |
| Franklin High SchoolNeighborhoodSeattle School District No. 1 | #62 | #69HS | HS outcome | HS pool | |
| Chief Sealth International High SchoolNeighborhoodSeattle School District No. 1 | #84 | #80HS | HS outcome | HS pool | |
| Rainier Beach High SchoolNeighborhoodSeattle School District No. 1 | #96 | #105HS | HS outcome | HS pool |
Story type breakdown
- 4Outperforming Expectations
- 22Strong by Both Measures
- 8High Scores, Context Matters
- 28Typical Profile
- 16Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 61.2 | 50 | 11.2 points above the metro median |
| Avg decoded percentile (metro) | 60.8 | 50 | 10.8 points above the metro median |
| Avg rank shift (places gained after context) | -53.6 | 0 | Schools lose 53.6 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →