Seattle-Tacoma-Bellevue, WA · WA
Seattle School District No. 1 — Decoded Rankings
91 of 109 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 32,276
- Free/reduced lunch
- 36.8%
- Avg SES index
- 74.1
- State
- WA
Schools in Seattle School District No. 1
Elementary / Middle Schools (78 ranked)
78 official · 7 unranked (N/A — not yet eligible)
| Cascadia ElementaryNeighborhoodSeattle School District No. 1 | #1 | #1 | ★Strong by Both Measures | High | |
| John Stanford International SchoolNeighborhoodSeattle School District No. 1 | #11 | #6 | ★Strong by Both Measures | High | |
| Frantz Coe Elementary SchoolNeighborhoodSeattle School District No. 1 | #25 | #9 | ★Strong by Both Measures | High | |
| McDonald International SchoolNeighborhoodSeattle School District No. 1 | #27 | #10 | ★Strong by Both Measures | High | |
| Catharine Blaine K-8 SchoolNeighborhoodSeattle School District No. 1 | #101 | #23 | ★Strong by Both Measures | High | |
| Whittier Elementary SchoolNeighborhoodSeattle School District No. 1 | #58 | #33 | ★Strong by Both Measures | High | |
| View Ridge Elementary SchoolNeighborhoodSeattle School District No. 1 | #45 | #39 | ★Strong by Both Measures | High | |
| Greenwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #44 | #54 | ★Strong by Both Measures | High | |
| Hamilton International Middle SchoolNeighborhoodSeattle School District No. 1 | #86 | #59 | ★Strong by Both Measures | High | |
| Cedar Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #97 | #62 | ★Strong by Both Measures | Medium | |
| Wedgwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #38 | #65 | ★Strong by Both Measures | High | |
| Robert Eagle Staff Middle SchoolNeighborhoodSeattle School District No. 1 | #172 | #71 | Typical Profile | High | |
| Maple Elementary SchoolNeighborhoodSeattle School District No. 1 | #194 | #79 | Typical Profile | High | |
| Madison Middle SchoolNeighborhoodSeattle School District No. 1 | #130 | #82 | ★Strong by Both Measures | High | |
| B F Day Elementary SchoolNeighborhoodSeattle School District No. 1 | #120 | #88 | ★Strong by Both Measures | High | |
| Daniel Bagley Elementary SchoolNeighborhoodSeattle School District No. 1 | #93 | #91 | ★Strong by Both Measures | High | |
| Thurgood Marshall ElementaryNeighborhoodSeattle School District No. 1 | #112 | #93 | ★Strong by Both Measures | High | |
| West Woodland Elementary SchoolNeighborhoodSeattle School District No. 1 | #67 | #95 | ★Strong by Both Measures | High | |
| Alki Elementary SchoolNeighborhoodSeattle School District No. 1 | #99 | #96 | ★Strong by Both Measures | High | |
| Northgate Elementary SchoolNeighborhoodSeattle School District No. 1 | #334 | #100 | ★★Outperforming Expectations | Medium | |
| Hazel Wolf K-8NeighborhoodSeattle School District No. 1 | #159 | #101 | ★Strong by Both Measures | High | |
| Adams Elementary SchoolNeighborhoodSeattle School District No. 1 | #68 | #104 | ★Strong by Both Measures | High | |
| Queen Anne ElementaryNeighborhoodSeattle School District No. 1 | #142 | #107 | ★Strong by Both Measures | Medium | |
| Eckstein Middle SchoolNeighborhoodSeattle School District No. 1 | #138 | #110 | ★Strong by Both Measures | Medium | |
| Genesee Hill ElementaryNeighborhoodSeattle School District No. 1 | #90 | #112 | ★Strong by Both Measures | High | |
| Beacon Hill International SchoolNeighborhoodSeattle School District No. 1 | #265 | #113 | ★★Outperforming Expectations | High | |
| Whitman Middle SchoolNeighborhoodSeattle School District No. 1 | #121 | #116 | ★Strong by Both Measures | Medium | |
| Mercer International Middle SchoolNeighborhoodSeattle School District No. 1 | #348 | #120 | ★★Outperforming Expectations | High | |
| Montlake Elementary SchoolNeighborhoodSeattle School District No. 1 | #75 | #123 | ★Strong by Both Measures | Medium | |
| McGilvra Elementary SchoolNeighborhoodSeattle School District No. 1 | #74 | #124 | ★Strong by Both Measures | High | |
| Dearborn Park International SchoolNeighborhoodSeattle School District No. 1 | #259 | #139 | ★★Outperforming Expectations | High | |
| Loyal Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #124 | #165 | ★Strong by Both Measures | High | |
| West Seattle Elementary SchoolNeighborhoodSeattle School District No. 1 | #295 | #169 | ★★Outperforming Expectations | High | |
| Broadview-Thomson K-8 SchoolNeighborhoodSeattle School District No. 1 | #381 | #174 | Typical Profile | High | |
| Stevens Elementary SchoolNeighborhoodSeattle School District No. 1 | #117 | #189 | Typical Profile | Medium | |
| Viewlands Elementary SchoolNeighborhoodSeattle School District No. 1 | #237 | #192 | Typical Profile | High | |
| Gatewood Elementary SchoolNeighborhoodSeattle School District No. 1 | #158 | #205 | High Scores, Context Matters | High | |
| McClure Middle SchoolNeighborhoodSeattle School District No. 1 | #251 | #211 | Typical Profile | High | |
| Washington Middle SchoolNeighborhoodSeattle School District No. 1 | #393 | #216 | Typical Profile | Medium | |
| Jane Addams Middle SchoolNeighborhoodSeattle School District No. 1 | #253 | #224 | Typical Profile | High | |
| North Beach Elementary SchoolNeighborhoodSeattle School District No. 1 | #60 | #237 | High Scores, Context Matters | Medium | |
| Lawton Elementary SchoolNeighborhoodSeattle School District No. 1 | #79 | #247 | High Scores, Context Matters | High | |
| Fairmount Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #126 | #249 | High Scores, Context Matters | High | |
| Rising Star Elementary SchoolNeighborhoodSeattle School District No. 1 | #481 | #255 | Typical Profile | High | |
| Lafayette Elementary SchoolNeighborhoodSeattle School District No. 1 | #203 | #276 | Typical Profile | High | |
| David T. Denny International Middle SchoolNeighborhoodSeattle School District No. 1 | #482 | #311 | Typical Profile | Medium | |
| Aki Kurose Middle SchoolNeighborhoodSeattle School District No. 1 | #497 | #314 | Typical Profile | Medium | |
| Bryant Elementary SchoolNeighborhoodSeattle School District No. 1 | #50 | #320 | High Scores, Context Matters | High | |
| Magnolia Elementary SchoolNeighborhoodSeattle School District No. 1 | #188 | #328 | Typical Profile | Low | |
| Emerson Elementary SchoolNeighborhoodSeattle School District No. 1 | #638 | #341 | Typical Profile | High | |
| Wing Luke Elementary SchoolNeighborhoodSeattle School District No. 1 | #339 | #355 | Typical Profile | Medium | |
| John Rogers Elementary SchoolNeighborhoodSeattle School District No. 1 | #262 | #374 | Typical Profile | High | |
| Bailey Gatzert Elementary SchoolNeighborhoodSeattle School District No. 1 | #530 | #386 | Typical Profile | Medium | |
| Green Lake Elementary SchoolNeighborhoodSeattle School District No. 1 | #281 | #391 | Typical Profile | Medium | |
| Olympic Hills Elementary SchoolNeighborhoodSeattle School District No. 1 | #354 | #405 | Typical Profile | High | |
| Olympic View Elementary SchoolNeighborhoodSeattle School District No. 1 | #313 | #419 | Typical Profile | High | |
| Kimball Elementary SchoolNeighborhoodSeattle School District No. 1 | #402 | #421 | Typical Profile | High | |
| Laurelhurst Elementary SchoolNeighborhoodSeattle School District No. 1 | #246 | #438 | Typical Profile | High | |
| Roxhill Elementary SchoolNeighborhoodSeattle School District No. 1 | #586 | #439 | Typical Profile | Medium | |
| Sanislo Elementary SchoolNeighborhoodSeattle School District No. 1 | #539 | #452 | Lower by Both Measures | Medium | |
| Sand Point ElementaryNeighborhoodSeattle School District No. 1 | #373 | #469 | Typical Profile | Medium | |
| John Hay Elementary SchoolNeighborhoodSeattle School District No. 1 | #245 | #470 | Typical Profile | High | |
| Hawthorne Elementary SchoolNeighborhoodSeattle School District No. 1 | #215 | #476 | Typical Profile | High | |
| Martin Luther King Jr. Elementary SchoolNeighborhoodSeattle School District No. 1 | #544 | #489 | Lower by Both Measures | High | |
| South Shore PK-8 SchoolNeighborhoodSeattle School District No. 1 | #496 | #514 | Lower by Both Measures | High | |
| Dunlap Elementary SchoolNeighborhoodSeattle School District No. 1 | #495 | #543 | Lower by Both Measures | High | |
| Sacajawea Elementary SchoolNeighborhoodSeattle School District No. 1 | #343 | #566 | Typical Profile | Medium | |
| Arbor Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #316 | #568 | Typical Profile | High | |
| Madrona K-5 SchoolNeighborhoodSeattle School District No. 1 | #526 | #571 | Lower by Both Measures | High | |
| Leschi Elementary SchoolNeighborhoodSeattle School District No. 1 | #387 | #579 | Typical Profile | High | |
| Graham Hill Elementary SchoolNeighborhoodSeattle School District No. 1 | #505 | #605 | Lower by Both Measures | Medium | |
| Concord International SchoolNeighborhoodSeattle School District No. 1 | #634 | #650 | Lower by Both Measures | Medium | |
| Louisa Boren STEM K-8NeighborhoodSeattle School District No. 1 | #488 | #654 | Lower by Both Measures | Medium | |
| Highland Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #475 | #658 | Lower by Both Measures | High | |
| Edmonds S. Meany Middle SchoolNeighborhoodSeattle School District No. 1 | #550 | #664 | Lower by Both Measures | Medium | |
| John Muir Elementary SchoolNeighborhoodSeattle School District No. 1 | #516 | #667 | Lower by Both Measures | High | |
| Lowell Elementary SchoolNeighborhoodSeattle School District No. 1 | #471 | #672 | Lower by Both Measures | High | |
| Rainier View Elementary SchoolNeighborhoodSeattle School District No. 1 | #513 | #673 | Lower by Both Measures | High | |
| Unranked (7 not yet eligible for a rank) | |||||
| Cascade Parent Partnership Program | N/A | N/A | — | Not enough data to rank | |
| Licton Springs K-8 | N/A | N/A | — | Not enough data to rank | |
| Orca K-8 School | N/A | N/A | — | Not enough data to rank | |
| Pathfinder K-8 School | N/A | N/A | — | Not enough data to rank | |
| Salmon Bay K-8 School | N/A | N/A | — | Not enough data to rank | |
| Thornton Creek Elementary School | N/A | N/A | — | Not enough data to rank | |
| Tops K-8 School | N/A | N/A | — | Not enough data to rank | |
High Schools (13 ranked)
| Ballard High SchoolNeighborhoodSeattle School District No. 1 | #5 | #2HS | HS outcome | HS pool | |
| Lincoln High SchoolNeighborhoodSeattle School District No. 1 | #4 | #6HS | HS outcome | HS pool | |
| The Center SchoolNeighborhoodSeattle School District No. 1 | #21 | #9HS | HS outcome | HS pool | |
| Roosevelt High SchoolNeighborhoodSeattle School District No. 1 | #7 | #19HS | HS outcome | HS pool | |
| Ingraham High SchoolNeighborhoodSeattle School District No. 1 | #26 | #20HS | HS outcome | HS pool | |
| West Seattle High SchoolNeighborhoodSeattle School District No. 1 | #17 | #21HS | HS outcome | HS pool | |
| Nathan Hale High SchoolNeighborhoodSeattle School District No. 1 | #40 | #39HS | HS outcome | HS pool | |
| Middle College High SchoolNeighborhoodSeattle School District No. 1 | #37 | #41HS | HS outcome | HS pool | |
| Franklin High SchoolNeighborhoodSeattle School District No. 1 | #62 | #46HS | HS outcome | HS pool | |
| Chief Sealth International High SchoolNeighborhoodSeattle School District No. 1 | #84 | #48HS | HS outcome | HS pool | |
| Cleveland High School STEMNeighborhoodSeattle School District No. 1 | #49 | #52HS | HS outcome | HS pool | |
| Garfield High SchoolNeighborhoodSeattle School District No. 1 | #42 | #67HS | HS outcome | HS pool | |
| Rainier Beach High SchoolNeighborhoodSeattle School District No. 1 | #96 | #96HS | HS outcome | HS pool |
Story type breakdown
- 5Outperforming Expectations
- 26Strong by Both Measures
- 5High Scores, Context Matters
- 29Typical Profile
- 13Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 61.1 | 50 | 11.1 points above the metro median |
| Avg decoded percentile (metro) | 59.1 | 50 | 9.1 points above the metro median |
| Avg rank shift (places gained after context) | -13.7 | 0 | Schools lose 13.7 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →