Seattle-Tacoma-Bellevue, WA · WA
Seattle School District No. 1 — Decoded Rankings
89 of 110 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 31,794
- Free/reduced lunch
- 36.9%
- Avg SES index
- 74.4
- State
- WA
Schools in Seattle School District No. 1
Elementary / Middle Schools (78 ranked)
78 official · 7 unranked (N/A — not yet eligible)
| Frantz Coe Elementary SchoolNeighborhoodSeattle School District No. 1 | #6 | #1 | ★Strong by Both Measures | High | |
| John Stanford International SchoolNeighborhoodSeattle School District No. 1 | #15 | #7 | ★Strong by Both Measures | High | |
| McDonald International SchoolNeighborhoodSeattle School District No. 1 | #21 | #8 | ★Strong by Both Measures | High | |
| Catharine Blaine K-8 SchoolNeighborhoodSeattle School District No. 1 | #67 | #11 | ★Strong by Both Measures | High | |
| B F Day Elementary SchoolNeighborhoodSeattle School District No. 1 | #66 | #16 | ★Strong by Both Measures | High | |
| Queen Anne ElementaryNeighborhoodSeattle School District No. 1 | #96 | #32 | ★Strong by Both Measures | Medium | |
| West Woodland Elementary SchoolNeighborhoodSeattle School District No. 1 | #49 | #34 | ★Strong by Both Measures | High | |
| Whittier Elementary SchoolNeighborhoodSeattle School District No. 1 | #70 | #43 | ★Strong by Both Measures | High | |
| Greenwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #47 | #45 | ★Strong by Both Measures | High | |
| Robert Eagle Staff Middle SchoolNeighborhoodSeattle School District No. 1 | #136 | #49 | ★Strong by Both Measures | High | |
| View Ridge Elementary SchoolNeighborhoodSeattle School District No. 1 | #46 | #55 | ★Strong by Both Measures | High | |
| Stevens Elementary SchoolNeighborhoodSeattle School District No. 1 | #63 | #64 | ★Strong by Both Measures | Medium | |
| Madison Middle SchoolNeighborhoodSeattle School District No. 1 | #126 | #65 | ★Strong by Both Measures | High | |
| Hamilton International Middle SchoolNeighborhoodSeattle School District No. 1 | #93 | #69 | ★Strong by Both Measures | High | |
| Adams Elementary SchoolNeighborhoodSeattle School District No. 1 | #39 | #72 | ★Strong by Both Measures | High | |
| Wedgwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #42 | #82 | ★Strong by Both Measures | High | |
| Montlake Elementary SchoolNeighborhoodSeattle School District No. 1 | #43 | #89 | ★Strong by Both Measures | Medium | |
| Cedar Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #110 | #96 | ★Strong by Both Measures | Medium | |
| Alki Elementary SchoolNeighborhoodSeattle School District No. 1 | #100 | #100 | ★Strong by Both Measures | High | |
| Eckstein Middle SchoolNeighborhoodSeattle School District No. 1 | #141 | #101 | ★Strong by Both Measures | High | |
| Maple Elementary SchoolNeighborhoodSeattle School District No. 1 | #207 | #103 | ★★Outperforming Expectations | High | |
| Loyal Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #82 | #109 | ★Strong by Both Measures | High | |
| Lafayette Elementary SchoolNeighborhoodSeattle School District No. 1 | #133 | #111 | ★Strong by Both Measures | High | |
| McClure Middle SchoolNeighborhoodSeattle School District No. 1 | #210 | #112 | ★★Outperforming Expectations | High | |
| Thurgood Marshall ElementaryNeighborhoodSeattle School District No. 1 | #131 | #119 | ★Strong by Both Measures | High | |
| Beacon Hill International SchoolNeighborhoodSeattle School District No. 1 | #238 | #120 | ★★Outperforming Expectations | High | |
| Genesee Hill ElementaryNeighborhoodSeattle School District No. 1 | #85 | #126 | ★Strong by Both Measures | High | |
| Cascadia ElementaryNeighborhoodSeattle School District No. 1 | #1 | #133 | ★Strong by Both Measures | Medium | |
| Whitman Middle SchoolNeighborhoodSeattle School District No. 1 | #135 | #135 | ★Strong by Both Measures | High | |
| Mercer International Middle SchoolNeighborhoodSeattle School District No. 1 | #345 | #142 | ★★Outperforming Expectations | High | |
| Dearborn Park International SchoolNeighborhoodSeattle School District No. 1 | #247 | #149 | ★★Outperforming Expectations | High | |
| West Seattle Elementary SchoolNeighborhoodSeattle School District No. 1 | #290 | #161 | ★★Outperforming Expectations | Medium | |
| Rising Star Elementary SchoolNeighborhoodSeattle School District No. 1 | #373 | #162 | ★★Outperforming Expectations | High | |
| Daniel Bagley Elementary SchoolNeighborhoodSeattle School District No. 1 | #132 | #163 | ★Strong by Both Measures | Medium | |
| Broadview-Thomson K-8 SchoolNeighborhoodSeattle School District No. 1 | #350 | #167 | ★★Outperforming Expectations | High | |
| Hazel Wolf K-8NeighborhoodSeattle School District No. 1 | #205 | #178 | Typical Profile | High | |
| McGilvra Elementary SchoolNeighborhoodSeattle School District No. 1 | #86 | #183 | Typical Profile | High | |
| Magnolia Elementary SchoolNeighborhoodSeattle School District No. 1 | #156 | #200 | Typical Profile | Medium | |
| Fairmount Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #95 | #202 | Typical Profile | High | |
| Olympic Hills Elementary SchoolNeighborhoodSeattle School District No. 1 | #284 | #216 | Typical Profile | High | |
| James Baldwin Elementary SchoolNeighborhoodSeattle School District No. 1 | #386 | #217 | Typical Profile | Medium | |
| Jane Addams Middle SchoolNeighborhoodSeattle School District No. 1 | #235 | #219 | Typical Profile | Medium | |
| Washington Middle SchoolNeighborhoodSeattle School District No. 1 | #418 | #226 | Typical Profile | Medium | |
| Hawthorne Elementary SchoolNeighborhoodSeattle School District No. 1 | #134 | #248 | High Scores, Context Matters | High | |
| Viewlands Elementary SchoolNeighborhoodSeattle School District No. 1 | #224 | #264 | Typical Profile | High | |
| Emerson Elementary SchoolNeighborhoodSeattle School District No. 1 | #608 | #278 | Typical Profile | High | |
| Olympic View Elementary SchoolNeighborhoodSeattle School District No. 1 | #280 | #286 | Typical Profile | High | |
| David T. Denny International Middle SchoolNeighborhoodSeattle School District No. 1 | #505 | #292 | Typical Profile | Medium | |
| Aki Kurose Middle SchoolNeighborhoodSeattle School District No. 1 | #451 | #309 | Typical Profile | Medium | |
| Bryant Elementary SchoolNeighborhoodSeattle School District No. 1 | #51 | #335 | High Scores, Context Matters | High | |
| Gatewood Elementary SchoolNeighborhoodSeattle School District No. 1 | #191 | #338 | Typical Profile | High | |
| Laurelhurst Elementary SchoolNeighborhoodSeattle School District No. 1 | #218 | #342 | Typical Profile | High | |
| Green Lake Elementary SchoolNeighborhoodSeattle School District No. 1 | #305 | #353 | Typical Profile | Medium | |
| Bailey Gatzert Elementary SchoolNeighborhoodSeattle School District No. 1 | #462 | #363 | Typical Profile | Medium | |
| Dunlap Elementary SchoolNeighborhoodSeattle School District No. 1 | #459 | #382 | Typical Profile | High | |
| North Beach Elementary SchoolNeighborhoodSeattle School District No. 1 | #124 | #408 | High Scores, Context Matters | High | |
| Lawton Elementary SchoolNeighborhoodSeattle School District No. 1 | #113 | #415 | High Scores, Context Matters | High | |
| John Rogers Elementary SchoolNeighborhoodSeattle School District No. 1 | #334 | #417 | Typical Profile | Medium | |
| Leschi Elementary SchoolNeighborhoodSeattle School District No. 1 | #364 | #433 | Typical Profile | High | |
| Roxhill Elementary SchoolNeighborhoodSeattle School District No. 1 | #593 | #456 | Lower by Both Measures | Medium | |
| Sand Point ElementaryNeighborhoodSeattle School District No. 1 | #378 | #459 | Typical Profile | Medium | |
| Sanislo Elementary SchoolNeighborhoodSeattle School District No. 1 | #553 | #472 | Lower by Both Measures | Medium | |
| John Hay Elementary SchoolNeighborhoodSeattle School District No. 1 | #236 | #476 | Typical Profile | Medium | |
| South Shore PK-8 SchoolNeighborhoodSeattle School District No. 1 | #526 | #505 | Lower by Both Measures | Medium | |
| Kimball Elementary SchoolNeighborhoodSeattle School District No. 1 | #425 | #522 | Typical Profile | High | |
| Sacajawea Elementary SchoolNeighborhoodSeattle School District No. 1 | #405 | #527 | Typical Profile | Medium | |
| Arbor Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #324 | #540 | Typical Profile | High | |
| Martin Luther King Jr. Elementary SchoolNeighborhoodSeattle School District No. 1 | #577 | #561 | Lower by Both Measures | High | |
| Madrona K-5 SchoolNeighborhoodSeattle School District No. 1 | #379 | #572 | Typical Profile | Medium | |
| Edmonds S. Meany Middle SchoolNeighborhoodSeattle School District No. 1 | #455 | #575 | Lower by Both Measures | Medium | |
| Wing Luke Elementary SchoolNeighborhoodSeattle School District No. 1 | #487 | #594 | Lower by Both Measures | High | |
| Graham Hill Elementary SchoolNeighborhoodSeattle School District No. 1 | #452 | #627 | Lower by Both Measures | Medium | |
| Louisa Boren STEM K-8NeighborhoodSeattle School District No. 1 | #403 | #643 | Typical Profile | Medium | |
| Rainier View Elementary SchoolNeighborhoodSeattle School District No. 1 | #546 | #649 | Lower by Both Measures | Medium | |
| Highland Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #497 | #660 | Lower by Both Measures | High | |
| John Muir Elementary SchoolNeighborhoodSeattle School District No. 1 | #484 | #667 | Lower by Both Measures | High | |
| Concord International SchoolNeighborhoodSeattle School District No. 1 | #670 | #670 | Lower by Both Measures | Medium | |
| Lowell Elementary SchoolNeighborhoodSeattle School District No. 1 | #563 | #675 | Lower by Both Measures | Medium | |
| Unranked (7 not yet eligible for a rank) | |||||
| Cascade Parent Partnership Program | N/A | N/A | — | Not enough data to rank | |
| Licton Springs K-8 | N/A | N/A | — | Not enough data to rank | |
| Orca K-8 School | N/A | N/A | — | Not enough data to rank | |
| Pathfinder K-8 School | N/A | N/A | — | Not enough data to rank | |
| Salmon Bay K-8 School | N/A | N/A | — | Not enough data to rank | |
| Thornton Creek Elementary School | N/A | N/A | — | Not enough data to rank | |
| Tops K-8 School | N/A | N/A | — | Not enough data to rank | |
High Schools (11 ranked)
| Ballard High SchoolNeighborhoodSeattle School District No. 1 | #3 | #2HS | HS outcome | HS pool | |
| Lincoln High SchoolNeighborhoodSeattle School District No. 1 | #4 | #6HS | HS outcome | HS pool | |
| Garfield High SchoolNeighborhoodSeattle School District No. 1 | #24 | #18HS | HS outcome | HS pool | |
| Ingraham High SchoolNeighborhoodSeattle School District No. 1 | #27 | #20HS | HS outcome | HS pool | |
| Nathan Hale High SchoolNeighborhoodSeattle School District No. 1 | #32 | #27HS | HS outcome | HS pool | |
| Middle College High SchoolNeighborhoodSeattle School District No. 1 | #40 | #37HS | HS outcome | HS pool | |
| West Seattle High SchoolNeighborhoodSeattle School District No. 1 | #28 | #40HS | HS outcome | HS pool | |
| Roosevelt High SchoolNeighborhoodSeattle School District No. 1 | #21 | #42HS | HS outcome | HS pool | |
| Cleveland High School STEMNeighborhoodSeattle School District No. 1 | #45 | #44HS | HS outcome | HS pool | |
| Franklin High SchoolNeighborhoodSeattle School District No. 1 | #69 | #61HS | HS outcome | HS pool | |
| Chief Sealth International High SchoolNeighborhoodSeattle School District No. 1 | #86 | #75HS | HS outcome | HS pool |
Story type breakdown
- 8Outperforming Expectations
- 27Strong by Both Measures
- 4High Scores, Context Matters
- 27Typical Profile
- 12Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 62.4 | 50 | 12.4 points above the metro median |
| Avg decoded percentile (metro) | 60.4 | 50 | 10.4 points above the metro median |
| Avg rank shift (places gained after context) | -13.2 | 0 | Schools lose 13.2 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →