Seattle-Tacoma-Bellevue, WA · WA
Seattle School District No. 1 — Decoded Rankings
91 of 110 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 31,794
- Free/reduced lunch
- 36.9%
- Avg SES index
- 74.4
- State
- WA
Schools in Seattle School District No. 1
Elementary / Middle Schools (77 ranked)
77 official · 8 unranked (N/A — not yet eligible)
| Rating | ||||||
|---|---|---|---|---|---|---|
| John Stanford International SchoolNeighborhoodSeattle School District No. 1 | #16 | #1 (WA)plausibly #1–7#1 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| McDonald International SchoolNeighborhoodSeattle School District No. 1 | #23 | #7 (WA)plausibly #4–21#5 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Catharine Blaine K-8 SchoolNeighborhoodSeattle School District No. 1 | #71 | #11 (WA)plausibly #7–26#8 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Frantz Coe Elementary SchoolNeighborhoodSeattle School District No. 1 | #6 | #22 (WA)plausibly #15–24#14 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| West Woodland Elementary SchoolNeighborhoodSeattle School District No. 1 | #53 | #34 (WA)plausibly #15–133#21 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Alki Elementary SchoolNeighborhoodSeattle School District No. 1 | #113 | #36 (WA)plausibly #17–107#23 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Whittier Elementary SchoolNeighborhoodSeattle School District No. 1 | #75 | #43 (WA)plausibly #19–143#26 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| West Seattle Elementary SchoolNeighborhoodSeattle School District No. 1 | #424 | #65 (WA)plausibly #41–165#40 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| View Ridge Elementary SchoolNeighborhoodSeattle School District No. 1 | #50 | #69 (WA)plausibly #32–249#42 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Dearborn Park International SchoolNeighborhoodSeattle School District No. 1 | #335 | #75 (WA)plausibly #42–212#45 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Adams Elementary SchoolNeighborhoodSeattle School District No. 1 | #43 | #87 (WA)plausibly #47–218#54 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| B F Day Elementary SchoolNeighborhoodSeattle School District No. 1 | #70 | #94 (WA)plausibly #49–194#59 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Wedgwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #46 | #118 (WA)plausibly #58–276#70 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Greenwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #51 | #120 (WA)plausibly #74–265#72 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Queen Anne ElementaryNeighborhoodSeattle School District No. 1 | #108 | #122 (WA)plausibly #77–233#73 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| McClure Middle SchoolNeighborhoodSeattle School District No. 1 | #270 | #132 (WA)plausibly #75–251#79 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Maple Elementary SchoolNeighborhoodSeattle School District No. 1 | #265 | #135 (WA)plausibly #102–226#82 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Robert Eagle Staff Middle SchoolNeighborhoodSeattle School District No. 1 | #160 | #138 (WA)plausibly #120–162#84 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Genesee Hill ElementaryNeighborhoodSeattle School District No. 1 | #93 | #139 (WA)plausibly #62–301#85 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Hamilton International Middle SchoolNeighborhoodSeattle School District No. 1 | #103 | #140 (WA)plausibly #105–195#86 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Madison Middle SchoolNeighborhoodSeattle School District No. 1 | #145 | #147 (WA)plausibly #114–219#91 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Lafayette Elementary SchoolNeighborhoodSeattle School District No. 1 | #155 | #159 (WA)plausibly #70–386#96 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Beacon Hill International SchoolNeighborhoodSeattle School District No. 1 | #319 | #163 (WA)plausibly #120–270#100 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Stevens Elementary SchoolNeighborhoodSeattle School District No. 1 | #67 | #179 (WA)plausibly #105–355#110 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Hazel Wolf K-8NeighborhoodSeattle School District No. 1 | #261 | #181 (WA)plausibly #113–297#112 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Montlake Elementary SchoolNeighborhoodSeattle School District No. 1 | #47 | #198 (WA)plausibly #103–429#122 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Rising Star Elementary SchoolNeighborhoodSeattle School District No. 1 | #640 | #204 (WA)plausibly #127–345#126 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Cedar Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #125 | #210 (WA)plausibly #101–409#131 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Thurgood Marshall ElementaryNeighborhoodSeattle School District No. 1 | #153 | #213 (WA)plausibly #154–329#133 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Broadview-Thomson K-8 SchoolNeighborhoodSeattle School District No. 1 | #562 | #215 (WA)plausibly #160–315#134 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Loyal Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #88 | #224 (WA)plausibly #113–403#138 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| James Baldwin Elementary SchoolNeighborhoodSeattle School District No. 1 | #676 | #245 (WA)plausibly #106–461#148 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| McGilvra Elementary SchoolNeighborhoodSeattle School District No. 1 | #94 | #251 (WA)plausibly #105–507#151 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Whitman Middle SchoolNeighborhoodSeattle School District No. 1 | #157 | #277 (WA)plausibly #211–407#163 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Eckstein Middle SchoolNeighborhoodSeattle School District No. 1 | #168 | #284 (WA)plausibly #222–399#165 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Mercer International Middle SchoolNeighborhoodSeattle School District No. 1 | #551 | #290 (WA)plausibly #245–349#168 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Fairmount Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #107 | #297 (WA)plausibly #199–421#171 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Viewlands Elementary SchoolNeighborhoodSeattle School District No. 1 | #291 | #335 (WA)plausibly #179–541#187 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Daniel Bagley Elementary SchoolNeighborhoodSeattle School District No. 1 | #154 | #366 (WA)plausibly #240–611#202 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Magnolia Elementary SchoolNeighborhoodSeattle School District No. 1 | #189 | #369 (WA)plausibly #220–585#203 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Jane Addams Middle SchoolNeighborhoodSeattle School District No. 1 | #314 | #424 (WA)plausibly #348–550#227 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Olympic Hills Elementary SchoolNeighborhoodSeattle School District No. 1 | #408 | #454 (WA)plausibly #284–692#238 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Gatewood Elementary SchoolNeighborhoodSeattle School District No. 1 | #243 | #466 (WA)plausibly #270–696#243 (Seattle-Tacoma-Bellevue metro) | High Scores, Context Matters | High | ||
| Washington Middle SchoolNeighborhoodSeattle School District No. 1 | #768 | #522 (WA)plausibly #428–668#269 (Seattle-Tacoma-Bellevue metro) | Typical Profile | Medium | ||
| Laurelhurst Elementary SchoolNeighborhoodSeattle School District No. 1 | #280 | #601 (WA)plausibly #349–876#299 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| Bailey Gatzert Elementary SchoolNeighborhoodSeattle School District No. 1 | #909 | #633 (WA)plausibly #405–1012#316 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Hawthorne Elementary SchoolNeighborhoodSeattle School District No. 1 | #156 | #646 (WA)plausibly #417–975#320 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| Emerson Elementary SchoolNeighborhoodSeattle School District No. 1 | #1312 | #682 (WA)plausibly #469–966#334 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Olympic View Elementary SchoolNeighborhoodSeattle School District No. 1 | #400 | #706 (WA)plausibly #491–994#343 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Aki Kurose Middle SchoolNeighborhoodSeattle School District No. 1 | #882 | #709 (WA)plausibly #544–951#345 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Green Lake Elementary SchoolNeighborhoodSeattle School District No. 1 | #454 | #737 (WA)plausibly #495–1107#357 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Bryant Elementary SchoolNeighborhoodSeattle School District No. 1 | #55 | #764 (WA)plausibly #502–1141#370 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| David T. Denny International Middle SchoolNeighborhoodSeattle School District No. 1 | #1020 | #804 (WA)plausibly #669–1017#377 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Dunlap Elementary SchoolNeighborhoodSeattle School District No. 1 | #900 | #811 (WA)plausibly #532–1118#380 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Kimball Elementary SchoolNeighborhoodSeattle School District No. 1 | #804 | #828 (WA)plausibly #559–1154#385 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Lawton Elementary SchoolNeighborhoodSeattle School District No. 1 | #128 | #835 (WA)plausibly #608–1102#387 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| North Beach Elementary SchoolNeighborhoodSeattle School District No. 1 | #143 | #854 (WA)plausibly #633–1092#393 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| Sanislo Elementary SchoolNeighborhoodSeattle School District No. 1 | #1156 | #860 (WA)plausibly #613–1067#398 (Seattle-Tacoma-Bellevue metro) | Typical Profile | Medium | ||
| Wing Luke Elementary SchoolNeighborhoodSeattle School District No. 1 | #964 | #941 (WA)plausibly #657–1198#431 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| John Hay Elementary SchoolNeighborhoodSeattle School District No. 1 | #315 | #945 (WA)plausibly #645–1228#432 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | Medium | ||
| John Rogers Elementary SchoolNeighborhoodSeattle School District No. 1 | #512 | #962 (WA)plausibly #573–1280#439 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Leschi Elementary SchoolNeighborhoodSeattle School District No. 1 | #610 | #1036 (WA)plausibly #757–1232#469 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Sand Point ElementaryNeighborhoodSeattle School District No. 1 | #652 | #1067 (WA)plausibly #762–1300#486 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Arbor Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #490 | #1089 (WA)plausibly #867–1207#497 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Martin Luther King Jr. Elementary SchoolNeighborhoodSeattle School District No. 1 | #1226 | #1111 (WA)plausibly #859–1297#508 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Madrona K-5 SchoolNeighborhoodSeattle School District No. 1 | #653 | #1128 (WA)plausibly #919–1294#514 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Roxhill Elementary SchoolNeighborhoodSeattle School District No. 1 | #1264 | #1175 (WA)plausibly #964–1323#530 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | Medium | ||
| South Shore PK-8 SchoolNeighborhoodSeattle School District No. 1 | #1085 | #1176 (WA)plausibly #987–1279#531 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Sacajawea Elementary SchoolNeighborhoodSeattle School District No. 1 | #729 | #1188 (WA)plausibly #906–1334#538 (Seattle-Tacoma-Bellevue metro) | Typical Profile | Medium | ||
| Edmonds S. Meany Middle SchoolNeighborhoodSeattle School District No. 1 | #893 | #1298 (WA)plausibly #1118–1406#583 (Seattle-Tacoma-Bellevue metro) | Typical Profile | Medium | ||
| John Muir Elementary SchoolNeighborhoodSeattle School District No. 1 | #958 | #1384 (WA)plausibly #1171–1469#618 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Graham Hill Elementary SchoolNeighborhoodSeattle School District No. 1 | #886 | #1419 (WA)plausibly #1248–1478#637 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Rainier View Elementary SchoolNeighborhoodSeattle School District No. 1 | #1142 | #1425 (WA)plausibly #1387–1435#640 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Louisa Boren STEM K-8NeighborhoodSeattle School District No. 1 | #726 | #1426 (WA)plausibly #1289–1468#641 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Highland Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #1000 | #1432 (WA)plausibly #1327–1474#644 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Lowell Elementary SchoolNeighborhoodSeattle School District No. 1 | #1189 | #1441 (WA)plausibly #1342–1473#646 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | Medium | ||
| Concord International SchoolNeighborhoodSeattle School District No. 1 | #1480 | #1501 (WA)plausibly #1496–1502#677 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | Medium | ||
| Unranked (8 not yet eligible for a rank) | ||||||
| Cascade Parent Partnership Program | — | N/A | N/A | — | Not enough data to rank | |
| Cascadia Elementary | — | N/A | N/A | — | context_rank_withheld:selective_enrollment | |
| Licton Springs K-8 | — | N/A | N/A | — | Not enough data to rank | |
| Orca K-8 School | — | N/A | N/A | — | Not enough data to rank | |
| Pathfinder K-8 School | — | N/A | N/A | — | Not enough data to rank | |
| Salmon Bay K-8 School | — | N/A | N/A | — | Not enough data to rank | |
| Thornton Creek Elementary School | — | N/A | N/A | — | Not enough data to rank | |
| Tops K-8 School | — | N/A | N/A | — | Not enough data to rank | |
Rows marked ≈ are statistically tied with the row below them: on the current data the joint simulation gives the upper school less than a 65% chance of ranking above the lower one. Ties are between adjacent rows only.
High Schools (13 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Ballard High SchoolNeighborhoodSeattle School District No. 1 | #10 | #10 (WA)HS#4 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| The Center SchoolNeighborhoodSeattle School District No. 1 | #28 | #12 (WA)HS#6 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low | ||
| Lincoln High SchoolNeighborhoodSeattle School District No. 1 | #7 | #23 (WA)HS#12 (Seattle-Tacoma-Bellevue metro) | HS outcome | High | ||
| Ingraham High SchoolNeighborhoodSeattle School District No. 1 | #33 | #35 (WA)HS#15 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Garfield High SchoolNeighborhoodSeattle School District No. 1 | #39 | #43 (WA)HS#19 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| West Seattle High SchoolNeighborhoodSeattle School District No. 1 | #26 | #45 (WA)HS#20 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Cleveland High School STEMNeighborhoodSeattle School District No. 1 | #55 | #48 (WA)HS#21 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Roosevelt High SchoolNeighborhoodSeattle School District No. 1 | #15 | #53 (WA)HS#23 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Middle College High SchoolNeighborhoodSeattle School District No. 1 | #87 | #66 (WA)HS#28 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Nathan Hale High SchoolNeighborhoodSeattle School District No. 1 | #56 | #75 (WA)HS#33 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Franklin High SchoolNeighborhoodSeattle School District No. 1 | #165 | #162 (WA)HS#55 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Chief Sealth International High SchoolNeighborhoodSeattle School District No. 1 | #223 | #167 (WA)HS#56 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low | ||
| Rainier Beach High SchoolNeighborhoodSeattle School District No. 1 | #292 | #288 (WA)HS#96 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low |
Story type breakdown
- 4Outperforming Expectations
- 37Strong by Both Measures
- 9High Scores, Context Matters
- 19Typical Profile
- 9Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 62.4 | 50 | 12.4 points above the metro median |
| Avg decoded percentile (metro) | 61.3 | 50 | 11.3 points above the metro median |
| Avg rank shift (places gained after context) | -3.7 | 0 | Schools lose 3.7 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Washington OSPI 2023-24 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →