Seattle-Tacoma-Bellevue, WA · WA
Seattle School District No. 1 — Decoded Rankings
89 of 110 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 31,794
- Free/reduced lunch
- —
- Avg SES index
- 71.5
- State
- WA
Schools in Seattle School District No. 1
Elementary / Middle Schools (78 ranked)
| Frantz Coe Elementary SchoolEnrollment unknownSeattle School District No. 1 | #6 | #1 | ★Strong by Both Measures | High | |
| Cedar Park Elementary SchoolEnrollment unknownSeattle School District No. 1 | #110 | #25 | ★Strong by Both Measures | Medium | |
| McDonald International SchoolEnrollment unknownSeattle School District No. 1 | #21 | #31 | ★Strong by Both Measures | High | |
| B F Day Elementary SchoolEnrollment unknownSeattle School District No. 1 | #66 | #32 | ★Strong by Both Measures | High | |
| Lafayette Elementary SchoolEnrollment unknownSeattle School District No. 1 | #133 | #36 | ★Strong by Both Measures | High | |
| Whittier Elementary SchoolEnrollment unknownSeattle School District No. 1 | #70 | #41 | ★Strong by Both Measures | High | |
| View Ridge Elementary SchoolEnrollment unknownSeattle School District No. 1 | #46 | #44 | ★Strong by Both Measures | High | |
| Catharine Blaine K-8 SchoolEnrollment unknownSeattle School District No. 1 | #67 | #50 | ★Strong by Both Measures | High | |
| Whitman Middle SchoolEnrollment unknownSeattle School District No. 1 | #135 | #52 | ★Strong by Both Measures | High | |
| McClure Middle SchoolEnrollment unknownSeattle School District No. 1 | #210 | #56 | ★★Outperforming Expectations | High | |
| John Stanford International SchoolEnrollment unknownSeattle School District No. 1 | #15 | #64 | ★Strong by Both Measures | High | |
| Alki Elementary SchoolEnrollment unknownSeattle School District No. 1 | #100 | #65 | ★Strong by Both Measures | High | |
| Montlake Elementary SchoolEnrollment unknownSeattle School District No. 1 | #43 | #76 | ★Strong by Both Measures | Medium | |
| Wedgwood Elementary SchoolEnrollment unknownSeattle School District No. 1 | #42 | #83 | ★Strong by Both Measures | High | |
| Adams Elementary SchoolEnrollment unknownSeattle School District No. 1 | #39 | #91 | ★Strong by Both Measures | High | |
| Hamilton International Middle SchoolEnrollment unknownSeattle School District No. 1 | #93 | #103 | ★Strong by Both Measures | High | |
| West Woodland Elementary SchoolEnrollment unknownSeattle School District No. 1 | #49 | #108 | ★Strong by Both Measures | High | |
| Greenwood Elementary SchoolEnrollment unknownSeattle School District No. 1 | #47 | #111 | ★Strong by Both Measures | High | |
| Fairmount Park Elementary SchoolEnrollment unknownSeattle School District No. 1 | #95 | #113 | ★Strong by Both Measures | High | |
| Beacon Hill International SchoolEnrollment unknownSeattle School District No. 1 | #238 | #117 | ★★Outperforming Expectations | High | |
| Robert Eagle Staff Middle SchoolEnrollment unknownSeattle School District No. 1 | #136 | #127 | ★Strong by Both Measures | High | |
| Loyal Heights Elementary SchoolEnrollment unknownSeattle School District No. 1 | #82 | #129 | ★Strong by Both Measures | High | |
| Eckstein Middle SchoolEnrollment unknownSeattle School District No. 1 | #141 | #137 | ★Strong by Both Measures | High | |
| Genesee Hill ElementaryEnrollment unknownSeattle School District No. 1 | #85 | #141 | ★Strong by Both Measures | High | |
| Lawton Elementary SchoolEnrollment unknownSeattle School District No. 1 | #113 | #143 | ★Strong by Both Measures | High | |
| Broadview-Thomson K-8 SchoolEnrollment unknownSeattle School District No. 1 | #350 | #145 | ★★Outperforming Expectations | High | |
| Dearborn Park International SchoolEnrollment unknownSeattle School District No. 1 | #247 | #148 | ★★Outperforming Expectations | High | |
| Queen Anne ElementaryEnrollment unknownSeattle School District No. 1 | #96 | #153 | ★Strong by Both Measures | Medium | |
| Hazel Wolf K-8Enrollment unknownSeattle School District No. 1 | #205 | #168 | ★★Outperforming Expectations | High | |
| Mercer International Middle SchoolEnrollment unknownSeattle School District No. 1 | #345 | #171 | Typical Profile | High | |
| Maple Elementary SchoolEnrollment unknownSeattle School District No. 1 | #207 | #175 | Typical Profile | High | |
| Madison Middle SchoolEnrollment unknownSeattle School District No. 1 | #126 | #181 | Typical Profile | High | |
| Magnolia Elementary SchoolEnrollment unknownSeattle School District No. 1 | #156 | #182 | Typical Profile | Medium | |
| Jane Addams Middle SchoolEnrollment unknownSeattle School District No. 1 | #235 | #184 | Typical Profile | Medium | |
| Washington Middle SchoolEnrollment unknownSeattle School District No. 1 | #418 | #196 | Typical Profile | Medium | |
| Daniel Bagley Elementary SchoolEnrollment unknownSeattle School District No. 1 | #132 | #206 | High Scores, Context Matters | Medium | |
| Emerson Elementary SchoolEnrollment unknownSeattle School District No. 1 | #608 | #214 | Typical Profile | High | |
| Stevens Elementary SchoolEnrollment unknownSeattle School District No. 1 | #63 | #229 | High Scores, Context Matters | Medium | |
| Gatewood Elementary SchoolEnrollment unknownSeattle School District No. 1 | #191 | #244 | Typical Profile | High | |
| Aki Kurose Middle SchoolEnrollment unknownSeattle School District No. 1 | #451 | #245 | Typical Profile | Medium | |
| Bryant Elementary SchoolEnrollment unknownSeattle School District No. 1 | #51 | #255 | High Scores, Context Matters | High | |
| Olympic View Elementary SchoolEnrollment unknownSeattle School District No. 1 | #280 | #283 | Typical Profile | High | |
| Hawthorne Elementary SchoolEnrollment unknownSeattle School District No. 1 | #134 | #286 | High Scores, Context Matters | High | |
| Thurgood Marshall ElementaryEnrollment unknownSeattle School District No. 1 | #131 | #289 | High Scores, Context Matters | High | |
| Cascadia ElementaryEnrollment unknownSeattle School District No. 1 | #1 | #292 | High Scores, Context Matters | Medium | |
| Edmonds S. Meany Middle SchoolEnrollment unknownSeattle School District No. 1 | #455 | #298 | Typical Profile | Medium | |
| McGilvra Elementary SchoolEnrollment unknownSeattle School District No. 1 | #86 | #306 | High Scores, Context Matters | High | |
| Madrona K-5 SchoolEnrollment unknownSeattle School District No. 1 | #379 | #323 | Typical Profile | Medium | |
| Louisa Boren STEM K-8Enrollment unknownSeattle School District No. 1 | #403 | #332 | Typical Profile | Medium | |
| Green Lake Elementary SchoolEnrollment unknownSeattle School District No. 1 | #305 | #344 | Typical Profile | Medium | |
| David T. Denny International Middle SchoolEnrollment unknownSeattle School District No. 1 | #505 | #376 | Typical Profile | Medium | |
| Rising Star Elementary SchoolEnrollment unknownSeattle School District No. 1 | #373 | #389 | Typical Profile | High | |
| Olympic Hills Elementary SchoolEnrollment unknownSeattle School District No. 1 | #284 | #402 | Typical Profile | High | |
| Laurelhurst Elementary SchoolEnrollment unknownSeattle School District No. 1 | #218 | #407 | Typical Profile | High | |
| James Baldwin Elementary SchoolEnrollment unknownSeattle School District No. 1 | #386 | #421 | Typical Profile | Medium | |
| Viewlands Elementary SchoolEnrollment unknownSeattle School District No. 1 | #224 | #438 | Typical Profile | High | |
| North Beach Elementary SchoolEnrollment unknownSeattle School District No. 1 | #124 | #441 | High Scores, Context Matters | High | |
| Bailey Gatzert Elementary SchoolEnrollment unknownSeattle School District No. 1 | #462 | #461 | Lower by Both Measures | Medium | |
| West Seattle Elementary SchoolEnrollment unknownSeattle School District No. 1 | #290 | #470 | Typical Profile | Medium | |
| John Rogers Elementary SchoolEnrollment unknownSeattle School District No. 1 | #334 | #471 | Typical Profile | Medium | |
| John Hay Elementary SchoolEnrollment unknownSeattle School District No. 1 | #236 | #476 | Typical Profile | Medium | |
| Lowell Elementary SchoolEnrollment unknownSeattle School District No. 1 | #563 | #488 | Lower by Both Measures | Medium | |
| Martin Luther King Jr. Elementary SchoolEnrollment unknownSeattle School District No. 1 | #577 | #525 | Lower by Both Measures | High | |
| Kimball Elementary SchoolEnrollment unknownSeattle School District No. 1 | #425 | #547 | Typical Profile | High | |
| Sanislo Elementary SchoolEnrollment unknownSeattle School District No. 1 | #553 | #554 | Lower by Both Measures | Medium | |
| Graham Hill Elementary SchoolEnrollment unknownSeattle School District No. 1 | #452 | #557 | Lower by Both Measures | Medium | |
| Concord International SchoolEnrollment unknownSeattle School District No. 1 | #670 | #570 | Lower by Both Measures | Medium | |
| Arbor Heights Elementary SchoolEnrollment unknownSeattle School District No. 1 | #324 | #594 | Typical Profile | High | |
| South Shore PK-8 SchoolEnrollment unknownSeattle School District No. 1 | #526 | #596 | Lower by Both Measures | Medium | |
| Roxhill Elementary SchoolEnrollment unknownSeattle School District No. 1 | #593 | #599 | Lower by Both Measures | Medium | |
| Wing Luke Elementary SchoolEnrollment unknownSeattle School District No. 1 | #487 | #614 | Lower by Both Measures | High | |
| Highland Park Elementary SchoolEnrollment unknownSeattle School District No. 1 | #497 | #618 | Lower by Both Measures | High | |
| Rainier View Elementary SchoolEnrollment unknownSeattle School District No. 1 | #546 | #626 | Lower by Both Measures | Medium | |
| John Muir Elementary SchoolEnrollment unknownSeattle School District No. 1 | #484 | #633 | Lower by Both Measures | High | |
| Leschi Elementary SchoolEnrollment unknownSeattle School District No. 1 | #364 | #638 | Typical Profile | High | |
| Sacajawea Elementary SchoolEnrollment unknownSeattle School District No. 1 | #405 | #653 | Typical Profile | Medium | |
| Dunlap Elementary SchoolEnrollment unknownSeattle School District No. 1 | #459 | #665 | Lower by Both Measures | High | |
| Sand Point ElementaryEnrollment unknownSeattle School District No. 1 | #378 | #675 | Typical Profile | Medium |
High Schools (11 ranked)
| Lincoln High SchoolEnrollment unknownSeattle School District No. 1 | #4 | #1HS | HS outcome | HS pool | |
| Ballard High SchoolEnrollment unknownSeattle School District No. 1 | #3 | #3HS | HS outcome | HS pool | |
| Garfield High SchoolEnrollment unknownSeattle School District No. 1 | #24 | #17HS | HS outcome | HS pool | |
| West Seattle High SchoolEnrollment unknownSeattle School District No. 1 | #28 | #28HS | HS outcome | HS pool | |
| Roosevelt High SchoolEnrollment unknownSeattle School District No. 1 | #21 | #29HS | HS outcome | HS pool | |
| Middle College High SchoolEnrollment unknownSeattle School District No. 1 | #40 | #33HS | HS outcome | HS pool | |
| Nathan Hale High SchoolEnrollment unknownSeattle School District No. 1 | #32 | #34HS | HS outcome | HS pool | |
| Ingraham High SchoolEnrollment unknownSeattle School District No. 1 | #27 | #35HS | HS outcome | HS pool | |
| Cleveland High School STEMEnrollment unknownSeattle School District No. 1 | #45 | #41HS | HS outcome | HS pool | |
| Franklin High SchoolEnrollment unknownSeattle School District No. 1 | #69 | #76HS | HS outcome | HS pool | |
| Chief Sealth International High SchoolEnrollment unknownSeattle School District No. 1 | #86 | #85HS | HS outcome | HS pool |
Story type breakdown
- 5Outperforming Expectations
- 24Strong by Both Measures
- 8High Scores, Context Matters
- 28Typical Profile
- 13Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 62.4 | 50 | 12.4 points above the metro median |
| Avg decoded percentile (metro) | 62.2 | 50 | 12.2 points above the metro median |
| Avg rank shift (places gained after context) | -35.3 | 0 | Schools lose 35.3 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →