Seattle-Tacoma-Bellevue, WA · WA
Seattle School District No. 1 — Decoded Rankings
93 of 109 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 31,905
- Free/reduced lunch
- 35.6%
- Avg SES index
- 74.7
- State
- WA
Schools in Seattle School District No. 1
Elementary / Middle Schools (79 ranked)
| Frantz Coe Elementary SchoolNeighborhoodSeattle School District No. 1 | #12 | #2 | ★Strong by Both Measures | High | |
| Cedar Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #119 | #23 | ★Strong by Both Measures | High | |
| McDonald International SchoolNeighborhoodSeattle School District No. 1 | #26 | #27 | ★Strong by Both Measures | High | |
| View Ridge Elementary SchoolNeighborhoodSeattle School District No. 1 | #44 | #29 | ★Strong by Both Measures | High | |
| Whittier Elementary SchoolNeighborhoodSeattle School District No. 1 | #85 | #36 | ★Strong by Both Measures | High | |
| Greenwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #25 | #47 | ★Strong by Both Measures | High | |
| Queen Anne ElementaryNeighborhoodSeattle School District No. 1 | #31 | #50 | ★Strong by Both Measures | Medium | |
| John Stanford International SchoolNeighborhoodSeattle School District No. 1 | #28 | #52 | ★Strong by Both Measures | High | |
| Wedgwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #48 | #61 | ★Strong by Both Measures | High | |
| Catharine Blaine K-8 SchoolNeighborhoodSeattle School District No. 1 | #62 | #62 | ★Strong by Both Measures | High | |
| West Woodland Elementary SchoolNeighborhoodSeattle School District No. 1 | #24 | #76 | ★Strong by Both Measures | High | |
| Hamilton International Middle SchoolNeighborhoodSeattle School District No. 1 | #71 | #77 | ★Strong by Both Measures | High | |
| Eckstein Middle SchoolNeighborhoodSeattle School District No. 1 | #108 | #78 | ★Strong by Both Measures | High | |
| B F Day Elementary SchoolNeighborhoodSeattle School District No. 1 | #76 | #82 | ★Strong by Both Measures | High | |
| Whitman Middle SchoolNeighborhoodSeattle School District No. 1 | #147 | #95 | ★Strong by Both Measures | Medium | |
| Alki Elementary SchoolNeighborhoodSeattle School District No. 1 | #115 | #106 | ★Strong by Both Measures | High | |
| Maple Elementary SchoolNeighborhoodSeattle School District No. 1 | #175 | #112 | Typical Profile | High | |
| McClure Middle SchoolNeighborhoodSeattle School District No. 1 | #177 | #113 | Typical Profile | High | |
| Robert Eagle Staff Middle SchoolNeighborhoodSeattle School District No. 1 | #102 | #118 | ★Strong by Both Measures | High | |
| Lawton Elementary SchoolNeighborhoodSeattle School District No. 1 | #83 | #130 | ★Strong by Both Measures | High | |
| Mercer International Middle SchoolNeighborhoodSeattle School District No. 1 | #313 | #135 | ★★Outperforming Expectations | High | |
| Thurgood Marshall ElementaryNeighborhoodSeattle School District No. 1 | #69 | #140 | ★Strong by Both Measures | High | |
| Washington Middle SchoolNeighborhoodSeattle School District No. 1 | #388 | #142 | ★★Outperforming Expectations | High | |
| Genesee Hill ElementaryNeighborhoodSeattle School District No. 1 | #100 | #143 | ★Strong by Both Measures | High | |
| Daniel Bagley Elementary SchoolNeighborhoodSeattle School District No. 1 | #111 | #153 | ★Strong by Both Measures | Medium | |
| Dearborn Park International SchoolNeighborhoodSeattle School District No. 1 | #221 | #165 | ★★Outperforming Expectations | High | |
| Madison Middle SchoolNeighborhoodSeattle School District No. 1 | #122 | #183 | Typical Profile | Medium | |
| Montlake Elementary SchoolNeighborhoodSeattle School District No. 1 | #70 | #185 | Typical Profile | Medium | |
| Hazel Wolf K-8NeighborhoodSeattle School District No. 1 | #205 | #212 | Typical Profile | High | |
| Gatewood Elementary SchoolNeighborhoodSeattle School District No. 1 | #187 | #218 | Typical Profile | High | |
| Bryant Elementary SchoolNeighborhoodSeattle School District No. 1 | #22 | #231 | High Scores, Context Matters | High | |
| Fairmount Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #152 | #239 | High Scores, Context Matters | High | |
| Jane Addams Middle SchoolNeighborhoodSeattle School District No. 1 | #247 | #261 | Typical Profile | High | |
| Cascadia ElementaryNeighborhoodSeattle School District No. 1 | #1 | #264 | High Scores, Context Matters | Medium | |
| McGilvra Elementary SchoolNeighborhoodSeattle School District No. 1 | #63 | #266 | High Scores, Context Matters | High | |
| Beacon Hill International SchoolNeighborhoodSeattle School District No. 1 | #332 | #287 | Typical Profile | High | |
| Lafayette Elementary SchoolNeighborhoodSeattle School District No. 1 | #164 | #291 | High Scores, Context Matters | High | |
| David T. Denny International Middle SchoolNeighborhoodSeattle School District No. 1 | #463 | #305 | Typical Profile | Medium | |
| Loyal Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #126 | #334 | High Scores, Context Matters | High | |
| Aki Kurose Middle SchoolNeighborhoodSeattle School District No. 1 | #442 | #348 | Typical Profile | Medium | |
| Adams Elementary SchoolNeighborhoodSeattle School District No. 1 | #110 | #349 | High Scores, Context Matters | High | |
| Magnolia Elementary SchoolNeighborhoodSeattle School District No. 1 | #182 | #351 | Typical Profile | High | |
| Rising Star Elementary SchoolNeighborhoodSeattle School District No. 1 | #375 | #365 | Typical Profile | High | |
| James Baldwin Elementary SchoolNeighborhoodSeattle School District No. 1 | #376 | #385 | Typical Profile | Medium | |
| Olympic View Elementary SchoolNeighborhoodSeattle School District No. 1 | #310 | #420 | Typical Profile | High | |
| Green Lake Elementary SchoolNeighborhoodSeattle School District No. 1 | #296 | #448 | Typical Profile | Medium | |
| Emerson Elementary SchoolNeighborhoodSeattle School District No. 1 | #649 | #451 | Lower by Both Measures | High | |
| Louisa Boren STEM K-8NeighborhoodSeattle School District No. 1 | #362 | #483 | Typical Profile | Medium | |
| Hawthorne Elementary SchoolNeighborhoodSeattle School District No. 1 | #167 | #512 | High Scores, Context Matters | High | |
| John Rogers Elementary SchoolNeighborhoodSeattle School District No. 1 | #408 | #525 | Typical Profile | Medium | |
| North Beach Elementary SchoolNeighborhoodSeattle School District No. 1 | #131 | #529 | High Scores, Context Matters | High | |
| Martin Luther King Jr. Elementary SchoolNeighborhoodSeattle School District No. 1 | #590 | #533 | Lower by Both Measures | High | |
| Madrona K-5 SchoolNeighborhoodSeattle School District No. 1 | #568 | #539 | Lower by Both Measures | Medium | |
| Viewlands Elementary SchoolNeighborhoodSeattle School District No. 1 | #258 | #544 | Typical Profile | High | |
| Broadview-Thomson K-8 SchoolNeighborhoodSeattle School District No. 1 | #519 | #548 | Lower by Both Measures | High | |
| Graham Hill Elementary SchoolNeighborhoodSeattle School District No. 1 | #419 | #551 | Typical Profile | Medium | |
| Sacajawea Elementary SchoolNeighborhoodSeattle School District No. 1 | #257 | #556 | Typical Profile | Medium | |
| West Seattle Elementary SchoolNeighborhoodSeattle School District No. 1 | #421 | #572 | Typical Profile | Medium | |
| Roxhill Elementary SchoolNeighborhoodSeattle School District No. 1 | #550 | #573 | Lower by Both Measures | High | |
| Olympic Hills Elementary SchoolNeighborhoodSeattle School District No. 1 | #347 | #575 | Typical Profile | High | |
| Sanislo Elementary SchoolNeighborhoodSeattle School District No. 1 | #474 | #578 | Lower by Both Measures | Medium | |
| Concord International SchoolNeighborhoodSeattle School District No. 1 | #672 | #579 | Lower by Both Measures | High | |
| Arbor Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #240 | #580 | Typical Profile | High | |
| Edmonds S. Meany Middle SchoolNeighborhoodSeattle School District No. 1 | #492 | #581 | Lower by Both Measures | Medium | |
| Wing Luke Elementary SchoolNeighborhoodSeattle School District No. 1 | #552 | #582 | Lower by Both Measures | Medium | |
| Lowell Elementary SchoolNeighborhoodSeattle School District No. 1 | #588 | #588 | Lower by Both Measures | High | |
| South Shore PK-8 SchoolNeighborhoodSeattle School District No. 1 | #526 | #607 | Lower by Both Measures | High | |
| Laurelhurst Elementary SchoolNeighborhoodSeattle School District No. 1 | #250 | #610 | Typical Profile | High | |
| Stevens Elementary SchoolNeighborhoodSeattle School District No. 1 | #251 | #617 | Typical Profile | Medium | |
| Highland Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #459 | #625 | Lower by Both Measures | High | |
| Dunlap Elementary SchoolNeighborhoodSeattle School District No. 1 | #517 | #646 | Lower by Both Measures | High | |
| Kimball Elementary SchoolNeighborhoodSeattle School District No. 1 | #470 | #651 | Lower by Both Measures | High | |
| John Hay Elementary SchoolNeighborhoodSeattle School District No. 1 | #335 | #652 | Typical Profile | High | |
| Rainier View Elementary SchoolNeighborhoodSeattle School District No. 1 | #535 | #659 | Lower by Both Measures | Medium | |
| Bailey Gatzert Elementary SchoolNeighborhoodSeattle School District No. 1 | #573 | #661 | Lower by Both Measures | Medium | |
| John Muir Elementary SchoolNeighborhoodSeattle School District No. 1 | #505 | #666 | Lower by Both Measures | High | |
| Leschi Elementary SchoolNeighborhoodSeattle School District No. 1 | #460 | #670 | Lower by Both Measures | High | |
| Sand Point ElementaryNeighborhoodSeattle School District No. 1 | #491 | #678 | Lower by Both Measures | Medium | |
| Cascade Parent Partnership ProgramNeighborhoodSeattle School District No. 1 | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (14 ranked)
| Ballard High SchoolNeighborhoodSeattle School District No. 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Chief Sealth International High SchoolNeighborhoodSeattle School District No. 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Cleveland High School STEMNeighborhoodSeattle School District No. 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Franklin High SchoolNeighborhoodSeattle School District No. 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Garfield High SchoolNeighborhoodSeattle School District No. 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Ingraham High SchoolNeighborhoodSeattle School District No. 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Lincoln High SchoolNeighborhoodSeattle School District No. 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Middle College High SchoolNeighborhoodSeattle School District No. 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Nathan Hale High SchoolNeighborhoodSeattle School District No. 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Nova High SchoolNeighborhoodSeattle School District No. 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Rainier Beach High SchoolNeighborhoodSeattle School District No. 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Roosevelt High SchoolNeighborhoodSeattle School District No. 1 | #0 | #0 | — | Typical Profile | Insufficient |
| The Center SchoolNeighborhoodSeattle School District No. 1 | #0 | #0 | — | Typical Profile | Insufficient |
| West Seattle High SchoolNeighborhoodSeattle School District No. 1 | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 3Outperforming Expectations
- 21Strong by Both Measures
- 9High Scores, Context Matters
- 26Typical Profile
- 19Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 60.5 | 50 | 10.5 points above the metro median |
| Avg decoded percentile (metro) | 55.9 | 50 | 5.9 points above the metro median |
| Avg rank shift (places gained after context) | -75.3 | 0 | Schools lose 75.3 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →