Seattle-Tacoma-Bellevue, WA · WA
Seattle School District No. 1 — Decoded Rankings
89 of 109 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 31,905
- Free/reduced lunch
- 35.6%
- Avg SES index
- 74.7
- State
- WA
Schools in Seattle School District No. 1
Elementary / Middle Schools (77 ranked)
77 official · 8 unranked (N/A — not yet eligible)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Greenwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #28 | #4 (WA)plausibly #3–27#3 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| John Stanford International SchoolNeighborhoodSeattle School District No. 1 | #31 | #7 (WA)plausibly #3–16#5 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Catharine Blaine K-8 SchoolNeighborhoodSeattle School District No. 1 | #68 | #9 (WA)plausibly #4–13#6 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| McDonald International SchoolNeighborhoodSeattle School District No. 1 | #29 | #23 (WA)plausibly #15–40#16 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Wedgwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #53 | #47 (WA)plausibly #23–156#29 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Cedar Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #136 | #52 (WA)plausibly #23–158#31 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| West Woodland Elementary SchoolNeighborhoodSeattle School District No. 1 | #27 | #61 (WA)plausibly #37–139#36 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Frantz Coe Elementary SchoolNeighborhoodSeattle School District No. 1 | #14 | #80 (WA)plausibly #69–117#45 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| View Ridge Elementary SchoolNeighborhoodSeattle School District No. 1 | #48 | #87 (WA)plausibly #61–192#49 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Maple Elementary SchoolNeighborhoodSeattle School District No. 1 | #209 | #92 (WA)plausibly #80–119#52 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Whittier Elementary SchoolNeighborhoodSeattle School District No. 1 | #95 | #97 (WA)plausibly #34–400#56 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Robert Eagle Staff Middle SchoolNeighborhoodSeattle School District No. 1 | #116 | #105 (WA)plausibly #96–128#60 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Montlake Elementary SchoolNeighborhoodSeattle School District No. 1 | #77 | #107 (WA)plausibly #55–278#61 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Hamilton International Middle SchoolNeighborhoodSeattle School District No. 1 | #78 | #108 (WA)plausibly #87–163#62 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Alki Elementary SchoolNeighborhoodSeattle School District No. 1 | #132 | #109 (WA)plausibly #41–319#63 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| McGilvra Elementary SchoolNeighborhoodSeattle School District No. 1 | #70 | #116 (WA)plausibly #51–302#69 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Thurgood Marshall ElementaryNeighborhoodSeattle School District No. 1 | #76 | #122 (WA)plausibly #97–171#72 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| B F Day Elementary SchoolNeighborhoodSeattle School District No. 1 | #86 | #125 (WA)plausibly #83–224#75 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Queen Anne ElementaryNeighborhoodSeattle School District No. 1 | #35 | #129 (WA)plausibly #103–179#76 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Genesee Hill ElementaryNeighborhoodSeattle School District No. 1 | #114 | #131 (WA)plausibly #64–296#78 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Madison Middle SchoolNeighborhoodSeattle School District No. 1 | #139 | #150 (WA)plausibly #113–244#91 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Hazel Wolf K-8NeighborhoodSeattle School District No. 1 | #265 | #165 (WA)plausibly #104–265#99 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Daniel Bagley Elementary SchoolNeighborhoodSeattle School District No. 1 | #127 | #180 (WA)plausibly #111–319#108 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Dearborn Park International SchoolNeighborhoodSeattle School District No. 1 | #291 | #186 (WA)plausibly #109–333#112 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Mercer International Middle SchoolNeighborhoodSeattle School District No. 1 | #488 | #207 (WA)plausibly #177–251#123 (Seattle-Tacoma-Bellevue metro) | ★★Outperforming Expectations | High | ||
| Eckstein Middle SchoolNeighborhoodSeattle School District No. 1 | #123 | #218 (WA)plausibly #170–311#129 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Adams Elementary SchoolNeighborhoodSeattle School District No. 1 | #125 | #232 (WA)plausibly #110–410#134 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| McClure Middle SchoolNeighborhoodSeattle School District No. 1 | #212 | #236 (WA)plausibly #145–394#137 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Beacon Hill International SchoolNeighborhoodSeattle School District No. 1 | #538 | #265 (WA)plausibly #174–438#150 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Loyal Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #147 | #308 (WA)plausibly #123–499#169 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Gatewood Elementary SchoolNeighborhoodSeattle School District No. 1 | #228 | #314 (WA)plausibly #145–513#172 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Rising Star Elementary SchoolNeighborhoodSeattle School District No. 1 | #652 | #325 (WA)plausibly #204–518#174 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Whitman Middle SchoolNeighborhoodSeattle School District No. 1 | #173 | #327 (WA)plausibly #253–495#176 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Lafayette Elementary SchoolNeighborhoodSeattle School District No. 1 | #195 | #345 (WA)plausibly #200–625#184 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| James Baldwin Elementary SchoolNeighborhoodSeattle School District No. 1 | #657 | #382 (WA)plausibly #219–589#198 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Washington Middle SchoolNeighborhoodSeattle School District No. 1 | #679 | #393 (WA)plausibly #317–511#204 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Magnolia Elementary SchoolNeighborhoodSeattle School District No. 1 | #218 | #419 (WA)plausibly #251–669#215 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Jane Addams Middle SchoolNeighborhoodSeattle School District No. 1 | #333 | #443 (WA)plausibly #360–593#226 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Fairmount Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #180 | #447 (WA)plausibly #292–716#229 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| West Seattle Elementary SchoolNeighborhoodSeattle School District No. 1 | #788 | #526 (WA)plausibly #296–848#266 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Stevens Elementary SchoolNeighborhoodSeattle School District No. 1 | #342 | #557 (WA)plausibly #223–991#276 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | Medium | ||
| Viewlands Elementary SchoolNeighborhoodSeattle School District No. 1 | #357 | #580 (WA)plausibly #374–810#287 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| Lawton Elementary SchoolNeighborhoodSeattle School District No. 1 | #93 | #611 (WA)plausibly #458–864#298 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| Bryant Elementary SchoolNeighborhoodSeattle School District No. 1 | #25 | #638 (WA)plausibly #483–886#311 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| David T. Denny International Middle SchoolNeighborhoodSeattle School District No. 1 | #921 | #657 (WA)plausibly #534–853#321 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Broadview-Thomson K-8 SchoolNeighborhoodSeattle School District No. 1 | #1065 | #667 (WA)plausibly #435–917#325 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Aki Kurose Middle SchoolNeighborhoodSeattle School District No. 1 | #848 | #670 (WA)plausibly #504–892#327 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Olympic Hills Elementary SchoolNeighborhoodSeattle School District No. 1 | #582 | #679 (WA)plausibly #438–923#329 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Green Lake Elementary SchoolNeighborhoodSeattle School District No. 1 | #444 | #684 (WA)plausibly #474–995#331 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Arbor Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #320 | #734 (WA)plausibly #440–978#354 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| Dunlap Elementary SchoolNeighborhoodSeattle School District No. 1 | #1057 | #790 (WA)plausibly #500–1082#376 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Olympic View Elementary SchoolNeighborhoodSeattle School District No. 1 | #480 | #863 (WA)plausibly #563–1130#410 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Sanislo Elementary SchoolNeighborhoodSeattle School District No. 1 | #941 | #886 (WA)plausibly #533–1157#419 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Hawthorne Elementary SchoolNeighborhoodSeattle School District No. 1 | #199 | #894 (WA)plausibly #610–1251#422 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| Sacajawea Elementary SchoolNeighborhoodSeattle School District No. 1 | #356 | #925 (WA)plausibly #694–1187#436 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | Medium | ||
| John Rogers Elementary SchoolNeighborhoodSeattle School District No. 1 | #748 | #972 (WA)plausibly #619–1245#449 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| North Beach Elementary SchoolNeighborhoodSeattle School District No. 1 | #153 | #985 (WA)plausibly #748–1235#453 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| Roxhill Elementary SchoolNeighborhoodSeattle School District No. 1 | #1158 | #987 (WA)plausibly #788–1148#454 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Laurelhurst Elementary SchoolNeighborhoodSeattle School District No. 1 | #341 | #1019 (WA)plausibly #776–1223#471 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| Martin Luther King Jr. Elementary SchoolNeighborhoodSeattle School District No. 1 | #1265 | #1098 (WA)plausibly #823–1245#507 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Sand Point ElementaryNeighborhoodSeattle School District No. 1 | #986 | #1103 (WA)plausibly #775–1282#508 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Kimball Elementary SchoolNeighborhoodSeattle School District No. 1 | #933 | #1130 (WA)plausibly #852–1321#516 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Wing Luke Elementary SchoolNeighborhoodSeattle School District No. 1 | #1165 | #1153 (WA)plausibly #824–1349#526 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Emerson Elementary SchoolNeighborhoodSeattle School District No. 1 | #1415 | #1156 (WA)plausibly #897–1313#527 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Graham Hill Elementary SchoolNeighborhoodSeattle School District No. 1 | #783 | #1198 (WA)plausibly #924–1391#543 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Louisa Boren STEM K-8NeighborhoodSeattle School District No. 1 | #622 | #1204 (WA)plausibly #912–1358#546 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| John Hay Elementary SchoolNeighborhoodSeattle School District No. 1 | #547 | #1215 (WA)plausibly #898–1371#551 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| South Shore PK-8 SchoolNeighborhoodSeattle School District No. 1 | #1087 | #1221 (WA)plausibly #1050–1311#552 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Leschi Elementary SchoolNeighborhoodSeattle School District No. 1 | #903 | #1231 (WA)plausibly #1059–1339#559 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Madrona K-5 SchoolNeighborhoodSeattle School District No. 1 | #1210 | #1251 (WA)plausibly #1126–1383#567 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | Medium | ||
| Bailey Gatzert Elementary SchoolNeighborhoodSeattle School District No. 1 | #1229 | #1298 (WA)plausibly #1115–1444#582 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | Medium | ||
| Edmonds S. Meany Middle SchoolNeighborhoodSeattle School District No. 1 | #989 | #1397 (WA)plausibly #1219–1464#620 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Highland Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #894 | #1404 (WA)plausibly #1271–1471#624 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| John Muir Elementary SchoolNeighborhoodSeattle School District No. 1 | #1028 | #1454 (WA)plausibly #1284–1489#651 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Concord International SchoolNeighborhoodSeattle School District No. 1 | #1488 | #1459 (WA)plausibly #1421–1473#655 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Lowell Elementary SchoolNeighborhoodSeattle School District No. 1 | #1262 | #1488 (WA)plausibly #1448–1499#668 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Rainier View Elementary SchoolNeighborhoodSeattle School District No. 1 | #1119 | #1499 (WA)plausibly #1470–1503#676 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | Medium | ||
| Unranked (8 not yet eligible for a rank) | ||||||
| Cascade Parent Partnership Program | — | N/A | N/A | — | Not enough data to rank | |
| Cascadia Elementary | — | N/A | N/A | — | context_rank_withheld:selective_enrollment | |
| Licton Springs K-8 | — | N/A | N/A | — | Not enough data to rank | |
| Orca K-8 School | — | N/A | N/A | — | Not enough data to rank | |
| Pathfinder K-8 School | — | N/A | N/A | — | Not enough data to rank | |
| Salmon Bay K-8 School | — | N/A | N/A | — | Not enough data to rank | |
| Thornton Creek Elementary School | — | N/A | N/A | — | Not enough data to rank | |
| Tops K-8 School | — | N/A | N/A | — | Not enough data to rank | |
Rows marked ≈ are statistically tied with the row below them: on the current data the joint simulation gives the upper school less than a 65% chance of ranking above the lower one. Ties are between adjacent rows only.
High Schools (11 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Ballard High SchoolNeighborhoodSeattle School District No. 1 | #5 | #6 (WA)HS#4 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Lincoln High SchoolNeighborhoodSeattle School District No. 1 | #6 | #11 (WA)HS#7 (Seattle-Tacoma-Bellevue metro) | HS outcome | High | ||
| Nathan Hale High SchoolNeighborhoodSeattle School District No. 1 | #35 | #23 (WA)HS#12 (Seattle-Tacoma-Bellevue metro) | HS outcome | High | ||
| Ingraham High SchoolNeighborhoodSeattle School District No. 1 | #31 | #30 (WA)HS#13 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Roosevelt High SchoolNeighborhoodSeattle School District No. 1 | #15 | #48 (WA)HS#22 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| West Seattle High SchoolNeighborhoodSeattle School District No. 1 | #24 | #50 (WA)HS#23 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Cleveland High School STEMNeighborhoodSeattle School District No. 1 | #76 | #89 (WA)HS#33 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Franklin High SchoolNeighborhoodSeattle School District No. 1 | #166 | #100 (WA)HS#38 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Chief Sealth International High SchoolNeighborhoodSeattle School District No. 1 | #188 | #103 (WA)HS#40 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low | ||
| Middle College High SchoolNeighborhoodSeattle School District No. 1 | #84 | #104 (WA)HS#41 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Garfield High SchoolNeighborhoodSeattle School District No. 1 | #74 | #128 (WA)HS#51 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium |
Story type breakdown
- 5Outperforming Expectations
- 34Strong by Both Measures
- 10High Scores, Context Matters
- 15Typical Profile
- 14Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 60.5 | 50 | 10.5 points above the metro median |
| Avg decoded percentile (metro) | 58.7 | 50 | 8.7 points above the metro median |
| Avg rank shift (places gained after context) | -8.2 | 0 | Schools lose 8.2 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Washington OSPI 2024-25 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →