Seattle-Tacoma-Bellevue, WA · WA
Seattle School District No. 1 — Decoded Rankings
89 of 109 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 31,905
- Free/reduced lunch
- 35.6%
- Avg SES index
- 74.7
- State
- WA
Schools in Seattle School District No. 1
Elementary / Middle Schools (78 ranked)
78 official · 7 unranked (N/A — not yet eligible)
| John Stanford International SchoolNeighborhoodSeattle School District No. 1 | #28 | #8 | ★Strong by Both Measures | High | |
| Catharine Blaine K-8 SchoolNeighborhoodSeattle School District No. 1 | #62 | #9 | ★Strong by Both Measures | High | |
| McDonald International SchoolNeighborhoodSeattle School District No. 1 | #26 | #10 | ★Strong by Both Measures | High | |
| Frantz Coe Elementary SchoolNeighborhoodSeattle School District No. 1 | #12 | #12 | ★Strong by Both Measures | High | |
| Greenwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #25 | #14 | ★Strong by Both Measures | High | |
| Queen Anne ElementaryNeighborhoodSeattle School District No. 1 | #31 | #15 | ★Strong by Both Measures | Medium | |
| View Ridge Elementary SchoolNeighborhoodSeattle School District No. 1 | #44 | #29 | ★Strong by Both Measures | High | |
| Whittier Elementary SchoolNeighborhoodSeattle School District No. 1 | #85 | #45 | ★Strong by Both Measures | High | |
| Thurgood Marshall ElementaryNeighborhoodSeattle School District No. 1 | #69 | #54 | ★Strong by Both Measures | High | |
| Hamilton International Middle SchoolNeighborhoodSeattle School District No. 1 | #71 | #59 | ★Strong by Both Measures | High | |
| Robert Eagle Staff Middle SchoolNeighborhoodSeattle School District No. 1 | #102 | #60 | ★Strong by Both Measures | High | |
| West Woodland Elementary SchoolNeighborhoodSeattle School District No. 1 | #24 | #61 | ★Strong by Both Measures | High | |
| B F Day Elementary SchoolNeighborhoodSeattle School District No. 1 | #76 | #64 | ★Strong by Both Measures | High | |
| Madison Middle SchoolNeighborhoodSeattle School District No. 1 | #122 | #72 | ★Strong by Both Measures | Medium | |
| Wedgwood Elementary SchoolNeighborhoodSeattle School District No. 1 | #48 | #77 | ★Strong by Both Measures | High | |
| Eckstein Middle SchoolNeighborhoodSeattle School District No. 1 | #108 | #88 | ★Strong by Both Measures | High | |
| Maple Elementary SchoolNeighborhoodSeattle School District No. 1 | #175 | #89 | Typical Profile | High | |
| Cedar Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #119 | #91 | ★Strong by Both Measures | High | |
| Montlake Elementary SchoolNeighborhoodSeattle School District No. 1 | #70 | #97 | ★Strong by Both Measures | Medium | |
| McGilvra Elementary SchoolNeighborhoodSeattle School District No. 1 | #63 | #102 | ★Strong by Both Measures | High | |
| Genesee Hill ElementaryNeighborhoodSeattle School District No. 1 | #100 | #104 | ★Strong by Both Measures | High | |
| Daniel Bagley Elementary SchoolNeighborhoodSeattle School District No. 1 | #111 | #108 | ★Strong by Both Measures | Medium | |
| Cascadia ElementaryNeighborhoodSeattle School District No. 1 | #1 | #117 | ★Strong by Both Measures | Medium | |
| Alki Elementary SchoolNeighborhoodSeattle School District No. 1 | #115 | #120 | ★Strong by Both Measures | High | |
| McClure Middle SchoolNeighborhoodSeattle School District No. 1 | #177 | #123 | Typical Profile | High | |
| Adams Elementary SchoolNeighborhoodSeattle School District No. 1 | #110 | #133 | ★Strong by Both Measures | High | |
| Dearborn Park International SchoolNeighborhoodSeattle School District No. 1 | #221 | #135 | ★★Outperforming Expectations | High | |
| Mercer International Middle SchoolNeighborhoodSeattle School District No. 1 | #313 | #137 | ★★Outperforming Expectations | High | |
| Whitman Middle SchoolNeighborhoodSeattle School District No. 1 | #147 | #141 | ★Strong by Both Measures | Medium | |
| Hazel Wolf K-8NeighborhoodSeattle School District No. 1 | #205 | #147 | Typical Profile | High | |
| Lafayette Elementary SchoolNeighborhoodSeattle School District No. 1 | #164 | #149 | ★Strong by Both Measures | High | |
| Beacon Hill International SchoolNeighborhoodSeattle School District No. 1 | #332 | #152 | ★★Outperforming Expectations | High | |
| Loyal Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #126 | #188 | Typical Profile | High | |
| Washington Middle SchoolNeighborhoodSeattle School District No. 1 | #388 | #196 | Typical Profile | High | |
| Bryant Elementary SchoolNeighborhoodSeattle School District No. 1 | #22 | #202 | Typical Profile | High | |
| Rising Star Elementary SchoolNeighborhoodSeattle School District No. 1 | #375 | #205 | Typical Profile | High | |
| Fairmount Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #152 | #215 | High Scores, Context Matters | High | |
| Jane Addams Middle SchoolNeighborhoodSeattle School District No. 1 | #247 | #220 | Typical Profile | High | |
| Gatewood Elementary SchoolNeighborhoodSeattle School District No. 1 | #187 | #226 | Typical Profile | High | |
| Magnolia Elementary SchoolNeighborhoodSeattle School District No. 1 | #182 | #257 | Typical Profile | High | |
| James Baldwin Elementary SchoolNeighborhoodSeattle School District No. 1 | #376 | #274 | Typical Profile | Medium | |
| Lawton Elementary SchoolNeighborhoodSeattle School District No. 1 | #83 | #290 | High Scores, Context Matters | High | |
| Aki Kurose Middle SchoolNeighborhoodSeattle School District No. 1 | #442 | #300 | Typical Profile | Medium | |
| David T. Denny International Middle SchoolNeighborhoodSeattle School District No. 1 | #463 | #308 | Typical Profile | Medium | |
| Green Lake Elementary SchoolNeighborhoodSeattle School District No. 1 | #296 | #314 | Typical Profile | Medium | |
| Hawthorne Elementary SchoolNeighborhoodSeattle School District No. 1 | #167 | #315 | High Scores, Context Matters | High | |
| West Seattle Elementary SchoolNeighborhoodSeattle School District No. 1 | #421 | #320 | Typical Profile | Medium | |
| Dunlap Elementary SchoolNeighborhoodSeattle School District No. 1 | #517 | #333 | Typical Profile | High | |
| Stevens Elementary SchoolNeighborhoodSeattle School District No. 1 | #251 | #341 | Typical Profile | Medium | |
| Olympic Hills Elementary SchoolNeighborhoodSeattle School District No. 1 | #347 | #352 | Typical Profile | High | |
| Viewlands Elementary SchoolNeighborhoodSeattle School District No. 1 | #258 | #357 | Typical Profile | High | |
| Arbor Heights Elementary SchoolNeighborhoodSeattle School District No. 1 | #240 | #365 | Typical Profile | High | |
| Broadview-Thomson K-8 SchoolNeighborhoodSeattle School District No. 1 | #519 | #374 | Typical Profile | High | |
| Sacajawea Elementary SchoolNeighborhoodSeattle School District No. 1 | #257 | #378 | Typical Profile | Medium | |
| Sanislo Elementary SchoolNeighborhoodSeattle School District No. 1 | #474 | #398 | Typical Profile | Medium | |
| Olympic View Elementary SchoolNeighborhoodSeattle School District No. 1 | #310 | #411 | Typical Profile | High | |
| Emerson Elementary SchoolNeighborhoodSeattle School District No. 1 | #649 | #427 | Typical Profile | High | |
| John Rogers Elementary SchoolNeighborhoodSeattle School District No. 1 | #408 | #448 | Typical Profile | Medium | |
| Roxhill Elementary SchoolNeighborhoodSeattle School District No. 1 | #550 | #462 | Lower by Both Measures | High | |
| Laurelhurst Elementary SchoolNeighborhoodSeattle School District No. 1 | #250 | #465 | Typical Profile | High | |
| Martin Luther King Jr. Elementary SchoolNeighborhoodSeattle School District No. 1 | #590 | #469 | Lower by Both Measures | High | |
| North Beach Elementary SchoolNeighborhoodSeattle School District No. 1 | #131 | #470 | High Scores, Context Matters | High | |
| Louisa Boren STEM K-8NeighborhoodSeattle School District No. 1 | #362 | #494 | Typical Profile | Medium | |
| South Shore PK-8 SchoolNeighborhoodSeattle School District No. 1 | #526 | #555 | Lower by Both Measures | High | |
| Leschi Elementary SchoolNeighborhoodSeattle School District No. 1 | #460 | #556 | Lower by Both Measures | High | |
| Sand Point ElementaryNeighborhoodSeattle School District No. 1 | #491 | #568 | Lower by Both Measures | Medium | |
| Madrona K-5 SchoolNeighborhoodSeattle School District No. 1 | #568 | #573 | Lower by Both Measures | Medium | |
| Graham Hill Elementary SchoolNeighborhoodSeattle School District No. 1 | #419 | #575 | Typical Profile | Medium | |
| Wing Luke Elementary SchoolNeighborhoodSeattle School District No. 1 | #552 | #578 | Lower by Both Measures | Medium | |
| Kimball Elementary SchoolNeighborhoodSeattle School District No. 1 | #470 | #594 | Lower by Both Measures | High | |
| Concord International SchoolNeighborhoodSeattle School District No. 1 | #672 | #613 | Lower by Both Measures | High | |
| Edmonds S. Meany Middle SchoolNeighborhoodSeattle School District No. 1 | #492 | #623 | Lower by Both Measures | Medium | |
| Bailey Gatzert Elementary SchoolNeighborhoodSeattle School District No. 1 | #573 | #636 | Lower by Both Measures | Medium | |
| John Hay Elementary SchoolNeighborhoodSeattle School District No. 1 | #335 | #644 | Typical Profile | High | |
| Highland Park Elementary SchoolNeighborhoodSeattle School District No. 1 | #459 | #652 | Lower by Both Measures | High | |
| Lowell Elementary SchoolNeighborhoodSeattle School District No. 1 | #588 | #656 | Lower by Both Measures | High | |
| John Muir Elementary SchoolNeighborhoodSeattle School District No. 1 | #505 | #664 | Lower by Both Measures | High | |
| Rainier View Elementary SchoolNeighborhoodSeattle School District No. 1 | #535 | #677 | Lower by Both Measures | Medium | |
| Unranked (7 not yet eligible for a rank) | |||||
| Cascade Parent Partnership Program | N/A | N/A | — | Not enough data to rank | |
| Licton Springs K-8 | N/A | N/A | — | Not enough data to rank | |
| Orca K-8 School | N/A | N/A | — | Not enough data to rank | |
| Pathfinder K-8 School | N/A | N/A | — | Not enough data to rank | |
| Salmon Bay K-8 School | N/A | N/A | — | Not enough data to rank | |
| Thornton Creek Elementary School | N/A | N/A | — | Not enough data to rank | |
| Tops K-8 School | N/A | N/A | — | Not enough data to rank | |
High Schools (11 ranked)
| Lincoln High SchoolNeighborhoodSeattle School District No. 1 | #4 | #5HS | HS outcome | HS pool | |
| Ingraham High SchoolNeighborhoodSeattle School District No. 1 | #24 | #9HS | HS outcome | HS pool | |
| Ballard High SchoolNeighborhoodSeattle School District No. 1 | #17 | #16HS | HS outcome | HS pool | |
| Nathan Hale High SchoolNeighborhoodSeattle School District No. 1 | #27 | #21HS | HS outcome | HS pool | |
| Roosevelt High SchoolNeighborhoodSeattle School District No. 1 | #13 | #27HS | HS outcome | HS pool | |
| West Seattle High SchoolNeighborhoodSeattle School District No. 1 | #25 | #34HS | HS outcome | HS pool | |
| Garfield High SchoolNeighborhoodSeattle School District No. 1 | #32 | #36HS | HS outcome | HS pool | |
| Chief Sealth International High SchoolNeighborhoodSeattle School District No. 1 | #71 | #37HS | HS outcome | HS pool | |
| Middle College High SchoolNeighborhoodSeattle School District No. 1 | #39 | #42HS | HS outcome | HS pool | |
| Franklin High SchoolNeighborhoodSeattle School District No. 1 | #70 | #47HS | HS outcome | HS pool | |
| Cleveland High School STEMNeighborhoodSeattle School District No. 1 | #47 | #49HS | HS outcome | HS pool |
Story type breakdown
- 3Outperforming Expectations
- 26Strong by Both Measures
- 4High Scores, Context Matters
- 30Typical Profile
- 15Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 60.5 | 50 | 10.5 points above the metro median |
| Avg decoded percentile (metro) | 58.4 | 50 | 8.4 points above the metro median |
| Avg rank shift (places gained after context) | -14.3 | 0 | Schools lose 14.3 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →