Seattle-Tacoma-Bellevue, WA · WA
Shoreline School District — Decoded Rankings
13 of 18 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 6,009
- Free/reduced lunch
- 31.6%
- Avg SES index
- 75.6
- State
- WA
Schools in Shoreline School District
Elementary / Middle Schools (12 ranked)
| Meridian Park Elementary SchoolNeighborhoodShoreline School District | #39 | #55 | ★Strong by Both Measures | High | |
| Highland Terrace ElementaryNeighborhoodShoreline School District | #96 | #128 | ★Strong by Both Measures | Medium | |
| Cascade K-8 Community SchoolNeighborhoodShoreline School District | #127 | #171 | ★Strong by Both Measures | High | |
| Melvin G Syre ElementaryNeighborhoodShoreline School District | #124 | #176 | Typical Profile | Medium | |
| Parkwood ElementaryNeighborhoodShoreline School District | #188 | #318 | Typical Profile | High | |
| Briarcrest ElementaryNeighborhoodShoreline School District | #200 | #323 | Typical Profile | High | |
| Kellogg Middle SchoolNeighborhoodShoreline School District | #260 | #363 | Typical Profile | High | |
| Lake Forest Park ElementaryNeighborhoodShoreline School District | #254 | #441 | Typical Profile | High | |
| Echo Lake Elementary SchoolNeighborhoodShoreline School District | #355 | #501 | Typical Profile | High | |
| Albert Einstein Middle SchoolNeighborhoodShoreline School District | #285 | #516 | Typical Profile | High | |
| Brookside ElementaryNeighborhoodShoreline School District | #227 | #549 | Typical Profile | High | |
| Ridgecrest ElementaryNeighborhoodShoreline School District | #340 | #668 | Typical Profile | High |
High Schools (1 ranked)
| Shorewood High SchoolNeighborhoodShoreline School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 0Outperforming Expectations
- 3Strong by Both Measures
- 0High Scores, Context Matters
- 9Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 69.6 | 50 | 19.6 points above the metro median |
| Avg decoded percentile (metro) | 65.8 | 50 | 15.8 points above the metro median |
| Avg rank shift (places gained after context) | -142.8 | 0 | Schools lose 142.8 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →