Seattle-Tacoma-Bellevue, WA · WA
Shoreline School District — Decoded Rankings
13 of 18 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 6,009
- Free/reduced lunch
- 31.6%
- Avg SES index
- 75.6
- State
- WA
Schools in Shoreline School District
Elementary / Middle Schools (12 ranked)
12 official · 1 unranked (N/A — not yet eligible)
| Cascade K-8 Community SchoolNeighborhoodShoreline School District | #127 | #42 | ★Strong by Both Measures | High | |
| Meridian Park Elementary SchoolNeighborhoodShoreline School District | #39 | #81 | ★Strong by Both Measures | High | |
| Highland Terrace ElementaryNeighborhoodShoreline School District | #96 | #116 | ★Strong by Both Measures | Medium | |
| Melvin G Syre ElementaryNeighborhoodShoreline School District | #124 | #159 | ★Strong by Both Measures | Medium | |
| Kellogg Middle SchoolNeighborhoodShoreline School District | #260 | #178 | Typical Profile | High | |
| Briarcrest ElementaryNeighborhoodShoreline School District | #200 | #312 | Typical Profile | High | |
| Parkwood ElementaryNeighborhoodShoreline School District | #188 | #331 | Typical Profile | High | |
| Albert Einstein Middle SchoolNeighborhoodShoreline School District | #285 | #353 | Typical Profile | High | |
| Brookside ElementaryNeighborhoodShoreline School District | #227 | #384 | Typical Profile | High | |
| Echo Lake Elementary SchoolNeighborhoodShoreline School District | #355 | #428 | Typical Profile | High | |
| Lake Forest Park ElementaryNeighborhoodShoreline School District | #254 | #441 | Typical Profile | High | |
| Ridgecrest ElementaryNeighborhoodShoreline School District | #340 | #530 | Typical Profile | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Home Education Exchange | N/A | N/A | — | Not enough data to rank | |
High Schools (1 ranked)
| Shorewood High SchoolNeighborhoodShoreline School District | #33 | #22HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 4Strong by Both Measures
- 0High Scores, Context Matters
- 8Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 69.6 | 50 | 19.6 points above the metro median |
| Avg decoded percentile (metro) | 59.0 | 50 | 9.0 points above the metro median |
| Avg rank shift (places gained after context) | -71.7 | 0 | Schools lose 71.7 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →