Seattle-Tacoma-Bellevue, WA · WA
Shoreline School District — Decoded Rankings
14 of 18 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 6,053
- Free/reduced lunch
- 30.0%
- Avg SES index
- 75.6
- State
- WA
Schools in Shoreline School District
Elementary / Middle Schools (12 ranked)
12 official · 1 unranked (N/A — not yet eligible)
| Meridian Park Elementary SchoolNeighborhoodShoreline School District | #23 | #35 | ★Strong by Both Measures | High | |
| Cascade K-8 Community SchoolNeighborhoodShoreline School District | #114 | #49 | ★Strong by Both Measures | High | |
| Kellogg Middle SchoolNeighborhoodShoreline School District | #219 | #126 | ★★Outperforming Expectations | High | |
| Highland Terrace ElementaryNeighborhoodShoreline School District | #140 | #146 | ★Strong by Both Measures | High | |
| Melvin G Syre ElementaryNeighborhoodShoreline School District | #146 | #173 | Typical Profile | High | |
| Parkwood ElementaryNeighborhoodShoreline School District | #129 | #195 | Typical Profile | High | |
| Briarcrest ElementaryNeighborhoodShoreline School District | #169 | #261 | High Scores, Context Matters | High | |
| Albert Einstein Middle SchoolNeighborhoodShoreline School District | #260 | #300 | Typical Profile | High | |
| Lake Forest Park ElementaryNeighborhoodShoreline School District | #207 | #327 | Typical Profile | High | |
| Brookside ElementaryNeighborhoodShoreline School District | #198 | #360 | Typical Profile | High | |
| Ridgecrest ElementaryNeighborhoodShoreline School District | #275 | #377 | Typical Profile | High | |
| Echo Lake Elementary SchoolNeighborhoodShoreline School District | #324 | #382 | Typical Profile | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Home Education Exchange | N/A | N/A | — | Not enough data to rank | |
High Schools (2 ranked)
| Shorewood High SchoolNeighborhoodShoreline School District | #19 | #12HS | HS outcome | HS pool | |
| Shorecrest High SchoolNeighborhoodShoreline School District | #24 | #22HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 3Strong by Both Measures
- 1High Scores, Context Matters
- 7Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 72.9 | 50 | 22.9 points above the metro median |
| Avg decoded percentile (metro) | 66.4 | 50 | 16.4 points above the metro median |
| Avg rank shift (places gained after context) | -43.9 | 0 | Schools lose 43.9 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →