Seattle-Tacoma-Bellevue, WA · WA
Shoreline School District — Decoded Rankings
14 of 18 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 6,053
- Free/reduced lunch
- —
- Avg SES index
- 70.4
- State
- WA
Schools in Shoreline School District
Elementary / Middle Schools (12 ranked)
| Meridian Park Elementary SchoolNeighborhoodShoreline School District | #23 | #26 | ★Strong by Both Measures | High | |
| Parkwood ElementaryNeighborhoodShoreline School District | #129 | #72 | ★Strong by Both Measures | High | |
| Briarcrest ElementaryNeighborhoodShoreline School District | #168 | #131 | ★Strong by Both Measures | High | |
| Cascade K-8 Community SchoolNeighborhoodShoreline School District | #114 | #137 | ★Strong by Both Measures | High | |
| Melvin G Syre ElementaryNeighborhoodShoreline School District | #145 | #169 | ★Strong by Both Measures | High | |
| Highland Terrace ElementaryNeighborhoodShoreline School District | #140 | #196 | Typical Profile | High | |
| Lake Forest Park ElementaryNeighborhoodShoreline School District | #206 | #229 | Typical Profile | High | |
| Kellogg Middle SchoolNeighborhoodShoreline School District | #217 | #284 | Typical Profile | High | |
| Albert Einstein Middle SchoolNeighborhoodShoreline School District | #258 | #336 | Typical Profile | High | |
| Brookside ElementaryNeighborhoodShoreline School District | #197 | #349 | Typical Profile | High | |
| Echo Lake Elementary SchoolNeighborhoodShoreline School District | #322 | #395 | Typical Profile | High | |
| Ridgecrest ElementaryNeighborhoodShoreline School District | #273 | #583 | Typical Profile | High |
High Schools (2 ranked)
| Shorewood High SchoolNeighborhoodShoreline School District | #19 | #11HS | HS outcome | HS pool | |
| Shorecrest High SchoolNeighborhoodShoreline School District | #24 | #19HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 5Strong by Both Measures
- 0High Scores, Context Matters
- 7Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 73.0 | 50 | 23.0 points above the metro median |
| Avg decoded percentile (metro) | 76.3 | 50 | 26.3 points above the metro median |
| Avg rank shift (places gained after context) | -59.6 | 0 | Schools lose 59.6 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →