Seattle-Tacoma-Bellevue, WA · WA
Shoreline School District — Decoded Rankings
14 of 18 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,954
- Free/reduced lunch
- 31.2%
- Avg SES index
- 75.7
- State
- WA
Schools in Shoreline School District
Elementary / Middle Schools (12 ranked)
12 official · 1 unranked (N/A — not yet eligible)
| Cascade K-8 Community SchoolNeighborhoodShoreline School District | #118 | #46 | ★Strong by Both Measures | Medium | |
| Meridian Park Elementary SchoolNeighborhoodShoreline School District | #41 | #71 | ★Strong by Both Measures | High | |
| Highland Terrace ElementaryNeighborhoodShoreline School District | #115 | #113 | ★Strong by Both Measures | High | |
| Kellogg Middle SchoolNeighborhoodShoreline School District | #221 | #130 | ★★Outperforming Expectations | High | |
| Melvin G Syre ElementaryNeighborhoodShoreline School District | #152 | #191 | Typical Profile | High | |
| Albert Einstein Middle SchoolNeighborhoodShoreline School District | #231 | #197 | Typical Profile | High | |
| Brookside ElementaryNeighborhoodShoreline School District | #185 | #283 | Typical Profile | High | |
| Parkwood ElementaryNeighborhoodShoreline School District | #201 | #314 | Typical Profile | High | |
| Lake Forest Park ElementaryNeighborhoodShoreline School District | #213 | #324 | Typical Profile | High | |
| Briarcrest ElementaryNeighborhoodShoreline School District | #203 | #407 | Typical Profile | High | |
| Echo Lake Elementary SchoolNeighborhoodShoreline School District | #363 | #538 | Typical Profile | High | |
| Ridgecrest ElementaryNeighborhoodShoreline School District | #347 | #560 | Typical Profile | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Home Education Exchange | N/A | N/A | — | Not enough data to rank | |
High Schools (2 ranked)
| Shorewood High SchoolNeighborhoodShoreline School District | #19 | #9HS | HS outcome | HS pool | |
| Shorecrest High SchoolNeighborhoodShoreline School District | #25 | #25HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 3Strong by Both Measures
- 0High Scores, Context Matters
- 8Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 70.8 | 50 | 20.8 points above the metro median |
| Avg decoded percentile (metro) | 61.1 | 50 | 11.1 points above the metro median |
| Avg rank shift (places gained after context) | -65.3 | 0 | Schools lose 65.3 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →