Seattle-Tacoma-Bellevue, WA · WA
Shoreline School District — Decoded Rankings
14 of 18 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 5,954
- Free/reduced lunch
- —
- Avg SES index
- 70.3
- State
- WA
Schools in Shoreline School District
Elementary / Middle Schools (12 ranked)
| Meridian Park Elementary SchoolEnrollment unknownShoreline School District | #41 | #82 | ★Strong by Both Measures | High | |
| Highland Terrace ElementaryEnrollment unknownShoreline School District | #115 | #112 | ★Strong by Both Measures | High | |
| Melvin G Syre ElementaryEnrollment unknownShoreline School District | #152 | #187 | Typical Profile | High | |
| Cascade K-8 Community SchoolEnrollment unknownShoreline School District | #118 | #190 | Typical Profile | Medium | |
| Briarcrest ElementaryEnrollment unknownShoreline School District | #203 | #228 | Typical Profile | High | |
| Lake Forest Park ElementaryEnrollment unknownShoreline School District | #213 | #242 | Typical Profile | High | |
| Kellogg Middle SchoolEnrollment unknownShoreline School District | #221 | #271 | Typical Profile | High | |
| Albert Einstein Middle SchoolEnrollment unknownShoreline School District | #231 | #285 | Typical Profile | High | |
| Parkwood ElementaryEnrollment unknownShoreline School District | #201 | #302 | Typical Profile | High | |
| Brookside ElementaryEnrollment unknownShoreline School District | #185 | #335 | Typical Profile | High | |
| Echo Lake Elementary SchoolEnrollment unknownShoreline School District | #363 | #528 | Typical Profile | High | |
| Ridgecrest ElementaryEnrollment unknownShoreline School District | #347 | #666 | Typical Profile | High |
High Schools (2 ranked)
| Shorewood High SchoolEnrollment unknownShoreline School District | #19 | #9HS | HS outcome | HS pool | |
| Shorecrest High SchoolEnrollment unknownShoreline School District | #25 | #22HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 2Strong by Both Measures
- 0High Scores, Context Matters
- 10Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 70.8 | 50 | 20.8 points above the metro median |
| Avg decoded percentile (metro) | 73.5 | 50 | 23.5 points above the metro median |
| Avg rank shift (places gained after context) | -86.5 | 0 | Schools lose 86.5 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →