Seattle-Tacoma-Bellevue, WA · WA
Sumner-Bonney Lake School District — Decoded Rankings
14 of 15 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 7,029
- Free/reduced lunch
- 33.1%
- Avg SES index
- 72.8
- State
- WA
Schools in Sumner-Bonney Lake School District
Elementary / Middle Schools (12 ranked)
| Tehaleh Heights Elementary SchoolNeighborhoodSumner-Bonney Lake School District | #41 | #45 | ★Strong by Both Measures | Medium | |
| Maple Lawn ElementaryNeighborhoodSumner-Bonney Lake School District | #127 | #63 | ★Strong by Both Measures | High | |
| Sumner Middle SchoolNeighborhoodSumner-Bonney Lake School District | #270 | #115 | ★★Outperforming Expectations | High | |
| Bonney Lake ElementaryNeighborhoodSumner-Bonney Lake School District | #128 | #154 | ★Strong by Both Measures | High | |
| Lakeridge Middle SchoolNeighborhoodSumner-Bonney Lake School District | #282 | #190 | Typical Profile | High | |
| Daffodil Valley ElementaryNeighborhoodSumner-Bonney Lake School District | #318 | #228 | Typical Profile | High | |
| Crestwood ElementaryNeighborhoodSumner-Bonney Lake School District | #202 | #232 | Typical Profile | High | |
| Donald Eismann ElementaryNeighborhoodSumner-Bonney Lake School District | #191 | #278 | Typical Profile | High | |
| Mountain View Middle SchoolNeighborhoodSumner-Bonney Lake School District | #307 | #290 | Typical Profile | High | |
| Emerald Hills ElementaryNeighborhoodSumner-Bonney Lake School District | #147 | #316 | High Scores, Context Matters | High | |
| Liberty Ridge ElementaryNeighborhoodSumner-Bonney Lake School District | #321 | #319 | Typical Profile | High | |
| Victor Falls ElementaryNeighborhoodSumner-Bonney Lake School District | #211 | #457 | Typical Profile | High |
High Schools (2 ranked)
| Sumner High SchoolNeighborhoodSumner-Bonney Lake School District | #35 | #56HS | HS outcome | HS pool | |
| Bonney Lake High SchoolNeighborhoodSumner-Bonney Lake School District | #44 | #66HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 3Strong by Both Measures
- 1High Scores, Context Matters
- 7Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 68.7 | 50 | 18.7 points above the metro median |
| Avg decoded percentile (metro) | 67.0 | 50 | 17.0 points above the metro median |
| Avg rank shift (places gained after context) | -11.8 | 0 | Schools lose 11.8 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →