Seattle-Tacoma-Bellevue, WA · WA
Sumner-Bonney Lake School District — Decoded Rankings
14 of 15 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 7,029
- Free/reduced lunch
- —
- Avg SES index
- 81.0
- State
- WA
Schools in Sumner-Bonney Lake School District
Elementary / Middle Schools (12 ranked)
| Maple Lawn ElementaryNeighborhoodSumner-Bonney Lake School District | #127 | #33 | ★Strong by Both Measures | High | |
| Sumner Middle SchoolNeighborhoodSumner-Bonney Lake School District | #268 | #55 | ★★Outperforming Expectations | High | |
| Bonney Lake ElementaryNeighborhoodSumner-Bonney Lake School District | #128 | #56 | ★Strong by Both Measures | High | |
| Tehaleh Heights Elementary SchoolNeighborhoodSumner-Bonney Lake School District | #41 | #110 | ★Strong by Both Measures | Medium | |
| Lakeridge Middle SchoolNeighborhoodSumner-Bonney Lake School District | #280 | #145 | ★★Outperforming Expectations | High | |
| Emerald Hills ElementaryNeighborhoodSumner-Bonney Lake School District | #146 | #172 | Typical Profile | High | |
| Donald Eismann ElementaryNeighborhoodSumner-Bonney Lake School District | #190 | #291 | Typical Profile | High | |
| Mountain View Middle SchoolNeighborhoodSumner-Bonney Lake School District | #305 | #340 | Typical Profile | High | |
| Victor Falls ElementaryNeighborhoodSumner-Bonney Lake School District | #210 | #421 | Typical Profile | High | |
| Liberty Ridge ElementaryNeighborhoodSumner-Bonney Lake School District | #319 | #427 | Typical Profile | High | |
| Daffodil Valley ElementaryNeighborhoodSumner-Bonney Lake School District | #316 | #521 | Typical Profile | High | |
| Crestwood ElementaryNeighborhoodSumner-Bonney Lake School District | #201 | #541 | Typical Profile | High |
High Schools (2 ranked)
| Sumner High SchoolNeighborhoodSumner-Bonney Lake School District | #35 | #35HS | HS outcome | HS pool | |
| Bonney Lake High SchoolNeighborhoodSumner-Bonney Lake School District | #44 | #60HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 3Strong by Both Measures
- 0High Scores, Context Matters
- 7Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 68.8 | 50 | 18.8 points above the metro median |
| Avg decoded percentile (metro) | 63.6 | 50 | 13.6 points above the metro median |
| Avg rank shift (places gained after context) | -48.4 | 0 | Schools lose 48.4 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →