Seattle-Tacoma-Bellevue, WA · WA
Sumner-Bonney Lake School District — Decoded Rankings
14 of 15 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 7,080
- Free/reduced lunch
- —
- Avg SES index
- 80.9
- State
- WA
Schools in Sumner-Bonney Lake School District
Elementary / Middle Schools (12 ranked)
| Tehaleh Heights Elementary SchoolEnrollment unknownSumner-Bonney Lake School District | #35 | #18 | ★Strong by Both Measures | High | |
| Maple Lawn ElementaryEnrollment unknownSumner-Bonney Lake School District | #125 | #39 | ★Strong by Both Measures | High | |
| Sumner Middle SchoolEnrollment unknownSumner-Bonney Lake School District | #264 | #67 | ★★Outperforming Expectations | High | |
| Lakeridge Middle SchoolEnrollment unknownSumner-Bonney Lake School District | #278 | #132 | ★★Outperforming Expectations | High | |
| Liberty Ridge ElementaryEnrollment unknownSumner-Bonney Lake School District | #200 | #144 | Typical Profile | High | |
| Bonney Lake ElementaryEnrollment unknownSumner-Bonney Lake School District | #150 | #174 | Typical Profile | High | |
| Donald Eismann ElementaryEnrollment unknownSumner-Bonney Lake School District | #175 | #262 | Typical Profile | High | |
| Emerald Hills ElementaryEnrollment unknownSumner-Bonney Lake School District | #158 | #303 | High Scores, Context Matters | High | |
| Mountain View Middle SchoolEnrollment unknownSumner-Bonney Lake School District | #312 | #358 | Typical Profile | High | |
| Victor Falls ElementaryEnrollment unknownSumner-Bonney Lake School District | #202 | #431 | Typical Profile | High | |
| Daffodil Valley ElementaryEnrollment unknownSumner-Bonney Lake School District | #304 | #475 | Typical Profile | High | |
| Crestwood ElementaryEnrollment unknownSumner-Bonney Lake School District | #220 | #568 | Typical Profile | High |
High Schools (2 ranked)
| Sumner High SchoolEnrollment unknownSumner-Bonney Lake School District | #37 | #40HS | HS outcome | HS pool | |
| Bonney Lake High SchoolEnrollment unknownSumner-Bonney Lake School District | #46 | #63HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 2Strong by Both Measures
- 1High Scores, Context Matters
- 7Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 70.4 | 50 | 20.4 points above the metro median |
| Avg decoded percentile (metro) | 66.2 | 50 | 16.2 points above the metro median |
| Avg rank shift (places gained after context) | -45.7 | 0 | Schools lose 45.7 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →