Seattle-Tacoma-Bellevue, WA · WA
Sumner-Bonney Lake School District — Decoded Rankings
14 of 15 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 7,080
- Free/reduced lunch
- 36.1%
- Avg SES index
- 72.5
- State
- WA
Schools in Sumner-Bonney Lake School District
Elementary / Middle Schools (12 ranked)
| Tehaleh Heights Elementary SchoolNeighborhoodSumner-Bonney Lake School District | #35 | #36 | ★Strong by Both Measures | High | |
| Maple Lawn ElementaryNeighborhoodSumner-Bonney Lake School District | #125 | #54 | ★Strong by Both Measures | High | |
| Sumner Middle SchoolNeighborhoodSumner-Bonney Lake School District | #264 | #114 | ★★Outperforming Expectations | High | |
| Liberty Ridge ElementaryNeighborhoodSumner-Bonney Lake School District | #200 | #132 | Typical Profile | High | |
| Daffodil Valley ElementaryNeighborhoodSumner-Bonney Lake School District | #304 | #154 | ★★Outperforming Expectations | High | |
| Lakeridge Middle SchoolNeighborhoodSumner-Bonney Lake School District | #278 | #186 | Typical Profile | High | |
| Bonney Lake ElementaryNeighborhoodSumner-Bonney Lake School District | #150 | #205 | High Scores, Context Matters | High | |
| Crestwood ElementaryNeighborhoodSumner-Bonney Lake School District | #220 | #245 | Typical Profile | High | |
| Donald Eismann ElementaryNeighborhoodSumner-Bonney Lake School District | #175 | #261 | Typical Profile | High | |
| Mountain View Middle SchoolNeighborhoodSumner-Bonney Lake School District | #312 | #312 | Typical Profile | High | |
| Emerald Hills ElementaryNeighborhoodSumner-Bonney Lake School District | #158 | #344 | High Scores, Context Matters | High | |
| Victor Falls ElementaryNeighborhoodSumner-Bonney Lake School District | #202 | #419 | Typical Profile | High |
High Schools (2 ranked)
| Sumner High SchoolNeighborhoodSumner-Bonney Lake School District | #37 | #54HS | HS outcome | HS pool | |
| Bonney Lake High SchoolNeighborhoodSumner-Bonney Lake School District | #46 | #66HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 2Strong by Both Measures
- 2High Scores, Context Matters
- 6Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 70.4 | 50 | 20.4 points above the metro median |
| Avg decoded percentile (metro) | 69.9 | 50 | 19.9 points above the metro median |
| Avg rank shift (places gained after context) | -3.3 | 0 | Schools lose 3.3 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →