Seattle-Tacoma-Bellevue, WA · WA
Sumner-Bonney Lake School District — Decoded Rankings
13 of 15 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 6,815
- Free/reduced lunch
- 35.5%
- Avg SES index
- 71.9
- State
- WA
Schools in Sumner-Bonney Lake School District
Elementary / Middle Schools (11 ranked)
| Sumner Middle SchoolNeighborhoodSumner-Bonney Lake School District | #220 | #5 | ★★Outperforming Expectations | High | |
| Lakeridge Middle SchoolNeighborhoodSumner-Bonney Lake School District | #209 | #9 | ★★Outperforming Expectations | High | |
| Tehaleh Heights Elementary SchoolNeighborhoodSumner-Bonney Lake School District | #21 | #13 | ★Strong by Both Measures | High | |
| Emerald Hills ElementaryNeighborhoodSumner-Bonney Lake School District | #89 | #16 | ★Strong by Both Measures | High | |
| Maple Lawn ElementaryNeighborhoodSumner-Bonney Lake School District | #88 | #19 | ★Strong by Both Measures | High | |
| Bonney Lake ElementaryNeighborhoodSumner-Bonney Lake School District | #95 | #74 | ★Strong by Both Measures | High | |
| Daffodil Valley ElementaryNeighborhoodSumner-Bonney Lake School District | #224 | #175 | Typical Profile | High | |
| Victor Falls ElementaryNeighborhoodSumner-Bonney Lake School District | #138 | #186 | Typical Profile | High | |
| Liberty Ridge ElementaryNeighborhoodSumner-Bonney Lake School District | #266 | #189 | Typical Profile | Medium | |
| Mountain View Middle SchoolNeighborhoodSumner-Bonney Lake School District | #270 | #216 | Typical Profile | High | |
| Donald Eismann ElementaryNeighborhoodSumner-Bonney Lake School District | #171 | #240 | High Scores, Context Matters | High |
High Schools (2 ranked)
| Bonney Lake High SchoolNeighborhoodSumner-Bonney Lake School District | #0 | #0 | — | Typical Profile | Insufficient |
| Sumner High SchoolNeighborhoodSumner-Bonney Lake School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 2Outperforming Expectations
- 4Strong by Both Measures
- 1High Scores, Context Matters
- 4Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 76.2 | 50 | 26.2 points above the metro median |
| Avg decoded percentile (metro) | 82.7 | 50 | 32.7 points above the metro median |
| Avg rank shift (places gained after context) | 59.0 | 0 | Schools gain 59.0 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →