Seattle-Tacoma-Bellevue, WA · WA
Sumner-Bonney Lake School District — Decoded Rankings
13 of 15 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 6,815
- Free/reduced lunch
- 35.5%
- Avg SES index
- 71.9
- State
- WA
Schools in Sumner-Bonney Lake School District
Elementary / Middle Schools (11 ranked)
| Tehaleh Heights Elementary SchoolNeighborhoodSumner-Bonney Lake School District | #21 | #16 | ★Strong by Both Measures | High | |
| Maple Lawn ElementaryNeighborhoodSumner-Bonney Lake School District | #88 | #40 | ★Strong by Both Measures | High | |
| Lakeridge Middle SchoolNeighborhoodSumner-Bonney Lake School District | #209 | #78 | ★★Outperforming Expectations | High | |
| Daffodil Valley ElementaryNeighborhoodSumner-Bonney Lake School District | #224 | #94 | ★★Outperforming Expectations | High | |
| Sumner Middle SchoolNeighborhoodSumner-Bonney Lake School District | #220 | #101 | ★★Outperforming Expectations | High | |
| Emerald Hills ElementaryNeighborhoodSumner-Bonney Lake School District | #89 | #110 | ★Strong by Both Measures | High | |
| Bonney Lake ElementaryNeighborhoodSumner-Bonney Lake School District | #95 | #157 | ★Strong by Both Measures | High | |
| Liberty Ridge ElementaryNeighborhoodSumner-Bonney Lake School District | #266 | #192 | Typical Profile | Medium | |
| Victor Falls ElementaryNeighborhoodSumner-Bonney Lake School District | #138 | #223 | High Scores, Context Matters | High | |
| Donald Eismann ElementaryNeighborhoodSumner-Bonney Lake School District | #171 | #242 | High Scores, Context Matters | High | |
| Mountain View Middle SchoolNeighborhoodSumner-Bonney Lake School District | #270 | #303 | Typical Profile | High |
High Schools (2 ranked)
| Bonney Lake High SchoolNeighborhoodSumner-Bonney Lake School District | #34 | #41HS | HS outcome | HS pool | |
| Sumner High SchoolNeighborhoodSumner-Bonney Lake School District | #45 | #66HS | HS outcome | HS pool |
Story type breakdown
- 3Outperforming Expectations
- 4Strong by Both Measures
- 2High Scores, Context Matters
- 2Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 76.2 | 50 | 26.2 points above the metro median |
| Avg decoded percentile (metro) | 79.3 | 50 | 29.3 points above the metro median |
| Avg rank shift (places gained after context) | 21.4 | 0 | Schools gain 21.4 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →