Portland-Vancouver-Hillsboro, OR-WA · WA
Vancouver School District — Decoded Rankings
34 of 43 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 14,911
- Free/reduced lunch
- 56.7%
- Avg SES index
- 52.7
- State
- WA
Schools in Vancouver School District
Elementary / Middle Schools (29 ranked)
29 official · 2 unranked (N/A — not yet eligible)
| Dwight D Eisenhower ElementaryNeighborhoodVancouver School District | #112 | #65 | Typical Profile | High | |
| Alki Middle SchoolNeighborhoodVancouver School District | #163 | #123 | Typical Profile | High | |
| Roosevelt Elementary SchoolNeighborhoodVancouver School District | #413 | #182 | Typical Profile | High | |
| Hazel Dell Elementary SchoolNeighborhoodVancouver School District | #287 | #184 | Typical Profile | High | |
| Hough Elementary SchoolNeighborhoodVancouver School District | #220 | #185 | Typical Profile | High | |
| Benjamin Franklin ElementaryNeighborhoodVancouver School District | #93 | #186 | High Scores, Context Matters | High | |
| Fruit Valley Elementary SchoolNeighborhoodVancouver School District | #420 | #187 | Typical Profile | Medium | |
| Vancouver School of Arts and AcademicsNeighborhoodVancouver School District | #127 | #216Also HS #12 | Typical Profile | High | |
| Martin Luther King ElementaryNeighborhoodVancouver School District | #390 | #226 | Typical Profile | High | |
| Minnehaha Elementary SchoolNeighborhoodVancouver School District | #222 | #239 | Typical Profile | High | |
| Chinook Elementary SchoolNeighborhoodVancouver School District | #154 | #268 | Typical Profile | High | |
| Felida Elementary SchoolNeighborhoodVancouver School District | #109 | #285 | Typical Profile | High | |
| Vancouver iTech PreparatoryNeighborhoodVancouver School District | #125 | #299Also HS #15 | Typical Profile | High | |
| George C Marshall ElementaryNeighborhoodVancouver School District | #356 | #306 | Lower by Both Measures | High | |
| Thomas Jefferson Middle SchoolNeighborhoodVancouver School District | #277 | #324 | Lower by Both Measures | High | |
| Discovery Middle SchoolNeighborhoodVancouver School District | #415 | #339 | Lower by Both Measures | High | |
| Washington ElementaryNeighborhoodVancouver School District | #396 | #348 | Lower by Both Measures | High | |
| Jason Lee Middle SchoolNeighborhoodVancouver School District | #310 | #357 | Lower by Both Measures | High | |
| Lake Shore ElementaryNeighborhoodVancouver School District | #124 | #360 | Typical Profile | High | |
| Gaiser Middle SchoolNeighborhoodVancouver School District | #417 | #361 | Lower by Both Measures | High | |
| Salmon Creek ElementaryNeighborhoodVancouver School District | #132 | #362 | Typical Profile | High | |
| Lincoln Elementary SchoolNeighborhoodVancouver School District | #210 | #368 | Typical Profile | High | |
| Harry S Truman Elementary SchoolNeighborhoodVancouver School District | #385 | #372 | Lower by Both Measures | High | |
| Sacajawea Elementary SchoolNeighborhoodVancouver School District | #291 | #373 | Lower by Both Measures | High | |
| Mcloughlin Middle SchoolNeighborhoodVancouver School District | #418 | #379 | Lower by Both Measures | High | |
| Harney Elementary SchoolNeighborhoodVancouver School District | #355 | #382 | Lower by Both Measures | High | |
| Sarah J Anderson ElementaryNeighborhoodVancouver School District | #275 | #391 | Typical Profile | High | |
| Peter S Ogden ElementaryNeighborhoodVancouver School District | #399 | #409 | Lower by Both Measures | High | |
| Walnut Grove ElementaryNeighborhoodVancouver School District | #311 | #413 | Lower by Both Measures | High | |
| Unranked (2 not yet eligible for a rank) | |||||
| Vancouver Home Connection | N/A | N/A | — | Not enough data to rank | |
| Vancouver Virtual Learning Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (7 ranked)
| Lewis and Clark High SchoolNeighborhoodVancouver School District | #19 | #9HS | HS outcome | HS pool | |
| Vancouver School of Arts and AcademicsNeighborhoodVancouver School District | #10 | #12HS | HS outcome | HS pool | |
| Vancouver iTech PreparatoryNeighborhoodVancouver School District | #6 | #15HS | HS outcome | HS pool | |
| Fort Vancouver High SchoolNeighborhoodVancouver School District | #60 | #37HS | HS outcome | HS pool | |
| Columbia River HighNeighborhoodVancouver School District | #20 | #38HS | HS outcome | HS pool | |
| Skyview High SchoolNeighborhoodVancouver School District | #24 | #47HS | HS outcome | HS pool | |
| Hudson's Bay High SchoolNeighborhoodVancouver School District | #59 | #56HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 1High Scores, Context Matters
- 16Typical Profile
- 12Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 35.8 | 50 | 14.2 points below the metro median |
| Avg decoded percentile (metro) | 31.0 | 50 | 19.0 points below the metro median |
| Avg rank shift (places gained after context) | -20.1 | 0 | Schools lose 20.1 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →