Portland-Vancouver-Hillsboro, OR-WA · WA
Vancouver School District — Decoded Rankings
34 of 45 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 14,758
- Free/reduced lunch
- 52.7%
- Avg SES index
- 53.7
- State
- WA
Schools in Vancouver School District
Elementary / Middle Schools (30 ranked)
30 official · 2 unranked (N/A — not yet eligible)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Benjamin Franklin ElementaryNeighborhoodVancouver School District | #213 | #457 (WA)plausibly #299–669#14 (Portland-Vancouver-Hillsboro metro — Washington side) | High Scores, Context Matters | High | ||
| Dwight D Eisenhower ElementaryNeighborhoodVancouver School District | #479 | #523 (WA)plausibly #358–811#16 (Portland-Vancouver-Hillsboro metro — Washington side) | Typical Profile | High | ||
| Hough Elementary SchoolNeighborhoodVancouver School District | #916 | #644 (WA)plausibly #471–923#22 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Alki Middle SchoolNeighborhoodVancouver School District | #520 | #691 (WA)plausibly #520–892#25 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Vancouver Innovation Technology and Arts ElementaryNeighborhoodVancouver School District | #465 | #692 (WA)plausibly #433–968#26 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | Low | ||
| Salmon Creek ElementaryNeighborhoodVancouver School District | #439 | #753 (WA)plausibly #512–1000#28 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Martin Luther King ElementaryNeighborhoodVancouver School District | #1402 | #802 (WA)plausibly #551–1091#31 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Hazel Dell Elementary SchoolNeighborhoodVancouver School District | #1053 | #808 (WA)plausibly #568–1042#32 (Portland-Vancouver-Hillsboro metro — Washington side) | Typical Profile | High | ||
| Chinook Elementary SchoolNeighborhoodVancouver School District | #452 | #943 (WA)plausibly #684–1139#40 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Vancouver School of Arts and AcademicsNeighborhoodVancouver School District | #433 | #975 (WA)plausibly #747–1138#44 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Lincoln Elementary SchoolNeighborhoodVancouver School District | #625 | #987 (WA)plausibly #743–1258#45 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | Medium | ||
| Felida Elementary SchoolNeighborhoodVancouver School District | #337 | #1002 (WA)plausibly #791–1168#47 (Portland-Vancouver-Hillsboro metro — Washington side) | High Scores, Context Matters | High | ||
| Lake Shore ElementaryNeighborhoodVancouver School District | #444 | #1155 (WA)plausibly #841–1341#57 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Fruit Valley Elementary SchoolNeighborhoodVancouver School District | #1421 | #1165 (WA)plausibly #788–1384#59 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | Medium | ||
| Sacajawea Elementary SchoolNeighborhoodVancouver School District | #932 | #1224 (WA)plausibly #1044–1334#62 (Portland-Vancouver-Hillsboro metro — Washington side) | Typical Profile | High | ||
| Vancouver iTech PreparatoryNeighborhoodVancouver School District | #556 | #1330 (WA)plausibly #1225–1379#68 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| George C Marshall ElementaryNeighborhoodVancouver School District | #1296 | #1348 (WA)plausibly #1174–1443#70 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Roosevelt Elementary SchoolNeighborhoodVancouver School District | #1483 | #1363 (WA)plausibly #1211–1458#71 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Harney Elementary SchoolNeighborhoodVancouver School District | #1350 | #1430 (WA)plausibly #1350–1464#77 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Thomas Jefferson Middle SchoolNeighborhoodVancouver School District | #961 | #1435 (WA)plausibly #1389–1457#78 (Portland-Vancouver-Hillsboro metro — Washington side) | Typical Profile | High | ||
| Jason Lee Middle SchoolNeighborhoodVancouver School District | #1039 | #1457 (WA)plausibly #1391–1475#81 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Walnut Grove ElementaryNeighborhoodVancouver School District | #1222 | #1459 (WA)plausibly #1384–1474#82 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Mcloughlin Middle SchoolNeighborhoodVancouver School District | #1488 | #1469 (WA)plausibly #1449–1480#85 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | Medium | ||
| Sarah J Anderson ElementaryNeighborhoodVancouver School District | #1140 | #1470 (WA)plausibly #1426–1488#86 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Minnehaha Elementary SchoolNeighborhoodVancouver School District | #1071 | #1473 (WA)plausibly #1377–1490#87 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Discovery Middle SchoolNeighborhoodVancouver School District | #1479 | #1485 (WA)plausibly #1471–1488#90 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Washington ElementaryNeighborhoodVancouver School District | #1457 | #1486 (WA)plausibly #1465–1491#91 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Gaiser Middle SchoolNeighborhoodVancouver School District | #1475 | #1491 (WA)plausibly #1486–1494#92 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Harry S Truman Elementary SchoolNeighborhoodVancouver School District | #1173 | #1494 (WA)plausibly #1430–1501#93 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Peter S Ogden ElementaryNeighborhoodVancouver School District | #1458 | #1498 (WA)plausibly #1479–1501#95 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Unranked (2 not yet eligible for a rank) | ||||||
| Vancouver Home Connection | — | N/A | N/A | — | Not enough data to rank | |
| Vancouver Virtual Learning Academy | — | N/A | N/A | — | Not enough data to rank | |
Rows marked ≈ are statistically tied with the row below them: on the current data the joint simulation gives the upper school less than a 65% chance of ranking above the lower one. Ties are between adjacent rows only.
High Schools (6 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Vancouver School of Arts and AcademicsNeighborhoodVancouver School District | #36 | #47 (WA)HS#2 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | Medium | ||
| Vancouver iTech PreparatoryNeighborhoodVancouver School District | #41 | #128 (WA)HS#7 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | Medium | ||
| Columbia River HighNeighborhoodVancouver School District | #75 | #226 (WA)HS#12 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | Medium | ||
| Fort Vancouver High SchoolNeighborhoodVancouver School District | #307 | #238 (WA)HS#13 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | Medium | ||
| Hudson's Bay High SchoolNeighborhoodVancouver School District | #295 | #272 (WA)HS#16 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | Low | ||
| Skyview High SchoolNeighborhoodVancouver School District | #177 | #296 (WA)HS#19 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | High |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 5High Scores, Context Matters
- 9Typical Profile
- 16Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 42.3 | 50 | 7.7 points below the metro median |
| Avg decoded percentile (metro) | 38.1 | 50 | 11.9 points below the metro median |
| Avg rank shift (places gained after context) | -4.0 | 0 | Schools lose 4.0 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Washington OSPI 2023-24 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →