Portland-Vancouver-Hillsboro, OR-WA · WA
Vancouver School District — Decoded Rankings
34 of 45 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 14,758
- Free/reduced lunch
- —
- Avg SES index
- 53.2
- State
- WA
Schools in Vancouver School District
Elementary / Middle Schools (30 ranked)
| Vancouver Innovation Technology and Arts ElementaryEnrollment unknownVancouver School District | #177 | #136 | Typical Profile | Low | |
| Vancouver School of Arts and AcademicsEnrollment unknownVancouver School District | #155 | #148Also HS #6 | Typical Profile | High | |
| Hough Elementary SchoolEnrollment unknownVancouver School District | #291 | #167 | Typical Profile | High | |
| Alki Middle SchoolEnrollment unknownVancouver School District | #192 | #178 | Typical Profile | High | |
| Fruit Valley Elementary SchoolEnrollment unknownVancouver School District | #435 | #185 | Typical Profile | Medium | |
| Dwight D Eisenhower ElementaryEnrollment unknownVancouver School District | #184 | #191 | Typical Profile | High | |
| Benjamin Franklin ElementaryEnrollment unknownVancouver School District | #103 | #208 | High Scores, Context Matters | High | |
| Hazel Dell Elementary SchoolEnrollment unknownVancouver School District | #332 | #238 | Typical Profile | High | |
| Sacajawea Elementary SchoolEnrollment unknownVancouver School District | #299 | #290 | Typical Profile | High | |
| Martin Luther King ElementaryEnrollment unknownVancouver School District | #426 | #294 | Typical Profile | High | |
| Thomas Jefferson Middle SchoolEnrollment unknownVancouver School District | #311 | #297 | Lower by Both Measures | High | |
| Vancouver iTech PreparatoryEnrollment unknownVancouver School District | #195 | #309Also HS #14 | Typical Profile | High | |
| Discovery Middle SchoolEnrollment unknownVancouver School District | #451 | #320 | Lower by Both Measures | High | |
| Jason Lee Middle SchoolEnrollment unknownVancouver School District | #326 | #322 | Lower by Both Measures | High | |
| Chinook Elementary SchoolEnrollment unknownVancouver School District | #172 | #330 | Typical Profile | High | |
| Gaiser Middle SchoolEnrollment unknownVancouver School District | #449 | #335 | Lower by Both Measures | High | |
| Felida Elementary SchoolEnrollment unknownVancouver School District | #135 | #341 | Typical Profile | High | |
| Salmon Creek ElementaryEnrollment unknownVancouver School District | #164 | #358 | Typical Profile | High | |
| Lincoln Elementary SchoolEnrollment unknownVancouver School District | #229 | #364 | Typical Profile | Medium | |
| Roosevelt Elementary SchoolEnrollment unknownVancouver School District | #452 | #366 | Lower by Both Measures | High | |
| Mcloughlin Middle SchoolEnrollment unknownVancouver School District | #453 | #373 | Lower by Both Measures | Medium | |
| Harney Elementary SchoolEnrollment unknownVancouver School District | #413 | #397 | Lower by Both Measures | High | |
| George C Marshall ElementaryEnrollment unknownVancouver School District | #395 | #401 | Lower by Both Measures | High | |
| Harry S Truman Elementary SchoolEnrollment unknownVancouver School District | #359 | #407 | Lower by Both Measures | High | |
| Washington ElementaryEnrollment unknownVancouver School District | #442 | #410 | Lower by Both Measures | High | |
| Lake Shore ElementaryEnrollment unknownVancouver School District | #166 | #423 | Typical Profile | High | |
| Peter S Ogden ElementaryEnrollment unknownVancouver School District | #443 | #426 | Lower by Both Measures | High | |
| Sarah J Anderson ElementaryEnrollment unknownVancouver School District | #351 | #447 | Lower by Both Measures | High | |
| Minnehaha Elementary SchoolEnrollment unknownVancouver School District | #337 | #450 | Lower by Both Measures | High | |
| Walnut Grove ElementaryEnrollment unknownVancouver School District | #378 | #453 | Lower by Both Measures | High |
High Schools (4 ranked)
| Columbia River HighEnrollment unknownVancouver School District | #21 | #34HS | HS outcome | HS pool | |
| Skyview High SchoolEnrollment unknownVancouver School District | #33 | #49HS | HS outcome | HS pool | |
| Hudson's Bay High SchoolEnrollment unknownVancouver School District | #66 | #56HS | HS outcome | HS pool | |
| Fort Vancouver High SchoolEnrollment unknownVancouver School District | #70 | #66HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 1High Scores, Context Matters
- 15Typical Profile
- 14Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 32.6 | 50 | 17.4 points below the metro median |
| Avg decoded percentile (metro) | 36.7 | 50 | 13.3 points below the metro median |
| Avg rank shift (places gained after context) | -11.6 | 0 | Schools lose 11.6 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →