Portland-Vancouver-Hillsboro, OR-WA · WA
Vancouver School District — Decoded Rankings
34 of 45 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 14,758
- Free/reduced lunch
- 52.7%
- Avg SES index
- 53.7
- State
- WA
Schools in Vancouver School District
Elementary / Middle Schools (30 ranked)
30 official · 2 unranked (N/A — not yet eligible)
| Hough Elementary SchoolNeighborhoodVancouver School District | #281 | #153 | Typical Profile | High | |
| Benjamin Franklin ElementaryNeighborhoodVancouver School District | #96 | #197 | High Scores, Context Matters | High | |
| Hazel Dell Elementary SchoolNeighborhoodVancouver School District | #317 | #198 | Typical Profile | High | |
| Vancouver Innovation Technology and Arts ElementaryNeighborhoodVancouver School District | #163 | #206 | Typical Profile | Low | |
| Dwight D Eisenhower ElementaryNeighborhoodVancouver School District | #169 | #207 | Typical Profile | High | |
| Fruit Valley Elementary SchoolNeighborhoodVancouver School District | #414 | #218 | Typical Profile | Medium | |
| Alki Middle SchoolNeighborhoodVancouver School District | #179 | #226 | Typical Profile | High | |
| Martin Luther King ElementaryNeighborhoodVancouver School District | #406 | #268 | Typical Profile | High | |
| Roosevelt Elementary SchoolNeighborhoodVancouver School District | #428 | #286 | Lower by Both Measures | High | |
| Chinook Elementary SchoolNeighborhoodVancouver School District | #158 | #315 | Typical Profile | High | |
| Lincoln Elementary SchoolNeighborhoodVancouver School District | #214 | #327 | Typical Profile | Medium | |
| Sacajawea Elementary SchoolNeighborhoodVancouver School District | #286 | #328 | Lower by Both Measures | High | |
| Harry S Truman Elementary SchoolNeighborhoodVancouver School District | #345 | #329 | Lower by Both Measures | High | |
| George C Marshall ElementaryNeighborhoodVancouver School District | #378 | #347 | Lower by Both Measures | High | |
| Jason Lee Middle SchoolNeighborhoodVancouver School District | #314 | #349 | Lower by Both Measures | High | |
| Discovery Middle SchoolNeighborhoodVancouver School District | #427 | #351 | Lower by Both Measures | High | |
| Thomas Jefferson Middle SchoolNeighborhoodVancouver School District | #294 | #352 | Lower by Both Measures | High | |
| Vancouver School of Arts and AcademicsNeighborhoodVancouver School District | #143 | #359Also HS #8 | Typical Profile | High | |
| Gaiser Middle SchoolNeighborhoodVancouver School District | #426 | #361 | Lower by Both Measures | High | |
| Harney Elementary SchoolNeighborhoodVancouver School District | #392 | #366 | Lower by Both Measures | High | |
| Felida Elementary SchoolNeighborhoodVancouver School District | #123 | #371 | Typical Profile | High | |
| Mcloughlin Middle SchoolNeighborhoodVancouver School District | #430 | #385 | Lower by Both Measures | Medium | |
| Salmon Creek ElementaryNeighborhoodVancouver School District | #151 | #401 | Typical Profile | High | |
| Minnehaha Elementary SchoolNeighborhoodVancouver School District | #321 | #407 | Lower by Both Measures | High | |
| Lake Shore ElementaryNeighborhoodVancouver School District | #152 | #410 | Typical Profile | High | |
| Washington ElementaryNeighborhoodVancouver School District | #421 | #412 | Lower by Both Measures | High | |
| Vancouver iTech PreparatoryNeighborhoodVancouver School District | #183 | #420Also HS #22 | Typical Profile | High | |
| Peter S Ogden ElementaryNeighborhoodVancouver School District | #422 | #423 | Lower by Both Measures | High | |
| Sarah J Anderson ElementaryNeighborhoodVancouver School District | #335 | #424 | Lower by Both Measures | High | |
| Walnut Grove ElementaryNeighborhoodVancouver School District | #360 | #428 | Lower by Both Measures | High | |
| Unranked (2 not yet eligible for a rank) | |||||
| Vancouver Home Connection | N/A | N/A | — | Not enough data to rank | |
| Vancouver Virtual Learning Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (6 ranked)
| Vancouver School of Arts and AcademicsNeighborhoodVancouver School District | #10 | #8HS | HS outcome | HS pool | |
| Vancouver iTech PreparatoryNeighborhoodVancouver School District | #12 | #22HS | HS outcome | HS pool | |
| Columbia River HighNeighborhoodVancouver School District | #20 | #43HS | HS outcome | HS pool | |
| Fort Vancouver High SchoolNeighborhoodVancouver School District | #64 | #46HS | HS outcome | HS pool | |
| Hudson's Bay High SchoolNeighborhoodVancouver School District | #61 | #50HS | HS outcome | HS pool | |
| Skyview High SchoolNeighborhoodVancouver School District | #30 | #59HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 1High Scores, Context Matters
- 14Typical Profile
- 15Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 32.6 | 50 | 17.4 points below the metro median |
| Avg decoded percentile (metro) | 24.1 | 50 | 25.9 points below the metro median |
| Avg rank shift (places gained after context) | -36.5 | 0 | Schools lose 36.5 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →