Yakima, WA · WA
Yakima School District — Decoded Rankings
20 of 29 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 9,596
- Free/reduced lunch
- 86.7%
- Avg SES index
- 21.9
- State
- WA
Schools in Yakima School District
Elementary / Middle Schools (17 ranked)
| Barge-Lincoln Elementary SchoolNeighborhoodYakima School District | #41 | #2 | ★★Outperforming Expectations | High | |
| Hoover Elementary SchoolNeighborhoodYakima School District | #43 | #7 | ★★Outperforming Expectations | High | |
| Lewis & Clark Middle SchoolNeighborhoodYakima School District | #44 | #13 | ★★Outperforming Expectations | High | |
| Adams Elementary SchoolNeighborhoodYakima School District | #50 | #19 | Typical Profile | High | |
| Ridgeview ElementaryNeighborhoodYakima School District | #30 | #20 | Typical Profile | High | |
| Garfield Elementary SchoolNeighborhoodYakima School District | #48 | #27 | Typical Profile | High | |
| Martin Luther King Jr ElementaryNeighborhoodYakima School District | #45 | #33 | Typical Profile | High | |
| Mckinley Elementary SchoolNeighborhoodYakima School District | #53 | #35 | Typical Profile | High | |
| Wilson Middle SchoolNeighborhoodYakima School District | #36 | #37 | Typical Profile | High | |
| Gilbert Elementary SchoolNeighborhoodYakima School District | #20 | #38 | Typical Profile | High | |
| Whitney ElementaryNeighborhoodYakima School District | #22 | #39 | Typical Profile | High | |
| Nob Hill Elementary SchoolNeighborhoodYakima School District | #15 | #40 | High Scores, Context Matters | High | |
| Robertson ElementaryNeighborhoodYakima School District | #32 | #42 | Typical Profile | High | |
| Franklin Middle SchoolNeighborhoodYakima School District | #27 | #47 | Typical Profile | High | |
| Washington Middle SchoolNeighborhoodYakima School District | #51 | #48 | Lower by Both Measures | High | |
| Roosevelt Elementary SchoolNeighborhoodYakima School District | #35 | #49 | Typical Profile | High | |
| Mcclure Elementary SchoolNeighborhoodYakima School District | #39 | #55 | Lower by Both Measures | High |
High Schools (3 ranked)
| Davis High SchoolNeighborhoodYakima School District | #0 | #0 | — | Typical Profile | Insufficient |
| Eisenhower High SchoolNeighborhoodYakima School District | #0 | #0 | — | Typical Profile | Insufficient |
| Yakima OnlineVirtualYakima School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 3Outperforming Expectations
- 0Strong by Both Measures
- 1High Scores, Context Matters
- 11Typical Profile
- 2Lower by Both Measures
How this district compares
District-level averages relative to the Yakima, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 37.7 | 50 | 12.3 points below the metro median |
| Avg decoded percentile (metro) | 41.5 | 50 | 8.5 points below the metro median |
| Avg rank shift (places gained after context) | 4.7 | 0 | Schools gain 4.7 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →