Yakima, WA · WA
Yakima School District — Decoded Rankings
19 of 29 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 9,736
- Free/reduced lunch
- 88.4%
- Avg SES index
- 22.1
- State
- WA
Schools in Yakima School District
Elementary / Middle Schools (17 ranked)
| Barge-Lincoln Elementary SchoolNeighborhoodYakima School District | #36 | #2 | ★★Outperforming Expectations | High | |
| Adams Elementary SchoolNeighborhoodYakima School District | #49 | #4 | ★★Outperforming Expectations | High | |
| Hoover Elementary SchoolNeighborhoodYakima School District | #39 | #10 | ★★Outperforming Expectations | High | |
| Washington Middle SchoolNeighborhoodYakima School District | #54 | #12 | ★★Outperforming Expectations | High | |
| Gilbert Elementary SchoolNeighborhoodYakima School District | #19 | #17 | Typical Profile | Medium | |
| Lewis & Clark Middle SchoolNeighborhoodYakima School District | #40 | #21 | Typical Profile | High | |
| Ridgeview ElementaryNeighborhoodYakima School District | #31 | #25 | Typical Profile | High | |
| Franklin Middle SchoolNeighborhoodYakima School District | #27 | #30 | Typical Profile | High | |
| Whitney ElementaryNeighborhoodYakima School District | #21 | #36 | Typical Profile | High | |
| Robertson ElementaryNeighborhoodYakima School District | #24 | #38 | Typical Profile | High | |
| Garfield Elementary SchoolNeighborhoodYakima School District | #45 | #39 | Lower by Both Measures | High | |
| Wilson Middle SchoolNeighborhoodYakima School District | #29 | #42 | Typical Profile | High | |
| Mcclure Elementary SchoolNeighborhoodYakima School District | #34 | #44 | Typical Profile | High | |
| Mckinley Elementary SchoolNeighborhoodYakima School District | #44 | #45 | Lower by Both Measures | High | |
| Martin Luther King Jr ElementaryNeighborhoodYakima School District | #43 | #50 | Lower by Both Measures | High | |
| Roosevelt Elementary SchoolNeighborhoodYakima School District | #33 | #51 | Typical Profile | Medium | |
| Nob Hill Elementary SchoolNeighborhoodYakima School District | #17 | #53 | Typical Profile | High |
High Schools (2 ranked)
| Davis High SchoolNeighborhoodYakima School District | #7 | #2HS | HS outcome | HS pool | |
| Eisenhower High SchoolNeighborhoodYakima School District | #9 | #11HS | HS outcome | HS pool |
Story type breakdown
- 4Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 10Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Yakima, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 42.4 | 50 | 7.6 points below the metro median |
| Avg decoded percentile (metro) | 49.1 | 50 | 0.9 points below the metro median |
| Avg rank shift (places gained after context) | 3.9 | 0 | Schools gain 3.9 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →