Yakima, WA · WA
Yakima School District — Decoded Rankings
19 of 29 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 9,901
- Free/reduced lunch
- 84.7%
- Avg SES index
- 23.0
- State
- WA
Schools in Yakima School District
Elementary / Middle Schools (17 ranked)
| Adams Elementary SchoolNeighborhoodYakima School District | #51 | #2 | ★★Outperforming Expectations | High | |
| Barge-Lincoln Elementary SchoolNeighborhoodYakima School District | #46 | #3 | ★★Outperforming Expectations | High | |
| Hoover Elementary SchoolNeighborhoodYakima School District | #41 | #9 | ★★Outperforming Expectations | High | |
| Washington Middle SchoolNeighborhoodYakima School District | #53 | #22 | Typical Profile | High | |
| Gilbert Elementary SchoolNeighborhoodYakima School District | #25 | #27 | Typical Profile | High | |
| Garfield Elementary SchoolNeighborhoodYakima School District | #49 | #30 | Typical Profile | High | |
| Franklin Middle SchoolNeighborhoodYakima School District | #29 | #31 | Typical Profile | High | |
| Lewis & Clark Middle SchoolNeighborhoodYakima School District | #45 | #34 | Typical Profile | High | |
| Whitney ElementaryNeighborhoodYakima School District | #20 | #36 | Typical Profile | High | |
| Martin Luther King Jr ElementaryNeighborhoodYakima School District | #34 | #38 | Typical Profile | High | |
| Ridgeview ElementaryNeighborhoodYakima School District | #37 | #42 | Typical Profile | High | |
| Mckinley Elementary SchoolNeighborhoodYakima School District | #48 | #43 | Lower by Both Measures | High | |
| Mcclure Elementary SchoolNeighborhoodYakima School District | #44 | #44 | Lower by Both Measures | High | |
| Robertson ElementaryNeighborhoodYakima School District | #33 | #47 | Typical Profile | High | |
| Nob Hill Elementary SchoolNeighborhoodYakima School District | #16 | #49 | Typical Profile | High | |
| Roosevelt Elementary SchoolNeighborhoodYakima School District | #30 | #50 | Typical Profile | High | |
| Wilson Middle SchoolNeighborhoodYakima School District | #31 | #51 | Typical Profile | High |
High Schools (2 ranked)
| Davis High SchoolNeighborhoodYakima School District | #2 | #4HS | HS outcome | HS pool | |
| Eisenhower High SchoolNeighborhoodYakima School District | #10 | #11HS | HS outcome | HS pool |
Story type breakdown
- 3Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 12Typical Profile
- 2Lower by Both Measures
How this district compares
District-level averages relative to the Yakima, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 38.7 | 50 | 11.3 points below the metro median |
| Avg decoded percentile (metro) | 46.1 | 50 | 3.9 points below the metro median |
| Avg rank shift (places gained after context) | 4.4 | 0 | Schools gain 4.4 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →