Outperforming Expectations
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
- Green Elementary School #14 → #6
Metro overview
39 schools ranked · Updated May 29, 2026
These are the schools where raw test performance and decoded performance disagree most. The shift column shows the gap between Achievement Rank and Decoded Rank.
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
High raw scores AND high decoded performance — doing more with their context than peer schools at the same level.
Raw scores are high, but the school's advantaged context predicts even higher — raw scores may overstate the school's effect.
| John C Fremont Middle SchoolNeighborhood | Douglas County SD 4 | #8 | #1 | ★Strong by Both Measures | High | |
| Joseph Lane Middle SchoolNeighborhood | Douglas County SD 4 | #4 | #2 | ★Strong by Both Measures | High | |
| Tri City Elementary SchoolNeighborhood | South Umpqua SD 19 | #6 | #3 | ★Strong by Both Measures | High | |
| Days Creek Charter SchoolCharter | Douglas County SD 15 | #3 | #4 | ★Strong by Both Measures | High | |
| Hucrest Elementary SchoolNeighborhood | Douglas County SD 4 | #2 | #5 | ★Strong by Both Measures | High | |
| Green Elementary SchoolNeighborhood | Douglas County SD 4 | #14 | #6 | ★★Outperforming Expectations | High | |
| Melrose Elementary SchoolNeighborhood | Douglas County SD 4 | #1 | #7 | ★Strong by Both Measures | High | |
| Sunnyslope Elementary SchoolNeighborhood | Douglas County SD 4 | #5 | #8 | ★Strong by Both Measures | High | |
| Oakland Elementary SchoolNeighborhood | Oakland SD 1 | #9 | #9 | Typical Profile | High | |
| Canyonville SchoolNeighborhood | South Umpqua SD 19 | #12 | #10 | Typical Profile | High |
| Roseburg High SchoolNeighborhood | Douglas County SD 4 | #0 | #0 | — | Typical Profile | Insufficient |
| Glide High SchoolNeighborhood | Glide SD 12 | #0 | #0 | — | Typical Profile | Insufficient |
| North Douglas High SchoolNeighborhood | North Douglas SD 22 | #0 | #0 | — | Typical Profile | Insufficient |
| Oakland High SchoolNeighborhood | Oakland SD 1 | #0 | #0 | — | Typical Profile | Insufficient |
| South Umpqua High SchoolNeighborhood | South Umpqua SD 19 | #0 | #0 | — | Typical Profile | Insufficient |
| Sutherlin High SchoolNeighborhood | Sutherlin SD 130 | #0 | #0 | — | Typical Profile | Insufficient |
| Douglas High SchoolNeighborhood | Winston-Dillard SD 116 | #0 | #0 | — | Typical Profile | Insufficient |
| Yoncalla High SchoolNeighborhood | Yoncalla SD 32 | #0 | #0 | — | Typical Profile | Insufficient |
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →