Outperforming Expectations
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
- Fullerton IV Elementary School #15 → #4
- Canyonville School #12 → #5
Metro overview
36 schools ranked · Updated May 29, 2026
These are the schools where raw test performance and decoded performance disagree most. The shift column shows the gap between Achievement Rank and Decoded Rank.
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
High raw scores AND high decoded performance — doing more with their context than peer schools at the same level.
Raw scores are high, but the school's advantaged context predicts even higher — raw scores may overstate the school's effect.
| Joseph Lane Middle SchoolEnrollment unknown | Douglas County SD 4 | #4 | #1 | ★Strong by Both Measures | High | |
| John C Fremont Middle SchoolEnrollment unknown | Douglas County SD 4 | #6 | #2 | ★Strong by Both Measures | High | |
| Tri City Elementary SchoolEnrollment unknown | South Umpqua SD 19 | #9 | #3 | Typical Profile | High | |
| Fullerton IV Elementary SchoolEnrollment unknown | Douglas County SD 4 | #15 | #4 | ★★Outperforming Expectations | Medium | |
| Canyonville SchoolEnrollment unknown | South Umpqua SD 19 | #12 | #5 | ★★Outperforming Expectations | High | |
| Melrose Elementary SchoolEnrollment unknown | Douglas County SD 4 | #1 | #6 | ★Strong by Both Measures | High | |
| Hucrest Elementary SchoolEnrollment unknown | Douglas County SD 4 | #2 | #7 | ★Strong by Both Measures | High | |
| Lincoln Middle SchoolEnrollment unknown | Oakland SD 1 | #5 | #8 | ★Strong by Both Measures | High | |
| Green Elementary SchoolEnrollment unknown | Douglas County SD 4 | #18 | #9 | Typical Profile | High | |
| Elkton Charter SchoolEnrollment unknown | Elkton SD 34 | #3 | #10 | Typical Profile | Medium |
| Roseburg High SchoolEnrollment unknown | Douglas County SD 4 | #4 | #2HS | HS outcome | HS pool | |
| Oakland High SchoolEnrollment unknown | Oakland SD 1 | #2 | #3HS | HS outcome | HS pool | |
| Sutherlin High SchoolEnrollment unknown | Sutherlin SD 130 | #7 | #4HS | HS outcome | HS pool | |
| Douglas High SchoolEnrollment unknown | Winston-Dillard SD 116 | #3 | #6HS | HS outcome | HS pool | |
| Glide High SchoolEnrollment unknown | Glide SD 12 | #8 | #7HS | HS outcome | HS pool | |
| South Umpqua High SchoolEnrollment unknown | South Umpqua SD 19 | #10 | #10HS | HS outcome | HS pool |
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →