Outperforming Expectations
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
- Fullerton IV Elementary School #18 → #6
- Tri City Elementary School #16 → #4
Metro overview
35 schools ranked · Updated May 29, 2026
These are the schools where raw test performance and decoded performance disagree most. The shift column shows the gap between Achievement Rank and Decoded Rank.
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
High raw scores AND high decoded performance — doing more with their context than peer schools at the same level.
Raw scores are high, but the school's advantaged context predicts even higher — raw scores may overstate the school's effect.
| John C Fremont Middle SchoolNeighborhood | Douglas County SD 4 | #4 | #1 | ★Strong by Both Measures | High | |
| Joseph Lane Middle SchoolNeighborhood | Douglas County SD 4 | #3 | #2 | ★Strong by Both Measures | High | |
| Melrose Elementary SchoolNeighborhood | Douglas County SD 4 | #1 | #3 | ★Strong by Both Measures | High | |
| Tri City Elementary SchoolNeighborhood | South Umpqua SD 19 | #16 | #4 | ★★Outperforming Expectations | High | |
| Hucrest Elementary SchoolNeighborhood | Douglas County SD 4 | #2 | #5 | ★Strong by Both Measures | High | |
| Fullerton IV Elementary SchoolNeighborhood | Douglas County SD 4 | #18 | #6 | ★★Outperforming Expectations | Medium | |
| Riddle Elementary SchoolNeighborhood | Riddle SD 70 | #8 | #7 | Typical Profile | Medium | |
| Elkton Charter SchoolCharter | Elkton SD 34 | #6 | #8Also HS #5 | Typical Profile | Medium | |
| Myrtle Creek Elementary SchoolNeighborhood | South Umpqua SD 19 | #26 | #9 | Typical Profile | Medium | |
| Sutherlin Middle SchoolNeighborhood | Sutherlin SD 130 | #12 | #10 | Typical Profile | High |
| Sutherlin High SchoolNeighborhood | Sutherlin SD 130 | #3 | #1HS | HS outcome | HS pool | |
| Oakland High SchoolNeighborhood | Oakland SD 1 | #1 | #2HS | HS outcome | HS pool | |
| Yoncalla High SchoolNeighborhood | Yoncalla SD 32 | #2 | #3HS | HS outcome | HS pool | |
| North Douglas High SchoolNeighborhood | North Douglas SD 22 | #5 | #4HS | HS outcome | HS pool | |
| Roseburg High SchoolNeighborhood | Douglas County SD 4 | #9 | #6HS | HS outcome | HS pool | |
| Glide High SchoolNeighborhood | Glide SD 12 | #8 | #8HS | HS outcome | HS pool | |
| South Umpqua High SchoolNeighborhood | South Umpqua SD 19 | #7 | #9HS | HS outcome | HS pool | |
| Douglas High SchoolNeighborhood | Winston-Dillard SD 116 | #10 | #10HS | HS outcome | HS pool |
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →