← Portland-Vancouver-Hillsboro, OR-WA
Best Elementary & Middle Schools in Portland-Vancouver-Hillsboro, OR-WA
450 ranked · 539 listed · sorted by Decoded Rank. Click any column header to re-sort, or any school for the full SchoolDecoder Scorecard.
This metro spans Oregon and Washington. Schools are ranked separately on each state's side — the two states administer their tests independently, and no cross-state comparison is made.
Oregon side (355 ranked)
Elementary / Middle Schools (355 ranked)
335 official · 20 provisional (Est. #, low confidence) · 53 unranked (N/A — not yet eligible)
| Rating | |||||||
|---|---|---|---|---|---|---|---|
| Winterhaven SchoolNeighborhood | Portland SD 1J | #5 | #1 (OR)plausibly #1–3#1 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Le Monde French Immersion Public Charter SchoolCharter | Portland SD 1J | #13 | #2 (OR)plausibly #1–29#2 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Westridge Elementary SchoolNeighborhood | Lake Oswego SD 7J | #1 | #3 (OR)plausibly #1–20#3 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Hope Chinese Charter SchoolCharter | Beaverton SD 48J | #2 | #4 (OR)plausibly #1–59#4 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Gresham Arthur AcademyCharter | Gresham-Barlow SD 10J | #85 | #15 (OR)plausibly #3–98#5 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Cedar Ridge Middle SchoolNeighborhood | Oregon Trail SD 46 | #261 | #18 (OR)plausibly #8–46#6 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★★Outperforming Expectations | High | ||
| Sato Elementary SchoolNeighborhood | Beaverton SD 48J | #20 | #25 (OR)plausibly #14–129#7 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Greenway Elementary SchoolNeighborhood | Beaverton SD 48J | #253 | #26 (OR)plausibly #6–145#8 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Laurelhurst Elementary SchoolNeighborhood | Portland SD 1J | #25 | #27 (OR)plausibly #16–81#9 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Jackson Elementary SchoolNeighborhood | Hillsboro SD 1J | #53 | #28 (OR)plausibly #13–131#10 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Hayhurst Elementary SchoolNeighborhood | Portland SD 1J | #54 | #30 (OR)plausibly #15–113#11 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Abernethy Elementary SchoolNeighborhood | Portland SD 1J | #7 | #31 (OR)plausibly #14–104#12 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Scouters Mountain ElementaryNeighborhood | North Clackamas SD 12 | #38 | #32 (OR)plausibly #14–97#13 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Bridlemile Elementary SchoolNeighborhood | Portland SD 1J | #21 | #35 (OR)plausibly #28–90#14 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Troutdale Elementary SchoolNeighborhood | Reynolds SD 7 | #366 | #36 (OR)plausibly #16–139#15 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Edwards Elementary SchoolNeighborhood | Newberg SD 29J | #232 | #40 (OR)plausibly #30–110#16 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | High | ||
| Beverly Cleary SchoolNeighborhood | Portland SD 1J | #26 | #42 (OR)plausibly #22–97#17 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Mill Park Elementary SchoolNeighborhood | David Douglas SD 40 | #543 | #43 (OR)plausibly #13–186#18 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Duniway Middle SchoolNeighborhood | McMinnville SD 40 | #119 | #44 (OR)plausibly #36–88#19 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Boeckman Creek Primary SchoolNeighborhood | West Linn-Wilsonville SD 3J | #150 | #45 (OR)plausibly #28–114#20 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Milwaukie El Puente Elementary SchoolNeighborhood | North Clackamas SD 12 | #326 | #46 (OR)plausibly #28–178#21 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | High | ||
| Forest Park Elementary SchoolNeighborhood | Portland SD 1J | #8 | #47 (OR)plausibly #15–134#22 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Portland Arthur Academy Charter SchoolCharter | Portland SD 1J | #90 | #50 (OR)plausibly #9–295#23 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Lane Middle SchoolNeighborhood | Portland SD 1J | #478 | #51 (OR)plausibly #24–137#24 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★★Outperforming Expectations | Medium | ||
| Centennial Middle SchoolNeighborhood | Centennial SD 28J | #494 | #55 (OR)plausibly #30–216#25 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Sandy Grade SchoolNeighborhood | Oregon Trail SD 46 | #157 | #56 (OR)plausibly #20–233#26 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Ridges Elementary SchoolNeighborhood | Sherwood SD 88J | #31 | #57 (OR)plausibly #26–202#27 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| River Grove Elementary SchoolNeighborhood | Lake Oswego SD 7J | #27 | #58 (OR)plausibly #27–204#28 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| River Mill Elementary SchoolNeighborhood | Estacada SD 108 | #280 | #59 (OR)plausibly #24–214#29 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Willamette Elementary SchoolNeighborhood | McMinnville SD 40 | #273 | #60 (OR)plausibly #21–174#30 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | High | ||
| Echo Shaw Elementary SchoolNeighborhood | Forest Grove SD 15 | #570 | #61 (OR)plausibly #22–221#31 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | High | ||
| Lakeridge Middle SchoolNeighborhood | Lake Oswego SD 7J | #62 | #62 (OR)plausibly #24–203#32 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Naas Elementary SchoolNeighborhood | Oregon Trail SD 46 | #147 | #64 (OR)plausibly #22–220#33 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Patton Middle SchoolNeighborhood | McMinnville SD 40 | #307 | #65 (OR)plausibly #44–154#34 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | High | ||
| W L Henry Elementary SchoolNeighborhood | Hillsboro SD 1J | #568 | #67 (OR)plausibly #42–171#35 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | High | ||
| Creston Elementary SchoolNeighborhood | Portland SD 1J | #78 | #68 (OR)plausibly #36–210#36 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Oak Creek Elementary SchoolNeighborhood | Lake Oswego SD 7J | #36 | #72 (OR)plausibly #33–256#37 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Ainsworth Elementary SchoolNeighborhood | Portland SD 1J | #18 | #76 (OR)plausibly #26–285#38 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Rock Creek Elementary SchoolNeighborhood | Beaverton SD 48J | #64 | #77 (OR)plausibly #31–267#39 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Beatrice Morrow Cannady ElementaryNeighborhood | North Clackamas SD 12 | #190 | #78 (OR)plausibly #18–347#40 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Forest Hills Elementary SchoolNeighborhood | Lake Oswego SD 7J | #11 | #82 (OR)plausibly #24–228#41 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Findley ElementaryNeighborhood | Beaverton SD 48J | #4 | #83 (OR)plausibly #25–182#42 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Sherwood Middle SchoolNeighborhood | Sherwood SD 88J | #117 | #86 (OR)plausibly #27–252#43 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Bethany Elementary SchoolNeighborhood | Beaverton SD 48J | #12 | #87 (OR)plausibly #23–312#44 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Cedaroak Park Primary SchoolNeighborhood | West Linn-Wilsonville SD 3J | #28 | #88 (OR)plausibly #38–265#45 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Antonia Crater Elementary SchoolNeighborhood | Newberg SD 29J | #89 | #89 (OR)plausibly #26–302#46 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Whitman Elementary SchoolNeighborhood | Portland SD 1J | #386 | #90 (OR)plausibly #44–283#47 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Jackson Middle SchoolNeighborhood | Portland SD 1J | #88 | #94 (OR)plausibly #64–194#48 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Harrison Park SchoolNeighborhood | Portland SD 1J | #231 | #97 (OR)plausibly #67–217#49 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | High | ||
| Mt Tabor Middle SchoolNeighborhood | Portland SD 1J | #47 | #98 (OR)plausibly #20–248#50 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Indian Hills Elementary SchoolNeighborhood | Hillsboro SD 1J | #179 | #100 (OR)plausibly #37–322#51 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Glencoe Elementary SchoolNeighborhood | Portland SD 1J | #40 | #101 (OR)plausibly #34–331#52 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Scholls Heights Elementary SchoolNeighborhood | Beaverton SD 48J | #23 | #102 (OR)plausibly #31–285#53 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Arco Iris Spanish Immersion SchoolCharter | Beaverton SD 48J | #101 | #103 (OR)plausibly #42–399#54 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Ron Russell Middle SchoolNeighborhood | David Douglas SD 40 | #522 | #109 (OR)plausibly #63–228#55 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Molalla Elementary SchoolNeighborhood | Molalla River SD 35 | #392 | #111 (OR)plausibly #54–283#56 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Lake Oswego Middle SchoolNeighborhood | Lake Oswego SD 7J | #48 | #113 (OR)plausibly #62–237#57 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Welches Elementary SchoolNeighborhood | Oregon Trail SD 46 | #57 | #120 (OR)plausibly #30–367#58 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Happy Valley Middle SchoolNeighborhood | North Clackamas SD 12 | #192 | #121 (OR)plausibly #51–325#59 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Ladd Acres Elementary SchoolNeighborhood | Hillsboro SD 1J | #112 | #123 (OR)plausibly #53–298#60 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Sexton Mountain Elementary SchoolNeighborhood | Beaverton SD 48J | #71 | #124 (OR)plausibly #33–406#61 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Ridgewood Elementary SchoolNeighborhood | Beaverton SD 48J | #42 | #125 (OR)plausibly #74–333#62 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Hallinan Elementary SchoolNeighborhood | Lake Oswego SD 7J | #6 | #127 (OR)plausibly #40–301#63 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Chehalem Valley Middle SchoolNeighborhood | Newberg SD 29J | #187 | #129 (OR)plausibly #69–331#64 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Paul L Patterson Elementary SchoolNeighborhood | Hillsboro SD 1J | #92 | #131 (OR)plausibly #49–357#65 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Grant Watts Elementary SchoolNeighborhood | Scappoose SD 1J | #113 | #132 (OR)plausibly #81–298#66 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Sauvie Island SchoolCharter | Scappoose SD 1J | #81 | #133 (OR)plausibly #48–311#67 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Multi-sensory Instruction Teaching Children Hands-On (MITCH)Charter | Tigard-Tualatin SD 23J | #131 | #134 (OR)plausibly #17–416#68 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Palisades World Language SchoolNeighborhood | Lake Oswego SD 7J | #32 | #138 (OR)plausibly #28–443#69 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Atfalati RidgeNeighborhood | Hillsboro SD 1J | #61 | #141 (OR)plausibly #44–317#70 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Otto Petersen Elementary SchoolNeighborhood | Scappoose SD 1J | #241 | #142 (OR)plausibly #69–264#71 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Oregon Trail Elementary SchoolNeighborhood | North Clackamas SD 12 | #183 | #143 (OR)plausibly #51–349#72 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Alameda Elementary SchoolNeighborhood | Portland SD 1J | #9 | #144 (OR)plausibly #33–268#73 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Powell Butte Elementary SchoolNeighborhood | Centennial SD 28J | #626 | #149 (OR)plausibly #32–403#74 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | High | ||
| Davis Elementary SchoolNeighborhood | Reynolds SD 7 | #618 | #150 (OR)plausibly #52–356#75 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| International School of BeavertonNeighborhood | Beaverton SD 48J | #35 | #151 (OR)plausibly #60–245#76 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Meadows ElementaryNeighborhood | Centennial SD 28J | #521 | #152 (OR)plausibly #51–402#77 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Bolton Primary SchoolNeighborhood | West Linn-Wilsonville SD 3J | #19 | #153 (OR)plausibly #37–260#78 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Arthur AcademyCharter | David Douglas SD 40 | #167 | #155 (OR)plausibly #22–395#79 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Willamette Primary SchoolNeighborhood | West Linn-Wilsonville SD 3J | #37 | #157 (OR)plausibly #27–317#80 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Richmond Elementary SchoolNeighborhood | Portland SD 1J | #29 | #160 (OR)plausibly #25–337#81 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Lent Elementary SchoolNeighborhood | Portland SD 1J | #218 | #162 (OR)plausibly #41–393#82 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | High | ||
| Ninety-One SchoolNeighborhood | Canby SD 86 | #195 | #165 (OR)plausibly #106–294#83 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Lake Grove Elementary SchoolNeighborhood | Lake Oswego SD 7J | #30 | #166 (OR)plausibly #34–319#84 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Hartley Elementary SchoolNeighborhood | Reynolds SD 7 | #647 | #168 (OR)plausibly #88–400#85 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Bilquist Elementary SchoolNeighborhood | North Clackamas SD 12 | #462 | #169 (OR)plausibly #50–360#86 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Beaverton Academy of Science and EngineeringNeighborhood | Beaverton SD 48J | #72 | #171 (OR)plausibly #100–372#87 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Alder Elementary SchoolNeighborhood | Reynolds SD 7 | #667 | #172 (OR)plausibly #60–405#88 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Portland Village SchoolCharter | Portland SD 1J | #155 | #174 (OR)plausibly #66–413#89 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| West Powellhurst Elementary SchoolNeighborhood | David Douglas SD 40 | #573 | #175 (OR)plausibly #66–444#90 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Walt Morey Middle SchoolNeighborhood | Reynolds SD 7 | #398 | #177 (OR)plausibly #85–341#91 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Sunset Primary SchoolNeighborhood | West Linn-Wilsonville SD 3J | #80 | #178 (OR)plausibly #65–451#92 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Clarkes Elementary SchoolNeighborhood | Molalla River SD 35 | #102 | #183 (OR)plausibly #42–450#93 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Alice Ott Middle SchoolNeighborhood | David Douglas SD 40 | #303 | #184 (OR)plausibly #108–378#94 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| McKay Elementary SchoolNeighborhood | Beaverton SD 48J | — | #326 | Est. #186 (OR)#116 (Portland-Vancouver-Hillsboro metro — Oregon side)provisional · low confidence | Typical Profile | Low | |
| Pleasant Valley Elementary SchoolNeighborhood | Centennial SD 28J | #290 | #187 (OR)plausibly #72–464#95 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Capitol Hill Elementary SchoolNeighborhood | Portland SD 1J | #52 | #188 (OR)plausibly #85–456#96 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Floyd Light Middle SchoolNeighborhood | David Douglas SD 40 | #406 | #189 (OR)plausibly #111–378#97 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Chehalem Elementary SchoolNeighborhood | Beaverton SD 48J | #205 | #190 (OR)plausibly #87–492#98 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Butler Creek Elementary SchoolNeighborhood | Centennial SD 28J | #233 | #194 (OR)plausibly #100–408#99 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Aloha-Huber Park SchoolNeighborhood | Beaverton SD 48J | #463 | #196 (OR)plausibly #101–431#100 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| W Verne McKinney Elementary SchoolNeighborhood | Hillsboro SD 1J | #341 | #200 (OR)plausibly #96–417#101 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Ardenwald Elementary SchoolNeighborhood | North Clackamas SD 12 | #299 | #203 (OR)plausibly #117–419#102 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Philander Lee Elementary SchoolNeighborhood | Canby SD 86 | #426 | #205 (OR)plausibly #84–364#103 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Russell ElementaryNeighborhood | Parkrose SD 3 | #308 | #206 (OR)plausibly #72–427#104 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Dayton Grade SchoolNeighborhood | Dayton SD 8 | #517 | #207 (OR)plausibly #112–396#105 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Imlay Elementary SchoolNeighborhood | Hillsboro SD 1J | #173 | #208 (OR)plausibly #115–414#106 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Grout Elementary SchoolNeighborhood | Portland SD 1J | #149 | #210 (OR)plausibly #74–417#107 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Middleton Elementary SchoolNeighborhood | Sherwood SD 88J | #45 | #211 (OR)plausibly #67–395#108 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Boring Middle SchoolNeighborhood | Oregon Trail SD 46 | #193 | #217 (OR)plausibly #90–478#109 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Rockwood Preparatory AcademyCharter | Reynolds SD 7 | #491 | #218 (OR)plausibly #36–421#110 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Woodstock Elementary SchoolNeighborhood | Portland SD 1J | #82 | #220 (OR)plausibly #61–345#111 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| North Gresham Elementary SchoolNeighborhood | Gresham-Barlow SD 10J | #566 | #222 (OR)plausibly #120–415#112 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| West Tualatin View Elementary SchoolNeighborhood | Beaverton SD 48J | #59 | #223 (OR)plausibly #94–312#113 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Lincoln Park Elementary SchoolNeighborhood | David Douglas SD 40 | #553 | #224 (OR)plausibly #101–446#114 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Rieke Elementary SchoolNeighborhood | Portland SD 1J | #3 | #225 (OR)plausibly #78–265#115 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Fir Grove Elementary SchoolNeighborhood | Beaverton SD 48J | #188 | #226 (OR)plausibly #77–488#116 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Lewis Elementary SchoolNeighborhood | Portland SD 1J | #50 | #227 (OR)plausibly #76–360#117 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Vose Elementary SchoolNeighborhood | Beaverton SD 48J | #359 | #228 (OR)plausibly #108–501#118 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Cooper Mountain Elementary SchoolNeighborhood | Beaverton SD 48J | #116 | #229 (OR)plausibly #115–440#119 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Gray Middle SchoolNeighborhood | Portland SD 1J | #79 | #231 (OR)plausibly #95–392#120 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Lewis and Clark Montessori Charter SchoolCharter | Gresham-Barlow SD 10J | #328 | #232 (OR)plausibly #133–451#121 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Sunnyside Environmental SchoolNeighborhood | Portland SD 1J | #103 | #235 (OR)plausibly #101–356#122 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | Medium | ||
| Nancy Ryles Elementary SchoolNeighborhood | Beaverton SD 48J | #84 | #236 (OR)plausibly #62–479#123 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Archer Glen Elementary SchoolNeighborhood | Sherwood SD 88J | #67 | #237 (OR)plausibly #64–416#124 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Farmington View Elementary SchoolNeighborhood | Hillsboro SD 1J | #130 | #240 (OR)plausibly #100–464#125 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Fern Hill Elementary SchoolNeighborhood | Forest Grove SD 15 | #571 | #241 (OR)plausibly #68–492#126 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Brookwood Elementary SchoolNeighborhood | Hillsboro SD 1J | #343 | #243 (OR)plausibly #134–472#127 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Butternut Creek Elementary SchoolNeighborhood | Hillsboro SD 1J | #404 | #247 (OR)plausibly #88–510#128 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Beaumont Middle SchoolNeighborhood | Portland SD 1J | #114 | #252 (OR)plausibly #85–419#129 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
